West Regional (Sioux Falls) | Frozen Four (St Paul) | Northeast Regional (Worcester) | |||||
1. St Cloud St | Notre Dame Minnesota-Duluth |
1. Cornell | |||||
4. Air Force | NCAA Champion | 4. Boston U | |||||
Air Force | Cornell Boston University |
||||||
Minnesota-Duluth | Cornell Michigan |
||||||
Minnesota-Duluth | Northeastern Michigan |
||||||
2. Minnesota St | 2. Michigan | ||||||
3. Minn. Duluth | 3. Northeastern | ||||||
Minnesota-Duluth | Notre Dame | ||||||
Midwest Regional (Allentown) | East Regional (Bridgeport) | ||||||
1. Ohio St | 1. Notre Dame | ||||||
4. Princeton | 4. Michigan Tech | ||||||
Princeton Ohio State |
Notre Dame | ||||||
Denver Ohio State |
Notre Dame | ||||||
Denver | Providence | ||||||
2. Denver | 2. Providence | ||||||
3. Penn St | 3. Clarkson | ||||||