| Team | KRACH | Adjusted RPI |
PWR | Win % | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Boston University | 1 | 2 | 2 | 5 |
| 2 | ![]() | Princeton | 2 | 3 | 3 | 1 |
| 3 | ![]() | Cornell | 3 | 1 | 1 | 3 |
| 4 | ![]() | Northeastern | 4 | 5 | 5 | 6 |
| 5 | ![]() | Vermont | 5 | 4 | 4 | 7 |
| 6 | ![]() | Notre Dame | 6 | 6 | 6 | 2 |
| 7 | ![]() | Minnesota | 7 | 7 | 9 | 8 |
| 8 | ![]() | Denver | 8 | 8 | 8 | 12 |
| 9 | ![]() | Boston College | 9 | 9 | 10 | 17 |
| 10 | ![]() | Miami | 10 | 10 | 7 | 10 |
| 11 | ![]() | Michigan | 11 | 11 | 11 | 13 |
| 12 | ![]() | New Hampshire | 12 | 12 | 12 | 22 |
| 13 | ![]() | Dartmouth | 13 | 13 | 13 | 14 |
| 14 | ![]() | Quinnipiac | 14 | 17 | 16 | 16 |
| 15 | ![]() | Ohio State | 15 | 14 | 14 | 11 |
| 16 | ![]() | Maine | 16 | 15 | 15 | 23 |
| 17 | ![]() | Minnesota-Duluth | 17 | 18 | 18 | 19 |
| 18 | ![]() | Colorado College | 18 | 19 | 19 | 18 |
| 19 | ![]() | Alaska | 19 | 20 | 20 | 20 |
| 20 | ![]() | Nebraska-Omaha | 20 | 21 | 21 | 15 |
| 21 | ![]() | Wisconsin | 21 | 22 | 22 | 29 |
| 22 | ![]() | St Cloud St | 22 | 23 | 24 | 28 |
| 23 | ![]() | Air Force | 23 | 16 | 17 | 4 |
| 24 | ![]() | North Dakota | 24 | 25 | 23 | 30 |
| 25 | ![]() | St. Lawrence | 25 | 27 | undef. | 34 |
| 26 | ![]() | MSU-Mankato | 26 | 24 | 25 | 32 |
| 27 | ![]() | Alaska Anchorage | 27 | 29 | undef. | 33 |
| 28 | ![]() | Mass.-Lowell | 28 | 31 | undef. | 35 |
| 29 | ![]() | Massachusetts | 29 | 28 | undef. | 26 |
| 30 | ![]() | Colgate | 30 | 32 | undef. | 40 |
| 31 | ![]() | Yale | 31 | 26 | undef. | 9 |
| 32 | ![]() | Union | 32 | 33 | undef. | 25 |
| 33 | ![]() | Niagara | 33 | 30 | undef. | 21 |
| 34 | ![]() | Bowling Green | 34 | 35 | undef. | 37 |
| 35 | ![]() | Ferris State | 35 | 34 | undef. | 31 |
| 36 | ![]() | Michigan State | 36 | 37 | undef. | 44 |
| 37 | ![]() | Merrimack | 37 | 36 | undef. | 41 |
| 38 | ![]() | Lake Superior | 38 | 39 | undef. | 38 |
| 39 | ![]() | Bemidji State | 39 | 40 | undef. | 36 |
| 40 | ![]() | Northern Michigan | 40 | 42 | undef. | 45 |
| 41 | ![]() | Western Michigan | 41 | 43 | undef. | 51 |
| 42 | ![]() | Michigan Tech | 42 | 45 | undef. | 52 |
| 43 | ![]() | RIT | 43 | 38 | undef. | 27 |
| 44 | ![]() | Clarkson | 44 | 48 | undef. | 50 |
| 45 | ![]() | Harvard | 45 | 44 | undef. | 47 |
| 46 | ![]() | Providence | 46 | 50 | undef. | 56 |
| 47 | ![]() | Canisius | 47 | 41 | undef. | 24 |
| 48 | ![]() | Mercyhurst | 48 | 46 | undef. | 39 |
| 49 | ![]() | Bentley | 49 | 47 | undef. | 42 |
| 50 | ![]() | Robert Morris | 50 | 51 | undef. | 46 |
| 51 | ![]() | Alabama-Huntsville | 51 | 57 | undef. | 53 |
| 52 | ![]() | Holy Cross | 52 | 49 | undef. | 43 |
| 53 | ![]() | Sacred Heart | 53 | 52 | undef. | 49 |
| 54 | ![]() | Rensselaer | 54 | 53 | undef. | 58 |
| 55 | ![]() | Connecticut | 55 | 55 | undef. | 54 |
| 56 | ![]() | Army | 56 | 54 | undef. | 48 |
| 57 | ![]() | Brown | 57 | 56 | undef. | 57 |
| 58 | ![]() | American Int'l | 58 | 58 | undef. | 55 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2008