| Team | KRACH | PWR | RPI | Win % | RPI SOS | KRACH SOS | |
|---|---|---|---|---|---|---|---|
![]() | Minnesota-Duluth | 1 | 1 | 2 | 1 | 27 | 22 |
![]() | Boston University | 2 | 2 | 1 | 5 | 6 | 10 |
![]() | Michigan | 3 | 4 | 4 | 9 | 3 | 5 |
![]() | Boston College | 4 | 6 | 5 | 12 | 2 | 2 |
![]() | Mass.-Lowell | 5 | 3 | 3 | 2 | 19 | 20 |
![]() | Notre Dame | 6 | 9 | 9 | 14 | 7 | 3 |
![]() | Ferris State | 7 | 5 | 6 | 7 | 13 | 14 |
![]() | Maine | 8 | 8 | 8 | 8 | 12 | 11 |
![]() | Minnesota | 9 | 7 | 7 | 4 | 22 | 21 |
![]() | Northern Michigan | 10 | 11 | 11 | 20 | 1 | 1 |
![]() | Ohio State | 11 | 12 | 12 | 16 | 8 | 8 |
![]() | Merrimack | 12 | 10 | 10 | 6 | 17 | 19 |
![]() | Michigan State | 13 | 18 | 14 | 21 | 4 | 4 |
![]() | Miami | 14 | 17 | 15 | 22 | 5 | 6 |
![]() | Western Michigan | 15 | 19 | 18 | 19 | 10 | 9 |
![]() | North Dakota | 16 | 14 | 13 | 15 | 15 | 15 |
![]() | Lake Superior | 17 | 20 | 21 | 23 | 11 | 12 |
![]() | Colorado College | 18 | 15 | 17 | 10 | 20 | 24 |
![]() | Denver | 19 | 16 | 19 | 13 | 23 | 23 |
![]() | Northeastern | 20 | 24 | 22 | 27 | 9 | 7 |
![]() | Union | 21 | 13 | 16 | 3 | 29 | 29 |
![]() | Cornell | 22 | 21 | 20 | 11 | 26 | 28 |
![]() | Bemidji State | 23 | 30 | 30 | 26 | 24 | 17 |
![]() | St Cloud St | 24 | 29 | 29 | 30 | 14 | 13 |
![]() | Nebraska-Omaha | 25 | 25 | 25 | 24 | 25 | 25 |
![]() | Colgate | 26 | 22 | 23 | 17 | 28 | 27 |
![]() | Wisconsin | 27 | 28 | 28 | 28 | 18 | 18 |
![]() | Massachusetts | 28 | 27 | 27 | 29 | 16 | 16 |
![]() | Harvard | 29 | 23 | 24 | 25 | 21 | 26 |
![]() | Quinnipiac | 30 | 26 | 26 | 18 | 30 | 30 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2012