| Team | KRACH | Adjusted RPI |
PWR | Win % | Includes recent | Excludes upcoming |
||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | North Dakota | 1 | 58 | undef. | 58 | ||
| 2 | ![]() | Alaska Anchorage | undef. | 42 | undef. | 42 | ||
| 3 | ![]() | Colorado College | undef. | 41 | undef. | 41 | ||
| 4 | ![]() | Denver | undef. | 40 | 14 | 40 | ||
| 5 | ![]() | Michigan Tech | undef. | 39 | 25 | 39 | ||
| 6 | ![]() | Minnesota-Duluth | undef. | 38 | undef. | 38 | ||
| 7 | ![]() | MSU-Mankato | undef. | 37 | undef. | 37 | ||
| 8 | ![]() | Minnesota | undef. | 36 | 21 | 36 | ||
| 9 | ![]() | St Cloud St | undef. | 35 | 8 | 35 | ||
| 10 | ![]() | Wisconsin | undef. | 34 | undef. | 34 | ||
| 11 | ![]() | Ferris State | undef. | 33 | undef. | 33 | ||
| 12 | ![]() | Michigan | undef. | 32 | 18 | 32 | ||
| 13 | ![]() | Ohio State | undef. | 31 | 5 | 31 | ||
| 14 | ![]() | Michigan State | undef. | 43 | undef. | 43 | ||
| 15 | ![]() | Miami | undef. | 44 | undef. | 44 | ||
| 16 | ![]() | Northern Michigan | undef. | 45 | 15 | 45 | ||
| 17 | ![]() | Notre Dame | undef. | 57 | 2 | 57 | ||
| 18 | ![]() | Alaska | undef. | 56 | undef. | 56 | ||
| 19 | ![]() | Western Michigan | undef. | 55 | undef. | 55 | ||
| 20 | ![]() | Nebraska-Omaha | undef. | 54 | undef. | 54 | ||
| 21 | ![]() | Bowling Green | undef. | 53 | 24 | 53 | ||
| 22 | ![]() | Lake Superior | undef. | 52 | 11 | 52 | ||
| 23 | ![]() | Alabama-Huntsville | undef. | 51 | undef. | 51 | ||
| 24 | ![]() | Niagara | undef. | 50 | undef. | 50 | ||
| 25 | ![]() | Bemidji State | undef. | 49 | 20 | 49 | ||
| 26 | ![]() | Air Force | undef. | 48 | undef. | 48 | ||
| 27 | ![]() | Cornell | undef. | 47 | 7 | 47 | ||
| 28 | ![]() | Harvard | undef. | 46 | undef. | 46 | ||
| 29 | ![]() | Dartmouth | undef. | 30 | undef. | 30 | ||
| 30 | ![]() | Yale | undef. | 29 | 17 | 29 | ||
| 31 | ![]() | Brown | undef. | 13 | 4 | 13 | ||
| 32 | ![]() | Union | undef. | 12 | undef. | 12 | ||
| 33 | ![]() | Clarkson | undef. | 11 | undef. | 11 | ||
| 34 | ![]() | Colgate | undef. | 10 | 1 | 10 | ||
| 35 | ![]() | St. Lawrence | undef. | 9 | 12 | 9 | ||
| 36 | ![]() | Vermont | undef. | 8 | 9 | 8 | ||
| 37 | ![]() | Rensselaer | undef. | 7 | undef. | 7 | ||
| 38 | ![]() | Princeton | undef. | 6 | undef. | 6 | ||
| 39 | ![]() | Boston College | undef. | 5 | undef. | 5 | ||
| 40 | ![]() | New Hampshire | undef. | 4 | 23 | 4 | ||
| 41 | ![]() | Maine | undef. | 3 | 10 | 3 | ||
| 42 | ![]() | Boston University | undef. | 2 | undef. | 2 | ||
| 43 | ![]() | Providence | undef. | 14 | undef. | 14 | ||
| 44 | ![]() | Massachusetts | undef. | 15 | 19 | 15 | ||
| 45 | ![]() | Merrimack | undef. | 16 | 6 | 16 | ||
| 46 | ![]() | Northeastern | undef. | 28 | undef. | 28 | ||
| 47 | ![]() | Mass.-Lowell | undef. | 27 | undef. | 27 | ||
| 48 | ![]() | Mercyhurst | undef. | 26 | undef. | 26 | ||
| 49 | ![]() | Quinnipiac | undef. | 25 | 13 | 25 | ||
| 50 | ![]() | Holy Cross | undef. | 24 | undef. | 24 | ||
| 51 | ![]() | Sacred Heart | undef. | 23 | undef. | 23 | ||
| 52 | ![]() | Army | undef. | 22 | 16 | 22 | ||
| 53 | ![]() | Bentley | undef. | 21 | 3 | 21 | ||
| 54 | ![]() | Canisius | undef. | 20 | undef. | 20 | ||
| 55 | ![]() | American Int'l | undef. | 19 | undef. | 19 | ||
| 56 | ![]() | Connecticut | undef. | 18 | undef. | 18 | ||
| 57 | ![]() | Robert Morris | undef. | 17 | 22 | 17 | ||
| 58 | ![]() | RIT | undef. | 1 | undef. | 1 | ||
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2010