| Team | KRACH | Record | SOS | Includes recent | Excludes upcoming |
||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Boston University | 345.7400 | 27-6-4 | 74.7546 | ||
| 2 | ![]() | Notre Dame | 224.0910 | 31-6-3 | 51.7132 | ||
| 3 | ![]() | Michigan | 145.6520 | 29-12-0 | 60.2697 | ||
| 4 | ![]() | Northeastern | 142.2210 | 25-12-4 | 73.7443 | ||
| 5 | ![]() | Vermont | 129.8050 | 22-12-5 | 76.8234 | ||
| 6 | ![]() | Denver | 128.6500 | 23-12-5 | 73.1538 | ||
| 7 | ![]() | New Hampshire | 111.6840 | 20-13-5 | 76.9382 | ||
| 8 | ![]() | Minnesota-Duluth | 107.7420 | 22-13-8 | 70.4466 | ||
| 9 | ![]() | North Dakota | 100.0000 | 24-15-4 | 65.3846 | ||
| 10 | ![]() | Miami | 97.9293 | 23-13-5 | 59.5256 | ||
| 11 | ![]() | Boston College | 97.6259 | 18-14-5 | 78.5770 | ||
| 12 | ![]() | Mass.-Lowell | 92.5351 | 20-16-2 | 74.9094 | ||
| 13 | ![]() | Wisconsin | 92.3898 | 20-16-4 | 75.5916 | ||
| 14 | ![]() | Yale | 91.3374 | 23-8-2 | 32.8815 | ||
| 15 | ![]() | Minnesota | 87.8325 | 17-13-7 | 70.6944 | ||
| 16 | ![]() | Ohio State | 77.1947 | 23-15-4 | 52.4924 | ||
| 17 | ![]() | Cornell | 76.2834 | 22-10-4 | 38.1417 | ||
| 18 | ![]() | Colorado College | 71.2285 | 16-12-10 | 57.6611 | ||
| 19 | ![]() | St. Lawrence | 71.1761 | 21-12-5 | 43.9172 | ||
| 20 | ![]() | St Cloud St | 70.5235 | 18-17-3 | 66.9069 | ||
| 21 | ![]() | Princeton | 67.2870 | 22-12-1 | 37.3817 | ||
| 22 | ![]() | Northern Michigan | 62.7661 | 19-17-5 | 56.9274 | ||
| 23 | ![]() | MSU-Mankato | 61.1833 | 15-17-6 | 67.9815 | ||
| 24 | ![]() | Alaska Anchorage | 58.1055 | 14-17-5 | 68.6701 | ||
| 25 | ![]() | Alaska | 54.4691 | 17-16-6 | 51.7457 | ||
| 26 | ![]() | Massachusetts | 52.0889 | 16-20-3 | 63.9949 | ||
| 27 | ![]() | Air Force | 45.0139 | 26-11-2 | 18.6264 | ||
| 28 | ![]() | Nebraska-Omaha | 44.1531 | 15-17-8 | 48.8008 | ||
| 29 | ![]() | Maine | 43.3750 | 13-22-4 | 69.4001 | ||
| 30 | ![]() | Bemidji State | 36.4722 | 20-16-1 | 29.3557 | ||
| 31 | ![]() | Union | 36.3031 | 19-17-3 | 32.7614 | ||
| 32 | ![]() | Western Michigan | 34.6262 | 14-20-7 | 46.4981 | ||
| 33 | ![]() | Michigan State | 33.3694 | 10-23-5 | 68.0736 | ||
| 34 | ![]() | Dartmouth | 32.9239 | 14-14-3 | 32.9239 | ||
| 35 | ![]() | Quinnipiac | 30.7115 | 18-18-3 | 30.7115 | ||
| 36 | ![]() | Lake Superior | 29.4124 | 11-20-8 | 47.0598 | ||
| 37 | ![]() | Ferris State | 27.7271 | 12-19-7 | 40.2490 | ||
| 38 | ![]() | Colgate | 26.0308 | 12-18-7 | 36.1073 | ||
| 39 | ![]() | RIT | 25.8950 | 23-13-2 | 15.1054 | ||
| 40 | ![]() | Michigan Tech | 25.6004 | 6-25-7 | 76.8013 | ||
| 41 | ![]() | Bowling Green | 25.1996 | 11-24-3 | 51.4072 | ||
| 42 | ![]() | Merrimack | 24.8007 | 9-21-4 | 51.8561 | ||
| 43 | ![]() | Niagara | 24.2547 | 16-14-6 | 21.7016 | ||
| 44 | ![]() | Providence | 23.7217 | 7-22-5 | 61.1771 | ||
| 45 | ![]() | Mercyhurst | 22.6686 | 22-15-3 | 15.9162 | ||
| 46 | ![]() | Harvard | 22.0121 | 9-16-6 | 34.8525 | ||
| 47 | ![]() | Clarkson | 20.8539 | 10-19-7 | 34.7565 | ||
| 48 | ![]() | Bentley | 18.5828 | 19-17-2 | 16.7245 | ||
| 49 | ![]() | Rensselaer | 15.0319 | 10-27-2 | 38.2631 | ||
| 50 | ![]() | Robert Morris | 13.5819 | 10-19-7 | 22.6365 | ||
| 51 | ![]() | Canisius | 12.7347 | 15-16-6 | 13.4422 | ||
| 52 | ![]() | Holy Cross | 10.6549 | 13-20-5 | 15.4668 | ||
| 53 | ![]() | Brown | 9.9555 | 5-23-5 | 33.8488 | ||
| 54 | ![]() | Army | 9.4849 | 11-19-6 | 14.9049 | ||
| 55 | ![]() | Alabama-Huntsville | 9.2462 | 5-20-5 | 27.7387 | ||
| 56 | ![]() | Sacred Heart | 8.1886 | 11-23-4 | 15.7474 | ||
| 57 | ![]() | Connecticut | 6.3130 | 9-26-2 | 17.0452 | ||
| 58 | ![]() | American Int'l | 2.8424 | 5-28-2 | 13.7381 | ||
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2009