| Team | KRACH | Record | |||||
|---|---|---|---|---|---|---|---|
| Rank | Rating | SOS Rank | SOS Rating | Record | Win % | ||
![]() | Quinnipiac | 1 | 189.8680 | 22 | 61.3419 | 30-8-5 | 0.7558 |
![]() | Minnesota | 2 | 146.3880 | 30 | 59.0689 | 26-9-5 | 0.7125 |
![]() | Mass.-Lowell | 3 | 143.0770 | 28 | 59.2041 | 28-11-2 | 0.7073 |
![]() | Yale | 4 | 126.7890 | 1 | 72.8361 | 22-12-3 | 0.6351 |
![]() | Miami | 5 | 107.1940 | 37 | 56.5203 | 25-12-5 | 0.6548 |
![]() | Notre Dame | 6 | 106.6660 | 32 | 58.3643 | 25-13-3 | 0.6463 |
![]() | Boston College | 7 | 103.9460 | 24 | 60.6350 | 22-12-4 | 0.6316 |
![]() | New Hampshire | 8 | 101.0880 | 7 | 66.6748 | 20-12-7 | 0.6026 |
![]() | MSU-Mankato | 9 | 100.9520 | 21 | 61.3630 | 24-14-3 | 0.6220 |
![]() | North Dakota | 10 | 100.0000 | 10 | 64.7059 | 22-13-7 | 0.6071 |
![]() | St Cloud St | 11 | 99.0976 | 12 | 64.1220 | 25-16-1 | 0.6071 |
![]() | Denver | 12 | 97.0742 | 3 | 71.1878 | 20-14-5 | 0.5769 |
![]() | Union | 13 | 95.6673 | 25 | 60.5242 | 22-13-5 | 0.6125 |
![]() | Wisconsin | 14 | 92.5409 | 27 | 59.8794 | 22-13-7 | 0.6071 |
![]() | Boston University | 15 | 81.8595 | 13 | 63.2551 | 21-16-2 | 0.5641 |
![]() | Western Michigan | 16 | 81.4906 | 41 | 53.1460 | 19-11-8 | 0.6053 |
![]() | Rensselaer | 17 | 80.7142 | 9 | 64.9651 | 18-14-5 | 0.5541 |
![]() | Providence | 18 | 80.5272 | 5 | 68.7427 | 17-14-7 | 0.5395 |
![]() | Colorado College | 19 | 69.2853 | 2 | 72.6651 | 18-19-5 | 0.4881 |
![]() | Brown | 20 | 69.0441 | 19 | 61.7763 | 16-14-6 | 0.5278 |
![]() | Dartmouth | 21 | 66.7473 | 14 | 62.9331 | 15-14-5 | 0.5147 |
![]() | Cornell | 22 | 65.9160 | 4 | 69.9109 | 15-16-3 | 0.4853 |
![]() | St. Lawrence | 23 | 60.3660 | 40 | 54.3294 | 18-16-4 | 0.5263 |
![]() | Niagara | 24 | 58.9717 | 52 | 28.9077 | 23-10-5 | 0.6711 |
![]() | Nebraska-Omaha | 25 | 57.6524 | 39 | 54.7698 | 19-18-2 | 0.5128 |
![]() | Ohio State | 26 | 57.1951 | 26 | 60.1282 | 16-17-7 | 0.4875 |
![]() | Ferris State | 27 | 55.8870 | 38 | 55.8870 | 16-16-5 | 0.5000 |
![]() | Alaska | 28 | 55.3964 | 44 | 52.4808 | 17-16-4 | 0.5135 |
![]() | Michigan | 29 | 54.0955 | 35 | 56.8696 | 18-19-3 | 0.4875 |
![]() | Merrimack | 30 | 51.8050 | 34 | 57.5611 | 15-17-6 | 0.4737 |
![]() | Northern Michigan | 31 | 49.3076 | 23 | 60.9094 | 15-19-4 | 0.4474 |
![]() | Colgate | 32 | 45.3423 | 36 | 56.6778 | 14-18-4 | 0.4444 |
![]() | Bowling Green | 33 | 44.0123 | 29 | 59.1022 | 15-21-5 | 0.4268 |
![]() | Vermont | 34 | 42.1430 | 8 | 66.2247 | 11-19-6 | 0.3889 |
![]() | Lake Superior | 35 | 41.2646 | 45 | 50.6965 | 17-21-1 | 0.4487 |
![]() | Massachusetts | 36 | 41.1018 | 16 | 62.4138 | 12-19-3 | 0.3971 |
![]() | Minnesota-Duluth | 37 | 40.7501 | 42 | 53.0987 | 14-19-5 | 0.4342 |
![]() | Maine | 38 | 40.6011 | 17 | 62.2551 | 11-19-8 | 0.3947 |
![]() | Robert Morris | 39 | 40.5960 | 50 | 29.5243 | 20-14-4 | 0.5789 |
![]() | Princeton | 40 | 39.7163 | 31 | 58.7801 | 10-16-5 | 0.4032 |
![]() | Michigan Tech | 41 | 39.6620 | 33 | 58.1709 | 13-20-4 | 0.4054 |
![]() | Holy Cross | 42 | 37.9677 | 55 | 27.3720 | 20-14-3 | 0.5811 |
![]() | Michigan State | 43 | 36.5452 | 15 | 62.4805 | 14-25-3 | 0.3690 |
![]() | Connecticut | 44 | 36.4977 | 54 | 27.8078 | 19-14-4 | 0.5676 |
![]() | Harvard | 45 | 36.1544 | 11 | 64.4492 | 10-19-3 | 0.3594 |
![]() | Air Force | 46 | 35.4403 | 53 | 28.5251 | 17-13-7 | 0.5541 |
![]() | Clarkson | 47 | 33.0423 | 18 | 62.1195 | 9-20-7 | 0.3472 |
![]() | Mercyhurst | 48 | 32.3339 | 51 | 29.3261 | 19-17-5 | 0.5244 |
![]() | Canisius | 49 | 31.3139 | 47 | 31.3139 | 19-19-5 | 0.5000 |
![]() | Penn State | 50 | 27.3132 | 48 | 29.7962 | 11-12-0 | 0.4783 |
![]() | RIT | 51 | 25.2805 | 49 | 29.6143 | 15-18-5 | 0.4605 |
![]() | Northeastern | 52 | 25.2109 | 43 | 52.7137 | 9-21-4 | 0.3235 |
![]() | Bemidji State | 53 | 23.6182 | 20 | 61.4072 | 6-22-8 | 0.2778 |
![]() | Alaska Anchorage | 54 | 17.9349 | 6 | 68.1525 | 4-25-7 | 0.2083 |
![]() | American Int'l | 55 | 17.8503 | 58 | 23.8004 | 12-17-6 | 0.4286 |
![]() | Bentley | 56 | 14.8109 | 59 | 23.5877 | 12-20-3 | 0.3857 |
![]() | Army | 57 | 9.4760 | 57 | 24.4381 | 7-22-5 | 0.2794 |
![]() | Sacred Heart | 58 | 3.3609 | 56 | 26.8872 | 2-30-4 | 0.1111 |
![]() | Alabama-Huntsville | 59 | 3.0568 | 46 | 41.7760 | 1-20-1 | 0.0682 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2013