| Team | PairWise Ranking | Record | ||||
|---|---|---|---|---|---|---|
| Rank | Comparison Won |
Adjusted RPI |
Record | Win % | ||
![]() | Quinnipiac (details) | 1 | 30 | 0.5755 | 30-8-5 | 0.7558 |
![]() | Mass.-Lowell (details) | 2 | 28 | 0.5564 | 28-11-2 | 0.7073 |
![]() | Minnesota (details) | 3 | 27 | 0.5569 | 26-9-5 | 0.7125 |
![]() | Miami (details) | 4 | 26 | 0.5444 | 25-12-5 | 0.6548 |
![]() | Yale (details) | 5 | 25 | 0.5489 | 22-12-3 | 0.6351 |
![]() | Union (details) | T-6 (6) | 24 | 0.5355 | 22-13-5 | 0.6125 |
![]() | New Hampshire (details) | T-6 (7) | 24 | 0.5335 | 20-12-7 | 0.6026 |
![]() | Boston College1 (details) | 8 | 23 | 0.5366 | 22-12-4 | 0.6316 |
![]() | Notre Dame (details) | T-9 (9) | 21 | 0.5442 | 25-13-3 | 0.6463 |
![]() | North Dakota (details) | T-9 (10) | 21 | 0.5348 | 22-13-7 | 0.6071 |
![]() | St Cloud St2 (details) | T-9 (11) | 21 | 0.5338 | 25-16-1 | 0.6071 |
![]() | Denver (details) | T-12 (12) | 17 | 0.5313 | 20-14-5 | 0.5769 |
![]() | Niagara3 (details) | T-12 (13) | 17 | 0.5290 | 23-10-5 | 0.6711 |
![]() | MSU-Mankato4 (details) | T-14 (14) | 16 | 0.5335 | 24-14-3 | 0.6220 |
![]() | Robert Morris (details) | T-14 (15) | 16 | 0.5045 | 20-14-4 | 0.5789 |
![]() | Western Michigan (details) | 16 | 15 | 0.5287 | 19-11-8 | 0.6053 |
![]() | Wisconsin5 (details) | T-17 (17) | 14 | 0.5281 | 22-13-7 | 0.6071 |
![]() | Rensselaer (details) | T-17 (18) | 14 | 0.5231 | 18-14-5 | 0.5541 |
![]() | Boston University (details) | T-19 (19) | 12 | 0.5210 | 21-16-2 | 0.5641 |
![]() | Alaska (details) | T-19 (20) | 12 | 0.5044 | 17-16-4 | 0.5135 |
![]() | Brown (details) | 21 | 11 | 0.5165 | 16-14-6 | 0.5278 |
![]() | Providence (details) | T-22 (22) | 10 | 0.5191 | 17-14-7 | 0.5395 |
![]() | Dartmouth (details) | T-22 (23) | 10 | 0.5129 | 15-14-5 | 0.5147 |
![]() | Cornell (details) | 24 | 8 | 0.5104 | 15-16-3 | 0.4853 |
![]() | Colorado College (details) | 25 | 7 | 0.5111 | 18-19-5 | 0.4881 |
![]() | St. Lawrence (details) | 26 | 6 | 0.5088 | 18-16-4 | 0.5263 |
![]() | Ferris State (details) | T-27 (27) | 3 | 0.5052 | 16-16-5 | 0.5000 |
![]() | Ohio State (details) | T-27 (28) | 3 | 0.5027 | 16-17-7 | 0.4875 |
![]() | Michigan (details) | T-27 (29) | 3 | 0.5024 | 18-19-3 | 0.4875 |
![]() | Holy Cross (details) | 30 | 1 | 0.5012 | 20-14-3 | 0.5811 |
![]() | Nebraska-Omaha (details) | 31 | 0 | 0.5005 | 19-18-2 | 0.5128 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2013