| Team | PairWise Ranking | Record | ||||
|---|---|---|---|---|---|---|
| Rank | Comparison Won |
Adjusted RPI |
Record | Win % | ||
![]() | Minnesota-Duluth1 (details) | 1 | 29 | 0.5619 | 18-5-4 | 0.7407 |
![]() | Boston University (details) | 2 | 28 | 0.5646 | 16-8-1 | 0.6600 |
![]() | Mass.-Lowell2 (details) | 3 | 27 | 0.5604 | 17-7-0 | 0.7083 |
![]() | Michigan (details) | T-4 (4) ![]() | 25 | 0.5596 | 16-9-4 | 0.6207 |
![]() | Ferris State (details) | T-4 (5) ![]() | 25 | 0.5556 | 17-8-4 | 0.6552 |
![]() | Boston College (details) | T-6 (6) ![]() | 23 | 0.5573 | 16-10-1 | 0.6111 |
![]() | Minnesota3 (details) | T-6 (7) ![]() | 23 | 0.5529 | 19-9-1 | 0.6724 |
![]() | Maine4 (details) | 8 ![]() | 21 | 0.5506 | 15-8-3 | 0.6346 |
![]() | Notre Dame (details) | 9 ![]() | 20 | 0.5496 | 16-10-3 | 0.6034 |
![]() | Merrimack (details) | 10 ![]() | 19 | 0.5491 | 14-6-5 | 0.6600 |
![]() | Northern Michigan (details) | T-11 (11) ![]() | 18 | 0.5459 | 12-9-6 | 0.5556 |
![]() | Ohio State (details) | T-11 (12) ![]() | 18 | 0.5448 | 14-9-5 | 0.5893 |
![]() | Union5 (details) | T-11 (13) ![]() | 18 | 0.5375 | 16-6-6 | 0.6786 |
![]() | North Dakota (details) | T-14 (14) ![]() | 16 | 0.5387 | 15-10-2 | 0.5926 |
![]() | Colorado College (details) | T-14 (15) ![]() | 16 | 0.5374 | 15-9-1 | 0.6200 |
![]() | Denver (details) | 16 ![]() | 15 | 0.5321 | 15-9-3 | 0.6111 |
![]() | Miami (details) | 17 ![]() | 14 | 0.5376 | 15-12-2 | 0.5517 |
![]() | Michigan State (details) | 18 ![]() | 12 | 0.5380 | 14-11-4 | 0.5517 |
![]() | Western Michigan (details) | 19 | 11 | 0.5369 | 14-10-5 | 0.5690 |
![]() | Lake Superior (details) | 20 ![]() | 10 | 0.5295 | 14-11-5 | 0.5500 |
![]() | Cornell (details) | T-21 (21) ![]() | 9 | 0.5298 | 11-6-5 | 0.6136 |
![]() | Colgate (details) | T-21 (22) | 9 | 0.5180 | 14-10-3 | 0.5741 |
![]() | Harvard (details) | 23 ![]() | 7 | 0.5131 | 7-6-9 | 0.5227 |
![]() | Northeastern (details) | T-24 (24) ![]() | 6 | 0.5203 | 11-11-3 | 0.5000 |
![]() | Nebraska-Omaha (details) | T-24 (25) | 6 | 0.5114 | 12-10-5 | 0.5370 |
![]() | Quinnipiac (details) | 26 ![]() | 4 | 0.5096 | 13-9-5 | 0.5741 |
![]() | Massachusetts (details) | T-27 (27) | 2 | 0.5050 | 9-11-5 | 0.4600 |
![]() | Wisconsin (details) | T-27 (28) ![]() | 2 | 0.5039 | 12-13-2 | 0.4815 |
![]() | St Cloud St (details) | T-27 (29) ![]() | 2 | 0.5038 | 11-14-4 | 0.4483 |
![]() | Bemidji State (details) | 30 ![]() | 0 | 0.5036 | 12-12-3 | 0.5000 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2012