| Team | PWR | Adjusted RPI |
Record | Win% | Includes recent | Excludes upcoming |
||
|---|---|---|---|---|---|---|---|---|
1 ![]() | ![]() | Boston University1 (details) | 24 | 0.6051 | 35-6-4 | 0.8222 | ||
2 ![]() | ![]() | Notre Dame (details) | 23 | 0.5839 | 31-6-3 | 0.8125 | ||
3 ![]() | ![]() | Michigan (details) | 21 | 0.5652 | 29-12-0 | 0.7073 | ||
4 ![]() | ![]() | Denver (details) | 21 | 0.5540 | 23-12-5 | 0.6375 | ||
5 ![]() | ![]() | Yale2 (details) | 19 | 0.5494 | 24-8-2 | 0.7353 | ||
6 ![]() | ![]() | Vermont (details) | 18 | 0.5544 | 22-12-5 | 0.6282 | ||
7 ![]() | ![]() | Northeastern (details) | 17 | 0.5596 | 25-12-4 | 0.6585 | ||
8 ![]() | ![]() | Miami (details) | 17 | 0.5425 | 23-13-5 | 0.6220 | ||
9 ![]() | ![]() | New Hampshire (details) | 16 | 0.5440 | 20-13-5 | 0.5921 | ||
10 ![]() | ![]() | Minnesota-Duluth (details) | 16 | 0.5420 | 22-13-8 | 0.6047 | ||
11 ![]() | ![]() | North Dakota (details) | 15 | 0.5396 | 24-15-4 | 0.6047 | ||
12 ![]() | ![]() | Cornell (details) | 14 | 0.5373 | 22-10-4 | 0.6667 | ||
13 ![]() | ![]() | Air Force3 (details) | 10 | 0.5345 | 28-11-2 | 0.7073 | ||
14 ![]() | ![]() | Boston College (details) | 9 | 0.5350 | 18-14-5 | 0.5541 | ||
15 ![]() | ![]() | Wisconsin (details) | 9 | 0.5315 | 20-16-4 | 0.5500 | ||
16 ![]() | ![]() | Minnesota (details) | 9 | 0.5309 | 17-13-7 | 0.5541 | ||
17 ![]() | ![]() | St. Lawrence (details) | 8 | 0.5319 | 21-12-5 | 0.6184 | ||
18 ![]() | ![]() | Princeton (details) | 8 | 0.5310 | 22-12-1 | 0.6429 | ||
19 ![]() | ![]() | Mass.-Lowell (details) | 7 | 0.5353 | 20-16-2 | 0.5526 | ||
20 ![]() | ![]() | Ohio State (details) | 6 | 0.5310 | 23-15-4 | 0.5952 | ||
21 ![]() | ![]() | Colorado College (details) | 5 | 0.5221 | 16-12-10 | 0.5526 | ||
22 ![]() | ![]() | St Cloud St (details) | 4 | 0.5157 | 18-17-3 | 0.5132 | ||
23 ![]() | ![]() | Northern Michigan (details) | 3 | 0.5152 | 19-17-5 | 0.5244 | ||
24 ![]() | ![]() | Alaska (details) | 1 | 0.5092 | 17-16-6 | 0.5128 | ||
25 ![]() | ![]() | MSU-Mankato (details) | 0 | 0.5075 | 15-17-6 | 0.4737 | ||
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2009