| Team | PWR | Adjusted RPI |
Record | Win% | Includes recent | Excludes upcoming |
||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Miami (details) | 24 | 0.5899 | 20-4-6 | 0.7667 | Feb 6 Lake Superior | Feb 12 Bowling Green |
| 2 | ![]() | Denver1 (details) | 23 | 0.5826 | 18-6-4 | 0.7143 | Feb 6 Air Force | Feb 12 UMN |
| 3 | ![]() | Wisconsin (details) | 22 | 0.5709 | 16-7-4 | 0.6667 | Feb 6 Michigan | Feb 12 Mankato |
| 4 | ![]() | St Cloud St (details) | 20 | 0.5666 | 18-8-4 | 0.6667 | Feb 6 AA | Feb 12 UND |
| 5 | ![]() | Bemidji State (details) | 19 | 0.5548 | 18-6-2 | 0.7308 | Feb 12 Robert Morris | |
6 ![]() | ![]() | Boston College (details) | 19 | 0.5499 | 15-8-2 | 0.6400 | Feb 8 Northeastern/BU | |
7 ![]() | ![]() | Colorado College (details) | 17 | 0.5555 | 17-10-3 | 0.6167 | Feb 6 Mercyhurst | |
8 ![]() | ![]() | Maine (details) | 16 | 0.5454 | 14-9-3 | 0.5962 | Feb 6 New Hampshire | Feb 12 Boston University |
9 ![]() | ![]() | Minnesota-Duluth (details) | 14 | 0.5483 | 18-11-1 | 0.6167 | Feb 6 MTech | |
10 ![]() | ![]() | North Dakota (details) | 14 | 0.5390 | 13-10-5 | 0.5536 | Feb 12 SCSU | |
11 ![]() | ![]() | Massachusetts (details) | 14 | 0.5374 | 16-11-0 | 0.5926 | Feb 12 Northeastern | |
12 ![]() | ![]() | Ferris State (details) | 12 | 0.5402 | 17-9-4 | 0.6333 | Feb 6 Northern Michigan | Feb 12 Lake Superior |
| 13 | ![]() | Michigan State (details) | 12 | 0.5375 | 17-10-5 | 0.6094 | Feb 6 Alaska | |
| 14 | ![]() | Vermont (details) | 11 | 0.5388 | 13-9-4 | 0.5769 | Feb 6 Providence | Feb 12 Merrimack |
15 ![]() | ![]() | Cornell (details) | 11 | 0.5368 | 13-6-3 | 0.6591 | Feb 6 Princeton | Feb 12 Brown |
16 ![]() | ![]() | New Hampshire (details) | 10 | 0.5385 | 13-10-4 | 0.5556 | Feb 6 Maine | Feb 12 Providence |
17 ![]() | ![]() | Yale (details) | 8 | 0.5366 | 14-6-3 | 0.6739 | Feb 6 Harvard | Feb 12 Colgate |
18 ![]() | ![]() | Union2 (details) | 8 | 0.5325 | 15-7-6 | 0.6429 | Feb 6 St. Lawrence | Feb 12 Dartmouth |
19 ![]() | ![]() | Alaska (details) | 6 | 0.5172 | 11-9-8 | 0.5357 | Feb 6 Michigan State | Feb 12 Ohio State |
20 ![]() | ![]() | Michigan (details) | 5 | 0.5240 | 16-13-1 | 0.5500 | Feb 6 UW | Feb 9 Bowling Green |
21 ![]() | ![]() | Boston University (details) | 5 | 0.5175 | 11-11-3 | 0.5000 | Feb 8 Boston College | |
22 ![]() | ![]() | Lake Superior (details) | 4 | 0.5185 | 14-11-5 | 0.5500 | Feb 6 Miami | Feb 12 Ferris State |
23 ![]() | ![]() | Minnesota (details) | 3 | 0.5180 | 13-13-2 | 0.5000 | Feb 12 Denver | |
24 ![]() | ![]() | Northern Michigan (details) | 3 | 0.5175 | 12-10-8 | 0.5333 | Feb 6 Ferris State | Feb 12 Western Michigan |
25 ![]() | ![]() | Mass.-Lowell (details) | 0 | 0.5156 | 14-12-2 | 0.5357 | Feb 6 Merrimack | Feb 12 Boston College |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2010