| Team | PairWise Ranking | Record | ||||
|---|---|---|---|---|---|---|
| Rank | Comparison Won |
Adjusted RPI |
Record | Win % | ||
![]() | Boston College1 (details) | 1 ![]() | 30 | 0.5846 | 33-10-1 | 0.7614 |
![]() | Union2 (details) | 2 ![]() | 29 | 0.5566 | 26-8-7 | 0.7195 |
![]() | Michigan (details) | 3 ![]() | 28 | 0.5548 | 24-13-4 | 0.6341 |
![]() | North Dakota (details) | 4 ![]() | 27 | 0.5538 | 26-13-3 | 0.6548 |
![]() | Ferris State (details) | 5 ![]() | 26 | 0.5529 | 26-12-5 | 0.6628 |
![]() | Minnesota3 (details) | 6 ![]() | 25 | 0.5518 | 28-14-1 | 0.6628 |
![]() | Minnesota-Duluth4 (details) | 7 ![]() | 24 | 0.5474 | 25-10-6 | 0.6829 |
![]() | Miami (details) | 8 ![]() | 22 | 0.5428 | 24-15-2 | 0.6098 |
![]() | Boston University (details) | T-9 (9) ![]() | 21 | 0.5433 | 23-15-1 | 0.6026 |
![]() | Maine (details) | T-9 (10) ![]() | 21 | 0.5424 | 23-14-3 | 0.6125 |
![]() | Mass.-Lowell (details) | 11 ![]() | 20 | 0.5423 | 24-13-1 | 0.6447 |
![]() | Denver5 (details) | T-12 (12) ![]() | 19 | 0.5412 | 25-14-4 | 0.6279 |
![]() | Western Michigan (details) | T-12 (13) ![]() | 19 | 0.5378 | 21-14-6 | 0.5854 |
![]() | Cornell (details) | 14 ![]() | 18 | 0.5376 | 19-9-7 | 0.6429 |
![]() | Merrimack (details) | 15 ![]() | 16 | 0.5301 | 18-12-7 | 0.5811 |
![]() | Michigan State (details) | 16 ![]() | 15 | 0.5311 | 19-16-4 | 0.5385 |
![]() | Northern Michigan (details) | 17 ![]() | 14 | 0.5285 | 17-14-6 | 0.5405 |
![]() | Notre Dame (details) | 18 ![]() | 13 | 0.5232 | 19-18-3 | 0.5125 |
![]() | Ohio State (details) | T-19 (19) ![]() | 11 | 0.5152 | 15-15-5 | 0.5000 |
![]() | Colorado College (details) | T-19 (20) ![]() | 11 | 0.5142 | 18-16-2 | 0.5278 |
![]() | Harvard (details) | 21 ![]() | 10 | 0.5161 | 13-10-11 | 0.5441 |
![]() | Lake Superior (details) | T-22 (22) ![]() | 8 | 0.5128 | 18-17-5 | 0.5125 |
![]() | St Cloud St (details) | T-22 (23) ![]() | 8 | 0.5123 | 17-17-5 | 0.5000 |
![]() | Wisconsin (details) | T-22 (24) ![]() | 8 | 0.5101 | 17-18-2 | 0.4865 |
![]() | Air Force (details) | 25 ![]() | 7 | 0.5103 | 21-11-7 | 0.6282 |
![]() | Colgate (details) | 26 ![]() | 5 | 0.5052 | 19-17-3 | 0.5256 |
![]() | Quinnipiac (details) | T-27 (27) ![]() | 3 | 0.5071 | 20-14-6 | 0.5750 |
![]() | Northeastern (details) | T-27 (28) ![]() | 3 | 0.5070 | 13-16-5 | 0.4559 |
![]() | Bemidji State (details) | 29 ![]() | 2 | 0.5023 | 17-18-3 | 0.4868 |
![]() | Niagara (details) | T-30 (30) ![]() | 1 | 0.5019 | 17-11-9 | 0.5811 |
![]() | RIT (details) | 31 ![]() | 1 | 0.5009 | 20-13-6 | 0.5897 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2012