Siou
xSports.com

Michigan Hockey PWR Comparison Details

3 comparisons won, 27 comparisons lost
Team PWC RPI H2H TUC COP
#1 Quinnipiac 0-3 0-1 (0.5024—0.5755) 0-0 0-1 (0.3913—0.7586 8-13-2—20-5-4) 0-1 (0.5000—0.7750)
#2 Mass.-Lowell 0-2 0-1 (0.5024—0.5564) 0-0 0-1 (0.3913—0.5789 8-13-2—11-8-0) 0-0 (1.0000—1.0000)
#3 Minnesota 0-3 0-1 (0.5024—0.5569) 0-0 0-1 (0.3913—0.5682 8-13-2—11-8-3) 0-1 (0.2667—0.8333)
#4 Miami 2-4 0-1 (0.5024—0.5444) 2-1 0-1 (0.3500—0.6364 6-12-2—13-7-2) 0-1 (0.4917—0.6833)
#5 Yale 0-3 0-1 (0.5024—0.5489) 0-0 0-1 (0.3913—0.5741 8-13-2—14-10-3) 0-1 (0.0000—1.0000)
#6 Union 0-2 0-1 (0.5024—0.5355) 0-0 0-1 (0.3913—0.5952 8-13-2—11-7-3) 0-0 (0.3333—0.3333)
#7 New Hampshire 0-2 0-1 (0.5024—0.5335) 0-0 0-1 (0.3913—0.5870 8-13-2—12-8-3) 0-0 (0.0000—0.0000)
#8 Boston College 0-3 0-1 (0.5024—0.5366) 0-0 0-1 (0.3913—0.5278 8-13-2—8-7-3) 0-1 (0.0000—1.0000)
#9 Notre Dame 1-7 0-1 (0.5024—0.5442) 0-5 1-0 (0.5000—0.3947 8-8-2—6-10-3) 0-1 (0.5657—0.6204)
#10 North Dakota 0-3 0-1 (0.5024—0.5348) 0-0 0-1 (0.3913—0.5333 8-13-2—14-12-4) 0-1 (0.0000—0.4333)
#11 St Cloud St 0-3 0-1 (0.5024—0.5338) 0-0 0-1 (0.3913—0.5893 8-13-2—16-11-1) 0-1 (0.3229—0.6250)
#12 Denver 0-3 0-1 (0.5024—0.5313) 0-0 0-1 (0.3913—0.5000 8-13-2—13-13-4) 0-1 (0.0000—1.0000)
#13 Niagara 1-1 0-1 (0.5024—0.5290) 0-0 0-0 (0.3913—0.5000 8-13-2—3-3-0) 1-0 (0.7000—0.5750)
#14 MSU-Mankato 0-3 0-1 (0.5024—0.5335) 0-0 0-1 (0.3913—0.4821 8-13-2—13-14-1) 0-1 (0.3333—0.5000)
#15 Robert Morris 1-2 0-1 (0.5024—0.5045) 0-0 0-1 (0.3913—0.6000 8-13-2—5-3-2) 1-0 (0.7917—0.7292)
#16 Western Michigan 3-6 0-1 (0.5024—0.5287) 3-3 0-1 (0.3529—0.5625 5-10-2—7-5-4) 0-1 (0.4592—0.5500)
#17 Wisconsin 1-2 0-1 (0.5024—0.5281) 0-0 0-1 (0.3913—0.5208 8-13-2—11-10-3) 1-0 (0.4306—0.3333)
#18 Rensselaer 0-3 0-1 (0.5024—0.5231) 0-0 0-1 (0.3913—0.4615 8-13-2—10-12-4) 0-1 (0.2500—0.6250)
#19 Boston University 0-2 0-1 (0.5024—0.5210) 0-0 0-1 (0.3913—0.4474 8-13-2—8-10-1) 0-0 (0.0000—0.0000)
#20 Alaska 1-4 0-1 (0.5024—0.5044) 0-2 0-1 (0.4286—0.5000 8-11-2—7-7-1) 1-0 (0.5657—0.4611)
#21 Brown 1-2 0-1 (0.5024—0.5165) 0-0 1-0 (0.3913—0.3696 8-13-2—6-12-5) 0-1 (0.0000—0.5000)
#22 Providence 1-2 0-1 (0.5024—0.5191) 0-0 0-1 (0.3913—0.4091 8-13-2—7-11-4) 1-0 (0.6667—0.2500)
#23 Dartmouth 0-3 0-1 (0.5024—0.5129) 0-0 0-1 (0.3913—0.4750 8-13-2—8-9-3) 0-1 (0.5000—0.6250)
#24 Cornell 0-4 0-1 (0.5024—0.5104) 0-1 0-1 (0.4091—0.4773 8-12-2—10-11-1) 0-1 (0.5000—1.0000)
#25 Colorado College 0-3 0-1 (0.5024—0.5111) 0-0 0-1 (0.3913—0.4032 8-13-2—11-17-3) 0-1 (0.0000—0.2500)
#26 St. Lawrence 1-2 0-1 (0.5024—0.5088) 0-0 1-0 (0.3913—0.3421 8-13-2—6-12-1) 0-1 (0.3333—0.5000)
#27 Ferris State 3-2 0-1 (0.5024—0.5052) 1-1 1-0 (0.3684—0.3333 7-12-0—5-11-2) 1-0 (0.4592—0.4525)
#28 Ohio State 2-3 0-1 (0.5024—0.5027) 2-0 0-1 (0.3333—0.4348 6-13-2—7-10-6) 0-1 (0.4546—0.6139)
#29 Michigan  
#30 Holy Cross 2-0 1-0 (0.5024—0.5012) 0-0 0-0 (0.3913—0.3125 8-13-2—2-5-1) 1-0 (0.7500—0.7083)
#31 Nebraska-Omaha 2-1 1-0 (0.5024—0.5005) 0-0 1-0 (0.3913—0.3250 8-13-2—6-13-1) 0-1 (0.2083—0.4167)
ADVERTISEMENT

About Us

SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.

Siouxsports.com is not affiliated with the University of North Dakota.

Established 1994.

Feedback | Privacy Policy

© Copyright Naked Parrot Media 2013