| Team | Adj. RPI | Unadjusted SOS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | RPI | GP | Record | Win % | Opp % | Opp Opp% | Rank | SOS | Opp % | Opp Opp% | ||
![]() | Boston College1 (details) | 1 | 0.5846 | 41 | 30-10-1 | 0.7439 | 0.5625 | 0.5195 | 4 | 0.5253 | 0.5385 | 0.5202 |
![]() | Union2 (details) | 2 | 0.5566 | 39 | 24-8-7 | 0.7051 | 0.5200 | 0.5020 | 36 | 0.5012 | 0.5066 | 0.4991 |
![]() | Michigan (details) | 3 | 0.5548 | 41 | 24-13-4 | 0.6341 | 0.5500 | 0.5198 | 2 | 0.5283 | 0.5500 | 0.5198 |
![]() | North Dakota (details) | 4 | 0.5538 | 42 | 26-13-3 | 0.6548 | 0.5484 | 0.5092 | 12 | 0.5202 | 0.5484 | 0.5092 |
![]() | Ferris State (details) | 5 | 0.5529 | 43 | 26-12-5 | 0.6628 | 0.5076 | 0.5197 | 18 | 0.5163 | 0.5076 | 0.5197 |
![]() | Minnesota3 (details) | 6 | 0.5518 | 41 | 26-14-1 | 0.6463 | 0.5168 | 0.5216 | 22 | 0.5140 | 0.5028 | 0.5184 |
![]() | Minnesota-Duluth4 (details) | 7 | 0.5474 | 39 | 23-10-6 | 0.6667 | 0.4973 | 0.5117 | 35 | 0.5020 | 0.4772 | 0.5116 |
![]() | Boston University (details) | 8 | 0.5433 | 39 | 23-15-1 | 0.6026 | 0.5394 | 0.5174 | 7 | 0.5236 | 0.5394 | 0.5174 |
![]() | Miami (details) | 9 | 0.5428 | 41 | 24-15-2 | 0.6098 | 0.5162 | 0.5221 | 10 | 0.5204 | 0.5162 | 0.5221 |
![]() | Maine (details) | 10 | 0.5424 | 40 | 23-14-3 | 0.6125 | 0.5186 | 0.5191 | 14 | 0.5190 | 0.5186 | 0.5191 |
![]() | Mass.-Lowell (details) | 11 | 0.5423 | 38 | 24-13-1 | 0.6447 | 0.4847 | 0.5174 | 27 | 0.5082 | 0.4847 | 0.5174 |
![]() | Denver5 (details) | 12 | 0.5412 | 42 | 24-14-4 | 0.6190 | 0.5275 | 0.5104 | 25 | 0.5121 | 0.5164 | 0.5104 |
![]() | Western Michigan (details) | 13 | 0.5378 | 41 | 21-14-6 | 0.5854 | 0.5313 | 0.5183 | 8 | 0.5219 | 0.5313 | 0.5183 |
![]() | Cornell (details) | 14 | 0.5376 | 35 | 19-9-7 | 0.6429 | 0.5174 | 0.4966 | 32 | 0.5025 | 0.5174 | 0.4966 |
![]() | Michigan State (details) | 15 | 0.5311 | 39 | 19-16-4 | 0.5385 | 0.5624 | 0.5155 | 1 | 0.5286 | 0.5624 | 0.5155 |
![]() | Merrimack (details) | 16 | 0.5301 | 37 | 18-12-7 | 0.5811 | 0.5099 | 0.5143 | 23 | 0.5131 | 0.5099 | 0.5143 |
![]() | Northern Michigan (details) | 17 | 0.5285 | 37 | 17-14-6 | 0.5405 | 0.5264 | 0.5238 | 5 | 0.5245 | 0.5264 | 0.5238 |
![]() | Notre Dame (details) | 18 | 0.5232 | 40 | 19-18-3 | 0.5125 | 0.5441 | 0.5200 | 3 | 0.5267 | 0.5441 | 0.5200 |
![]() | Harvard (details) | 19 | 0.5161 | 34 | 13-10-11 | 0.5441 | 0.5214 | 0.5011 | 29 | 0.5068 | 0.5214 | 0.5011 |
![]() | Ohio State (details) | 20 | 0.5152 | 35 | 15-15-5 | 0.5000 | 0.5172 | 0.5214 | 11 | 0.5202 | 0.5172 | 0.5214 |
![]() | Colorado College (details) | 21 | 0.5142 | 36 | 18-16-2 | 0.5278 | 0.5205 | 0.5054 | 26 | 0.5097 | 0.5205 | 0.5054 |
![]() | Lake Superior (details) | 22 | 0.5128 | 40 | 18-17-5 | 0.5125 | 0.4912 | 0.5213 | 24 | 0.5129 | 0.4912 | 0.5213 |
![]() | St Cloud St (details) | 23 | 0.5123 | 39 | 17-17-5 | 0.5000 | 0.5228 | 0.5139 | 17 | 0.5164 | 0.5228 | 0.5139 |
![]() | Air Force (details) | 24 | 0.5103 | 39 | 21-11-7 | 0.6282 | 0.4705 | 0.4712 | 49 | 0.4710 | 0.4705 | 0.4712 |
![]() | Wisconsin (details) | 25 | 0.5101 | 37 | 17-18-2 | 0.4865 | 0.5479 | 0.5064 | 15 | 0.5180 | 0.5479 | 0.5064 |
![]() | Quinnipiac (details) | 26 | 0.5071 | 40 | 20-14-6 | 0.5750 | 0.4692 | 0.4904 | 45 | 0.4844 | 0.4692 | 0.4904 |
![]() | Northeastern (details) | 27 | 0.5070 | 34 | 13-16-5 | 0.4559 | 0.5283 | 0.5223 | 6 | 0.5240 | 0.5283 | 0.5223 |
![]() | Colgate (details) | 28 | 0.5052 | 39 | 19-17-3 | 0.5256 | 0.5157 | 0.4917 | 37 | 0.4984 | 0.5157 | 0.4917 |
![]() | Bemidji State (details) | 29 | 0.5023 | 38 | 17-18-3 | 0.4868 | 0.4984 | 0.5109 | 28 | 0.5074 | 0.4984 | 0.5109 |
![]() | Niagara (details) | 30 | 0.5019 | 37 | 17-11-9 | 0.5811 | 0.4944 | 0.4681 | 47 | 0.4755 | 0.4944 | 0.4681 |
![]() | RIT (details) | 31 | 0.5009 | 39 | 20-13-6 | 0.5897 | 0.4814 | 0.4673 | 48 | 0.4713 | 0.4814 | 0.4673 |
![]() | New Hampshire (details) | 32 | 0.4998 | 37 | 15-19-3 | 0.4459 | 0.5087 | 0.5213 | 16 | 0.5177 | 0.5087 | 0.5213 |
![]() | Massachusetts (details) | 33 | 0.4986 | 36 | 13-18-5 | 0.4306 | 0.5404 | 0.5138 | 9 | 0.5212 | 0.5404 | 0.5138 |
![]() | Yale (details) | 34 | 0.4941 | 35 | 16-16-3 | 0.5000 | 0.4889 | 0.4934 | 42 | 0.4921 | 0.4889 | 0.4934 |
![]() | Michigan Tech (details) | 35 | 0.4927 | 39 | 16-19-4 | 0.4615 | 0.4966 | 0.5057 | 30 | 0.5031 | 0.4966 | 0.5057 |
![]() | Providence (details) | 36 | 0.4921 | 38 | 14-20-4 | 0.4211 | 0.5194 | 0.5144 | 20 | 0.5158 | 0.5194 | 0.5144 |
![]() | Nebraska-Omaha (details) | 37 | 0.4887 | 38 | 14-18-6 | 0.4474 | 0.4884 | 0.5079 | 33 | 0.5024 | 0.4884 | 0.5079 |
![]() | Mercyhurst (details) | 38 | 0.4868 | 40 | 20-16-4 | 0.5500 | 0.4536 | 0.4705 | 51 | 0.4658 | 0.4536 | 0.4705 |
![]() | Alaska (details) | 39 | 0.4842 | 36 | 12-20-4 | 0.3889 | 0.5135 | 0.5169 | 19 | 0.5160 | 0.5135 | 0.5169 |
![]() | Clarkson (details) | 40 | 0.4838 | 39 | 16-17-6 | 0.4872 | 0.4618 | 0.4907 | 46 | 0.4826 | 0.4618 | 0.4907 |
![]() | Holy Cross (details) | 41 | 0.4824 | 39 | 20-15-4 | 0.5641 | 0.4355 | 0.4628 | 58 | 0.4552 | 0.4355 | 0.4628 |
![]() | Dartmouth (details) | 42 | 0.4802 | 33 | 13-16-4 | 0.4545 | 0.4771 | 0.4933 | 43 | 0.4888 | 0.4771 | 0.4933 |
![]() | Bowling Green (details) | 43 | 0.4793 | 44 | 14-25-5 | 0.3750 | 0.5076 | 0.5166 | 21 | 0.5141 | 0.5076 | 0.5166 |
![]() | St. Lawrence (details) | 44 | 0.4772 | 36 | 14-19-3 | 0.4306 | 0.4884 | 0.4944 | 40 | 0.4927 | 0.4884 | 0.4944 |
![]() | Robert Morris (details) | 45 | 0.4750 | 39 | 17-17-5 | 0.5000 | 0.4616 | 0.4687 | 50 | 0.4667 | 0.4616 | 0.4687 |
![]() | Bentley (details) | 46 | 0.4683 | 40 | 16-16-8 | 0.5000 | 0.4356 | 0.4663 | 54 | 0.4577 | 0.4356 | 0.4663 |
![]() | Princeton (details) | 47 | 0.4668 | 32 | 9-16-7 | 0.3906 | 0.4880 | 0.4938 | 41 | 0.4922 | 0.4880 | 0.4938 |
![]() | Connecticut (details) | 48 | 0.4602 | 39 | 16-19-4 | 0.4615 | 0.4486 | 0.4642 | 53 | 0.4598 | 0.4486 | 0.4642 |
![]() | MSU-Mankato (details) | 49 | 0.4588 | 38 | 12-24-2 | 0.3421 | 0.4821 | 0.5037 | 38 | 0.4977 | 0.4821 | 0.5037 |
![]() | Rensselaer (details) | 50 | 0.4579 | 39 | 12-24-3 | 0.3462 | 0.5058 | 0.4909 | 39 | 0.4951 | 0.5058 | 0.4909 |
![]() | Brown (details) | 51 | 0.4536 | 32 | 9-18-5 | 0.3594 | 0.4786 | 0.4875 | 44 | 0.4850 | 0.4786 | 0.4875 |
![]() | Alaska Anchorage (details) | 52 | 0.4467 | 36 | 9-25-2 | 0.2778 | 0.5053 | 0.5021 | 31 | 0.5030 | 0.5053 | 0.5021 |
![]() | Vermont (details) | 53 | 0.4379 | 34 | 6-27-1 | 0.1912 | 0.5304 | 0.5161 | 13 | 0.5201 | 0.5304 | 0.5161 |
![]() | Canisius (details) | 54 | 0.4326 | 36 | 10-22-4 | 0.3333 | 0.4670 | 0.4653 | 52 | 0.4658 | 0.4670 | 0.4653 |
![]() | American Int'l (details) | 55 | 0.4064 | 37 | 8-26-3 | 0.2568 | 0.4413 | 0.4622 | 57 | 0.4563 | 0.4413 | 0.4622 |
![]() | Army (details) | 56 | 0.3974 | 34 | 4-23-7 | 0.2206 | 0.4434 | 0.4614 | 56 | 0.4564 | 0.4434 | 0.4614 |
![]() | Alabama-Huntsville (details) | 57 | 0.3970 | 31 | 2-28-1 | 0.0806 | 0.5104 | 0.4994 | 34 | 0.5024 | 0.5104 | 0.4994 |
![]() | Sacred Heart (details) | 58 | 0.3932 | 37 | 6-28-3 | 0.2027 | 0.4539 | 0.4579 | 55 | 0.4567 | 0.4539 | 0.4579 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2012