| Team | Adj. RPI |
Adj. Record |
Adj. GP |
Adj. Win % |
Adj. Opp % |
Adj. Opp Opp % |
Includes recent | Excludes upcoming |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Miami (details) | 0.5899 | 20-4-6 | 30 | 0.7667 | 0.5608 | 0.5194 | Feb 6 Lake Superior | Feb 12 Bowling Green |
| 2 | ![]() | Denver1 (details) | 0.5826 | 17-6-4 | 27 | 0.7037 | 0.5630 | 0.5341 | Feb 6 Air Force | Feb 12 UMN |
| 3 | ![]() | Wisconsin (details) | 0.5709 | 16-7-4 | 27 | 0.6667 | 0.5537 | 0.5333 | Feb 6 Michigan | Feb 12 Mankato |
| 4 | ![]() | St Cloud St (details) | 0.5666 | 18-8-4 | 30 | 0.6667 | 0.5357 | 0.5323 | Feb 6 AA | Feb 12 UND |
5 ![]() | ![]() | Colorado College (details) | 0.5555 | 17-10-3 | 30 | 0.6167 | 0.5521 | 0.5286 | Feb 6 Mercyhurst | |
6 ![]() | ![]() | Bemidji State (details) | 0.5548 | 18-6-2 | 26 | 0.7308 | 0.4700 | 0.5063 | Feb 12 Robert Morris | |
7 ![]() | ![]() | Boston College (details) | 0.5499 | 15-8-2 | 25 | 0.6400 | 0.5090 | 0.5240 | Feb 8 Northeastern/BU | |
8 ![]() | ![]() | Minnesota-Duluth (details) | 0.5483 | 18-11-1 | 30 | 0.6167 | 0.5263 | 0.5253 | Feb 6 MTech | |
9 ![]() | ![]() | Maine (details) | 0.5454 | 14-9-3 | 26 | 0.5962 | 0.5568 | 0.5175 | Feb 6 New Hampshire | Feb 12 Boston University |
10 ![]() | ![]() | Ferris State (details) | 0.5402 | 17-9-4 | 30 | 0.6333 | 0.4969 | 0.5139 | Feb 6 Northern Michigan | Feb 12 Lake Superior |
11 ![]() | ![]() | North Dakota (details) | 0.5390 | 13-10-5 | 28 | 0.5536 | 0.5389 | 0.5324 | Feb 12 SCSU | |
12 ![]() | ![]() | Vermont (details) | 0.5388 | 13-9-4 | 26 | 0.5769 | 0.5511 | 0.5164 | Feb 6 Providence | Feb 12 Merrimack |
13 ![]() | ![]() | New Hampshire (details) | 0.5385 | 13-10-4 | 27 | 0.5556 | 0.5553 | 0.5240 | Feb 6 Maine | Feb 12 Providence |
14 ![]() | ![]() | Michigan State (details) | 0.5375 | 17-10-5 | 32 | 0.6094 | 0.4963 | 0.5203 | Feb 6 Alaska | |
15 ![]() | ![]() | Massachusetts (details) | 0.5374 | 16-11-0 | 27 | 0.5926 | 0.5228 | 0.5176 | Feb 12 Northeastern | |
16 ![]() | ![]() | Cornell (details) | 0.5368 | 13-6-3 | 22 | 0.6591 | 0.4857 | 0.5001 | Feb 6 Princeton | Feb 12 Brown |
| 17 | ![]() | Yale (details) | 0.5366 | 14-6-3 | 23 | 0.6739 | 0.4974 | 0.4882 | Feb 6 Harvard | Feb 12 Colgate |
18 ![]() | ![]() | Union2 (details) | 0.5325 | 14-7-6 | 27 | 0.6296 | 0.5147 | 0.4944 | Feb 6 St. Lawrence | Feb 12 Dartmouth |
| 19 | ![]() | Michigan (details) | 0.5240 | 16-13-1 | 30 | 0.5500 | 0.5030 | 0.5201 | Feb 6 UW | Feb 9 Bowling Green |
20 ![]() | ![]() | Lake Superior (details) | 0.5185 | 14-11-5 | 30 | 0.5500 | 0.5042 | 0.5095 | Feb 6 Miami | Feb 12 Ferris State |
21 ![]() | ![]() | Minnesota (details) | 0.5180 | 13-13-2 | 28 | 0.5000 | 0.5213 | 0.5251 | Feb 12 Denver | |
22 ![]() | ![]() | Northern Michigan (details) | 0.5175 | 12-10-8 | 30 | 0.5333 | 0.5048 | 0.5151 | Feb 6 Ferris State | Feb 12 Western Michigan |
23 ![]() | ![]() | Boston University (details) | 0.5175 | 11-11-3 | 25 | 0.5000 | 0.5407 | 0.5165 | Feb 8 Boston College | |
24 ![]() | ![]() | Alaska (details) | 0.5172 | 11-9-8 | 28 | 0.5357 | 0.5220 | 0.5067 | Feb 6 Michigan State | Feb 12 Ohio State |
25 ![]() | ![]() | Northeastern (details) | 0.5171 | 13-12-1 | 26 | 0.5192 | 0.5049 | 0.5209 | Feb 8 Harvard | Feb 8 Harvard/BC |
26 ![]() | ![]() | Mass.-Lowell (details) | 0.5156 | 14-12-2 | 28 | 0.5357 | 0.5037 | 0.5109 | Feb 6 Merrimack | Feb 12 Boston College |
27 ![]() | ![]() | Nebraska-Omaha (details) | 0.5134 | 14-12-6 | 32 | 0.5312 | 0.5076 | 0.5075 | Feb 6 Ohio State | Feb 12 Michigan |
28 ![]() | ![]() | St. Lawrence (details) | 0.5106 | 14-10-5 | 29 | 0.5690 | 0.4904 | 0.4914 | Feb 6 Union | Feb 12 Quinnipiac |
29 ![]() | ![]() | Rensselaer (details) | 0.5082 | 15-12-3 | 30 | 0.5500 | 0.4961 | 0.4935 | Feb 6 Clarkson | Feb 12 Harvard |
30 ![]() | ![]() | Notre Dame (details) | 0.5035 | 12-13-7 | 32 | 0.4844 | 0.5139 | 0.5084 | Feb 6 Western Michigan | |
31 ![]() | ![]() | Ohio State (details) | 0.5030 | 11-14-3 | 28 | 0.4464 | 0.5561 | 0.5086 | Feb 6 Nebraska-Omaha | Feb 12 Alaska |
| 32 | ![]() | MSU-Mankato (details) | 0.5027 | 12-14-2 | 28 | 0.4643 | 0.5041 | 0.5199 | Feb 12 UW | |
| 33 | ![]() | Alaska Anchorage (details) | 0.5019 | 10-16-2 | 28 | 0.3929 | 0.5531 | 0.5325 | Feb 6 SCSU | |
| 34 | ![]() | Quinnipiac (details) | 0.4972 | 14-12-2 | 28 | 0.5357 | 0.4577 | 0.4947 | Feb 6 Colgate | Feb 12 St. Lawrence |
35 ![]() | ![]() | Merrimack (details) | 0.4879 | 10-15-0 | 25 | 0.4000 | 0.5160 | 0.5176 | Feb 6 Mass.-Lowell | Feb 12 Vermont |
36 ![]() | ![]() | Colgate (details) | 0.4869 | 11-11-5 | 27 | 0.5000 | 0.4644 | 0.4896 | Feb 6 Quinnipiac | Feb 12 Yale |
| 37 | ![]() | Princeton (details) | 0.4842 | 10-11-2 | 23 | 0.4783 | 0.4890 | 0.4852 | Feb 6 Cornell | Feb 12 Clarkson |
| 38 | ![]() | Sacred Heart (details) | 0.4804 | 14-10-4 | 28 | 0.5714 | 0.4547 | 0.4482 | Feb 6 RIT | Feb 12 American Int'l |
| 39 | ![]() | RIT (details) | 0.4796 | 16-11-1 | 28 | 0.5893 | 0.4069 | 0.4571 | Feb 6 Sacred Heart | Feb 12 Army |
40 ![]() | ![]() | Western Michigan (details) | 0.4788 | 8-15-5 | 28 | 0.3750 | 0.5380 | 0.5038 | Feb 6 Notre Dame | Feb 12 Northern Michigan |
41 ![]() | ![]() | Providence (details) | 0.4750 | 9-16-2 | 27 | 0.3704 | 0.4922 | 0.5167 | Feb 6 Vermont | Feb 12 New Hampshire |
42 ![]() | ![]() | Robert Morris (details) | 0.4742 | 8-14-5 | 27 | 0.3889 | 0.5258 | 0.4936 | Feb 12 Bemidji State | |
| 43 | ![]() | Canisius (details) | 0.4693 | 13-11-4 | 28 | 0.5357 | 0.4138 | 0.4602 | Feb 6 Connecticut | Feb 12 Mercyhurst |
| 44 | ![]() | Air Force (details) | 0.4599 | 12-12-6 | 30 | 0.5000 | 0.4342 | 0.4513 | Feb 6 Denver | |
45 ![]() | ![]() | Niagara (details) | 0.4583 | 7-15-4 | 26 | 0.3462 | 0.5190 | 0.4865 | Feb 12 Alabama-Huntsville | |
46 ![]() | ![]() | Alabama-Huntsville (details) | 0.4558 | 7-13-2 | 22 | 0.3636 | 0.4524 | 0.4997 | Feb 12 Niagara | |
47 ![]() | ![]() | Brown (details) | 0.4530 | 7-13-3 | 23 | 0.3696 | 0.4659 | 0.4867 | Feb 6 Dartmouth | Feb 12 Cornell |
48 ![]() | ![]() | Army (details) | 0.4517 | 10-13-5 | 28 | 0.4464 | 0.4678 | 0.4480 | Feb 6 Holy Cross | Feb 12 RIT |
49 ![]() | ![]() | Mercyhurst (details) | 0.4493 | 12-16-2 | 30 | 0.4333 | 0.4315 | 0.4635 | Feb 6 CC | Feb 12 Canisius |
50 ![]() | ![]() | Bentley (details) | 0.4484 | 11-14-3 | 28 | 0.4464 | 0.4552 | 0.4467 | Feb 6 American Int'l | Feb 12 Holy Cross |
| 51 | ![]() | Harvard (details) | 0.4481 | 6-14-3 | 23 | 0.3261 | 0.4843 | 0.4905 | Feb 8 Northeastern | Feb 8 Northeastern/BU |
| 52 | ![]() | Michigan Tech (details) | 0.4471 | 5-22-1 | 28 | 0.1964 | 0.5432 | 0.5257 | Feb 6 UMD | |
53 ![]() | ![]() | Dartmouth (details) | 0.4323 | 6-16-1 | 23 | 0.2826 | 0.4691 | 0.4872 | Feb 6 Brown | Feb 12 Union |
54 ![]() | ![]() | Bowling Green (details) | 0.4320 | 4-19-4 | 27 | 0.2222 | 0.4775 | 0.5114 | Feb 9 Michigan | |
| 55 | ![]() | Clarkson (details) | 0.4266 | 5-20-3 | 28 | 0.2321 | 0.5055 | 0.4859 | Feb 6 Rensselaer | Feb 12 Princeton |
| 56 | ![]() | Holy Cross (details) | 0.4179 | 7-15-5 | 27 | 0.3519 | 0.4274 | 0.4447 | Feb 6 Army | Feb 9 Connecticut |
57 ![]() | ![]() | American Int'l (details) | 0.3873 | 5-19-2 | 26 | 0.2308 | 0.4274 | 0.4442 | Feb 6 Bentley | Feb 12 Sacred Heart |
58 ![]() | ![]() | Connecticut (details) | 0.3845 | 4-22-3 | 29 | 0.1897 | 0.4624 | 0.4445 | Feb 6 Canisius | Feb 9 Holy Cross |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2010