| Team | Adj. RPI |
Adj. Record |
Adj. GP |
Adj. Win % |
Adj. Opp % |
Adj. Opp Opp % |
Includes recent | Excludes upcoming |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Boston University1 (details) | 0.6051 | 27-6-4 | 37 | 0.7838 | 0.5710 | 0.5357 | ||
| 2 | ![]() | Notre Dame (details) | 0.5839 | 31-6-3 | 40 | 0.8125 | 0.5050 | 0.5087 | ||
| 3 | ![]() | Michigan (details) | 0.5652 | 29-12-0 | 41 | 0.7073 | 0.5340 | 0.5115 | ||
| 4 | ![]() | Northeastern (details) | 0.5596 | 25-12-4 | 41 | 0.6585 | 0.5304 | 0.5253 | ||
| 5 | ![]() | Vermont (details) | 0.5544 | 22-12-5 | 39 | 0.6282 | 0.5444 | 0.5242 | ||
| 6 | ![]() | Denver (details) | 0.5540 | 23-12-5 | 40 | 0.6375 | 0.5452 | 0.5187 | ||
| 7 | ![]() | Yale2 (details) | 0.5494 | 23-8-2 | 33 | 0.7273 | 0.4742 | 0.4963 | ||
| 8 | ![]() | New Hampshire (details) | 0.5440 | 20-13-5 | 38 | 0.5921 | 0.5321 | 0.5264 | ||
| 9 | ![]() | Miami (details) | 0.5425 | 23-13-5 | 41 | 0.6220 | 0.5211 | 0.5141 | ||
| 10 | ![]() | Minnesota-Duluth (details) | 0.5420 | 22-13-8 | 43 | 0.6047 | 0.5280 | 0.5185 | ||
| 11 | ![]() | North Dakota (details) | 0.5396 | 24-15-4 | 43 | 0.6047 | 0.5135 | 0.5196 | ||
| 12 | ![]() | Cornell (details) | 0.5373 | 22-10-4 | 36 | 0.6667 | 0.4952 | 0.4937 | ||
| 13 | ![]() | Mass.-Lowell (details) | 0.5353 | 20-16-2 | 38 | 0.5526 | 0.5406 | 0.5252 | ||
| 14 | ![]() | Boston College (details) | 0.5350 | 18-14-5 | 37 | 0.5541 | 0.5393 | 0.5246 | ||
| 15 | ![]() | Air Force3 (details) | 0.5345 | 26-11-2 | 39 | 0.6923 | 0.5025 | 0.4739 | ||
| 16 | ![]() | St. Lawrence (details) | 0.5319 | 21-12-5 | 38 | 0.6184 | 0.5282 | 0.4933 | ||
| 17 | ![]() | Wisconsin (details) | 0.5315 | 20-16-4 | 40 | 0.5500 | 0.5350 | 0.5216 | ||
| 18 | ![]() | Princeton (details) | 0.5310 | 22-12-1 | 35 | 0.6429 | 0.5028 | 0.4902 | ||
| 19 | ![]() | Ohio State (details) | 0.5310 | 23-15-4 | 42 | 0.5952 | 0.5114 | 0.5089 | ||
| 20 | ![]() | Minnesota (details) | 0.5309 | 17-13-7 | 37 | 0.5541 | 0.5162 | 0.5259 | ||
| 21 | ![]() | Colorado College (details) | 0.5221 | 16-12-10 | 38 | 0.5526 | 0.4948 | 0.5187 | ||
| 22 | ![]() | St Cloud St (details) | 0.5157 | 18-17-3 | 38 | 0.5132 | 0.5305 | 0.5111 | ||
| 23 | ![]() | Northern Michigan (details) | 0.5152 | 19-17-5 | 41 | 0.5244 | 0.5035 | 0.5155 | ||
| 24 | ![]() | Alaska (details) | 0.5092 | 17-16-6 | 39 | 0.5128 | 0.5095 | 0.5074 | ||
| 25 | ![]() | MSU-Mankato (details) | 0.5075 | 15-17-6 | 38 | 0.4737 | 0.5275 | 0.5153 | ||
| 26 | ![]() | RIT (details) | 0.5070 | 23-13-2 | 38 | 0.6316 | 0.4520 | 0.4707 | ||
| 27 | ![]() | Alaska Anchorage (details) | 0.5048 | 14-17-5 | 36 | 0.4583 | 0.5114 | 0.5238 | ||
| 28 | ![]() | Massachusetts (details) | 0.5036 | 16-20-3 | 39 | 0.4487 | 0.5181 | 0.5234 | ||
| 29 | ![]() | Union (details) | 0.4991 | 19-17-3 | 39 | 0.5256 | 0.4709 | 0.4979 | ||
| 30 | ![]() | Nebraska-Omaha (details) | 0.4957 | 15-17-8 | 40 | 0.4750 | 0.5125 | 0.4988 | ||
| 31 | ![]() | Mercyhurst (details) | 0.4950 | 22-15-3 | 40 | 0.5875 | 0.4448 | 0.4717 | ||
| 32 | ![]() | Dartmouth (details) | 0.4931 | 14-14-3 | 31 | 0.5000 | 0.4721 | 0.4981 | ||
| 33 | ![]() | Bemidji State (details) | 0.4912 | 20-16-1 | 37 | 0.5541 | 0.4670 | 0.4716 | ||
| 34 | ![]() | Maine (details) | 0.4908 | 13-22-4 | 39 | 0.3846 | 0.5493 | 0.5172 | ||
| 35 | ![]() | Quinnipiac (details) | 0.4867 | 18-18-3 | 39 | 0.5000 | 0.4685 | 0.4877 | ||
| 36 | ![]() | Bentley (details) | 0.4845 | 19-17-2 | 38 | 0.5263 | 0.4842 | 0.4652 | ||
| 37 | ![]() | Western Michigan (details) | 0.4827 | 14-20-7 | 41 | 0.4268 | 0.4952 | 0.5038 | ||
| 38 | ![]() | Michigan State (details) | 0.4748 | 10-23-5 | 38 | 0.3289 | 0.5491 | 0.5134 | ||
| 39 | ![]() | Colgate (details) | 0.4743 | 12-18-7 | 37 | 0.4189 | 0.4936 | 0.4925 | ||
| 40 | ![]() | Niagara (details) | 0.4738 | 16-14-6 | 36 | 0.5278 | 0.4201 | 0.4698 | ||
| 41 | ![]() | Lake Superior (details) | 0.4718 | 11-20-8 | 39 | 0.3846 | 0.4903 | 0.5050 | ||
| 42 | ![]() | Ferris State (details) | 0.4714 | 12-19-7 | 38 | 0.4079 | 0.4760 | 0.4990 | ||
| 43 | ![]() | Harvard (details) | 0.4660 | 9-16-6 | 31 | 0.3871 | 0.4800 | 0.4971 | ||
| 44 | ![]() | Merrimack (details) | 0.4654 | 9-21-4 | 34 | 0.3235 | 0.5018 | 0.5169 | ||
| 45 | ![]() | Bowling Green (details) | 0.4630 | 11-24-3 | 38 | 0.3289 | 0.5120 | 0.5060 | ||
| 46 | ![]() | Clarkson (details) | 0.4625 | 10-19-7 | 36 | 0.3750 | 0.5030 | 0.4873 | ||
| 47 | ![]() | Canisius (details) | 0.4617 | 15-16-6 | 37 | 0.4865 | 0.4157 | 0.4680 | ||
| 48 | ![]() | Providence (details) | 0.4609 | 7-22-5 | 34 | 0.2794 | 0.5204 | 0.5217 | ||
| 49 | ![]() | Michigan Tech (details) | 0.4541 | 6-25-7 | 38 | 0.2500 | 0.5380 | 0.5159 | ||
| 50 | ![]() | Holy Cross (details) | 0.4528 | 13-20-5 | 38 | 0.4079 | 0.4606 | 0.4706 | ||
| 51 | ![]() | Rensselaer (details) | 0.4467 | 10-27-2 | 39 | 0.2821 | 0.5285 | 0.4911 | ||
| 52 | ![]() | Army (details) | 0.4437 | 11-19-6 | 36 | 0.3889 | 0.4618 | 0.4620 | ||
| 53 | ![]() | Sacred Heart (details) | 0.4379 | 11-23-4 | 38 | 0.3421 | 0.4868 | 0.4632 | ||
| 54 | ![]() | Robert Morris (details) | 0.4343 | 10-19-7 | 36 | 0.3750 | 0.4204 | 0.4671 | ||
| 55 | ![]() | Brown (details) | 0.4250 | 5-23-5 | 33 | 0.2273 | 0.4911 | 0.4909 | ||
| 56 | ![]() | Connecticut (details) | 0.4203 | 9-26-2 | 37 | 0.2703 | 0.4817 | 0.4659 | ||
| 57 | ![]() | Alabama-Huntsville (details) | 0.4043 | 5-20-5 | 30 | 0.2500 | 0.4607 | 0.4538 | ||
| 58 | ![]() | American Int'l (details) | 0.3825 | 5-28-2 | 35 | 0.1714 | 0.4303 | 0.4617 | ||
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2009