| Team | Adj. RPI | Unadjusted SOS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | RPI | GP | Record | Win % | Opp % | Opp Opp% | Rank | SOS | Opp % | Opp Opp% | ||
![]() | Boston University (details) | 1 ![]() | 0.5646 | 25 | 16-8-1 | 0.6600 | 0.5596 | 0.5223 | 6 | 0.5327 | 0.5596 | 0.5223 |
![]() | Minnesota-Duluth1 (details) | 2 ![]() | 0.5619 | 25 | 16-5-4 | 0.7200 | 0.5130 | 0.5076 | 34 | 0.5012 | 0.4822 | 0.5085 |
![]() | Mass.-Lowell2 (details) | 3 | 0.5604 | 23 | 16-7-0 | 0.6957 | 0.4849 | 0.5272 | 23 | 0.5106 | 0.4686 | 0.5269 |
![]() | Michigan (details) | 4 ![]() | 0.5596 | 29 | 16-9-4 | 0.6207 | 0.5662 | 0.5288 | 3 | 0.5393 | 0.5662 | 0.5288 |
![]() | Boston College (details) | 5 ![]() | 0.5573 | 27 | 16-10-1 | 0.6111 | 0.5804 | 0.5234 | 2 | 0.5393 | 0.5804 | 0.5234 |
![]() | Ferris State (details) | 6 ![]() | 0.5556 | 29 | 17-8-4 | 0.6552 | 0.5072 | 0.5282 | 15 | 0.5223 | 0.5072 | 0.5282 |
![]() | Minnesota3 (details) | 7 ![]() | 0.5529 | 27 | 17-9-1 | 0.6481 | 0.5115 | 0.5248 | 27 | 0.5098 | 0.4831 | 0.5202 |
![]() | Maine4 (details) | 8 ![]() | 0.5506 | 25 | 14-8-3 | 0.6200 | 0.5447 | 0.5208 | 14 | 0.5226 | 0.5273 | 0.5208 |
![]() | Notre Dame (details) | 9 ![]() | 0.5496 | 29 | 16-10-3 | 0.6034 | 0.5504 | 0.5243 | 7 | 0.5316 | 0.5504 | 0.5243 |
![]() | Merrimack (details) | 10 ![]() | 0.5491 | 25 | 14-6-5 | 0.6600 | 0.4827 | 0.5236 | 21 | 0.5121 | 0.4827 | 0.5236 |
![]() | Northern Michigan (details) | 11 ![]() | 0.5459 | 27 | 12-9-6 | 0.5556 | 0.5496 | 0.5399 | 1 | 0.5426 | 0.5496 | 0.5399 |
![]() | Ohio State (details) | 12 ![]() | 0.5448 | 28 | 14-9-5 | 0.5893 | 0.5274 | 0.5309 | 8 | 0.5299 | 0.5274 | 0.5309 |
![]() | North Dakota (details) | 13 ![]() | 0.5387 | 27 | 15-10-2 | 0.5926 | 0.5397 | 0.5133 | 17 | 0.5207 | 0.5397 | 0.5133 |
![]() | Michigan State (details) | 14 ![]() | 0.5380 | 29 | 14-11-4 | 0.5517 | 0.5776 | 0.5163 | 4 | 0.5335 | 0.5776 | 0.5163 |
![]() | Miami (details) | 15 ![]() | 0.5376 | 29 | 15-12-2 | 0.5517 | 0.5448 | 0.5282 | 5 | 0.5328 | 0.5448 | 0.5282 |
![]() | Union5 (details) | 16 ![]() | 0.5375 | 27 | 15-6-6 | 0.6667 | 0.4973 | 0.4933 | 41 | 0.4902 | 0.4878 | 0.4911 |
![]() | Colorado College (details) | 17 ![]() | 0.5374 | 25 | 15-9-1 | 0.6200 | 0.5184 | 0.5065 | 25 | 0.5098 | 0.5184 | 0.5065 |
![]() | Western Michigan (details) | 18 ![]() | 0.5369 | 29 | 14-10-5 | 0.5690 | 0.5227 | 0.5276 | 10 | 0.5262 | 0.5227 | 0.5276 |
![]() | Denver (details) | 19 ![]() | 0.5321 | 27 | 15-9-3 | 0.6111 | 0.5015 | 0.5075 | 29 | 0.5058 | 0.5015 | 0.5075 |
![]() | Cornell (details) | 20 ![]() | 0.5298 | 22 | 11-6-5 | 0.6136 | 0.5286 | 0.4914 | 33 | 0.5018 | 0.5286 | 0.4914 |
![]() | Lake Superior (details) | 21 ![]() | 0.5295 | 30 | 14-11-5 | 0.5500 | 0.5129 | 0.5265 | 13 | 0.5227 | 0.5129 | 0.5265 |
![]() | Northeastern (details) | 22 ![]() | 0.5203 | 25 | 11-11-3 | 0.5000 | 0.5378 | 0.5228 | 9 | 0.5270 | 0.5378 | 0.5228 |
![]() | Colgate (details) | 23 ![]() | 0.5180 | 27 | 14-10-3 | 0.5741 | 0.5200 | 0.4913 | 35 | 0.4993 | 0.5200 | 0.4913 |
![]() | Harvard (details) | 24 ![]() | 0.5131 | 22 | 7-6-9 | 0.5227 | 0.5292 | 0.5023 | 26 | 0.5098 | 0.5292 | 0.5023 |
![]() | Nebraska-Omaha (details) | 25 | 0.5114 | 27 | 12-10-5 | 0.5370 | 0.4808 | 0.5114 | 31 | 0.5028 | 0.4808 | 0.5114 |
![]() | Quinnipiac (details) | 26 ![]() | 0.5096 | 27 | 13-9-5 | 0.5741 | 0.4877 | 0.4882 | 42 | 0.4881 | 0.4877 | 0.4882 |
![]() | Massachusetts (details) | 27 ![]() | 0.5050 | 25 | 9-11-5 | 0.4600 | 0.5179 | 0.5209 | 18 | 0.5200 | 0.5179 | 0.5209 |
![]() | Wisconsin (details) | 28 ![]() | 0.5039 | 27 | 12-13-2 | 0.4815 | 0.5396 | 0.5005 | 22 | 0.5114 | 0.5396 | 0.5005 |
![]() | St Cloud St (details) | 29 ![]() | 0.5038 | 29 | 11-14-4 | 0.4483 | 0.5372 | 0.5166 | 16 | 0.5223 | 0.5372 | 0.5166 |
![]() | Bemidji State (details) | 30 ![]() | 0.5036 | 27 | 12-12-3 | 0.5000 | 0.5030 | 0.5055 | 30 | 0.5048 | 0.5030 | 0.5055 |
![]() | New Hampshire (details) | 31 ![]() | 0.4995 | 26 | 10-14-2 | 0.4231 | 0.5394 | 0.5194 | 12 | 0.5250 | 0.5394 | 0.5194 |
![]() | Michigan Tech (details) | 32 ![]() | 0.4968 | 27 | 12-13-2 | 0.4815 | 0.4885 | 0.5071 | 32 | 0.5019 | 0.4885 | 0.5071 |
![]() | RIT (details) | 33 ![]() | 0.4962 | 27 | 15-9-3 | 0.6111 | 0.4428 | 0.4639 | 53 | 0.4580 | 0.4428 | 0.4639 |
![]() | Providence (details) | 34 ![]() | 0.4962 | 25 | 10-13-2 | 0.4400 | 0.5024 | 0.5198 | 19 | 0.5149 | 0.5024 | 0.5198 |
![]() | Alaska (details) | 35 ![]() | 0.4957 | 27 | 9-14-4 | 0.4074 | 0.5458 | 0.5170 | 11 | 0.5251 | 0.5458 | 0.5170 |
![]() | Niagara (details) | 36 ![]() | 0.4935 | 27 | 12-8-7 | 0.5741 | 0.4660 | 0.4668 | 47 | 0.4666 | 0.4660 | 0.4668 |
![]() | Air Force (details) | 37 ![]() | 0.4930 | 26 | 13-7-6 | 0.6154 | 0.4048 | 0.4706 | 56 | 0.4522 | 0.4048 | 0.4706 |
![]() | Clarkson (details) | 38 | 0.4922 | 29 | 13-11-5 | 0.5345 | 0.4414 | 0.4924 | 46 | 0.4781 | 0.4414 | 0.4924 |
![]() | Dartmouth (details) | 39 | 0.4900 | 22 | 9-9-4 | 0.5000 | 0.4573 | 0.4981 | 43 | 0.4866 | 0.4573 | 0.4981 |
![]() | Robert Morris (details) | 40 ![]() | 0.4815 | 27 | 13-11-3 | 0.5370 | 0.4480 | 0.4688 | 48 | 0.4630 | 0.4480 | 0.4688 |
![]() | Princeton (details) | 41 ![]() | 0.4813 | 23 | 7-10-6 | 0.4348 | 0.5080 | 0.4924 | 36 | 0.4967 | 0.5080 | 0.4924 |
![]() | Mercyhurst (details) | 42 ![]() | 0.4801 | 29 | 14-11-4 | 0.5517 | 0.4100 | 0.4742 | 54 | 0.4562 | 0.4100 | 0.4742 |
![]() | Yale (details) | 43 ![]() | 0.4782 | 22 | 9-11-2 | 0.4545 | 0.4700 | 0.4923 | 44 | 0.4861 | 0.4700 | 0.4923 |
![]() | Bowling Green (details) | 44 ![]() | 0.4730 | 29 | 8-16-5 | 0.3621 | 0.4788 | 0.5221 | 24 | 0.5100 | 0.4788 | 0.5221 |
![]() | Brown (details) | 45 | 0.4676 | 22 | 8-11-3 | 0.4318 | 0.4591 | 0.4875 | 45 | 0.4796 | 0.4591 | 0.4875 |
![]() | Connecticut (details) | 46 | 0.4668 | 27 | 12-13-2 | 0.4815 | 0.4795 | 0.4550 | 49 | 0.4619 | 0.4795 | 0.4550 |
![]() | St. Lawrence (details) | 47 ![]() | 0.4655 | 27 | 9-15-3 | 0.3889 | 0.4998 | 0.4877 | 39 | 0.4911 | 0.4998 | 0.4877 |
![]() | MSU-Mankato (details) | 48 ![]() | 0.4631 | 29 | 10-18-1 | 0.3621 | 0.4777 | 0.5041 | 37 | 0.4967 | 0.4777 | 0.5041 |
![]() | Holy Cross (details) | 49 ![]() | 0.4620 | 27 | 11-13-3 | 0.4630 | 0.4770 | 0.4558 | 50 | 0.4617 | 0.4770 | 0.4558 |
![]() | Bentley (details) | 50 ![]() | 0.4550 | 27 | 9-12-6 | 0.4444 | 0.4546 | 0.4600 | 52 | 0.4585 | 0.4546 | 0.4600 |
![]() | Alaska Anchorage (details) | 51 ![]() | 0.4498 | 25 | 6-17-2 | 0.2800 | 0.5382 | 0.4940 | 28 | 0.5064 | 0.5382 | 0.4940 |
![]() | Rensselaer (details) | 52 ![]() | 0.4418 | 27 | 7-18-2 | 0.2963 | 0.5049 | 0.4847 | 40 | 0.4903 | 0.5049 | 0.4847 |
![]() | Vermont (details) | 53 ![]() | 0.4389 | 26 | 5-20-1 | 0.2115 | 0.5321 | 0.5078 | 20 | 0.5146 | 0.5321 | 0.5078 |
![]() | Canisius (details) | 54 ![]() | 0.4331 | 27 | 8-15-4 | 0.3704 | 0.4355 | 0.4612 | 55 | 0.4540 | 0.4355 | 0.4612 |
![]() | Army (details) | 55 | 0.4090 | 25 | 3-15-7 | 0.2600 | 0.4699 | 0.4544 | 51 | 0.4587 | 0.4699 | 0.4544 |
![]() | Alabama-Huntsville (details) | 56 | 0.3943 | 28 | 2-25-1 | 0.0893 | 0.5198 | 0.4866 | 38 | 0.4959 | 0.5198 | 0.4866 |
![]() | American Int'l (details) | 57 | 0.3916 | 27 | 5-20-2 | 0.2222 | 0.4329 | 0.4540 | 58 | 0.4481 | 0.4329 | 0.4540 |
![]() | Sacred Heart (details) | 58 | 0.3615 | 27 | 2-24-1 | 0.0926 | 0.4579 | 0.4486 | 57 | 0.4512 | 0.4579 | 0.4486 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2012