| RPI | GP | Win % | Opp % | Opp-opp% | |
|---|---|---|---|---|---|
| Unadjusted RPI | 0.5024 | 40 | 0.4875 | 0.5116 | 0.5058 |
| RPI w/out "negative" wins | 0.5024 | 40 | 0.4875 | 0.5116 | 0.5058 |
| Date | Opponent | Result | Game RPI | Won | Win% | Opp' Win% |
|---|---|---|---|---|---|---|
| Oct 11 | RIT | L 4-5 | 0.3607 | 0.0000 | 0.4583 | 0.4897 |
| Oct 12 | RIT | W 7-2 | 0.6107 | 1.0000 | 0.4583 | 0.4897 |
| Oct 19 | Bentley | W 6-3 | 0.5735 | 1.0000 | 0.3971 | 0.4446 |
| Oct 26 | Miami | W 4-2 | 0.6671 | 1.0000 | 0.6795 | 0.5082 |
| Oct 27 | Miami | L 3-4 | 0.4171 | 0.0000 | 0.6795 | 0.5082 |
| Nov 02 | @Northern Michigan | T 4-4 | 0.4985 | 0.5000 | 0.4559 | 0.5144 |
| Nov 03 | @Northern Michigan | L 3-4 | 0.3735 | 0.0000 | 0.4559 | 0.5144 |
| Nov 09 | Michigan State | W 5-1 | 0.6214 | 1.0000 | 0.3919 | 0.5355 |
| Nov 10 | @Michigan State | L 2-7 | 0.3714 | 0.0000 | 0.3919 | 0.5355 |
| Nov 15 | Notre Dame | L 1-3 | 0.4046 | 0.0000 | 0.5972 | 0.5171 |
| Nov 16 | Notre Dame | L 1-4 | 0.4046 | 0.0000 | 0.5972 | 0.5171 |
| Nov 21 | Bowling Green | W 3-1 | 0.6213 | 1.0000 | 0.4231 | 0.5231 |
| Nov 24 | @Cornell | L 1-5 | 0.3829 | 0.0000 | 0.4697 | 0.5263 |
| Nov 30 | @Ferris State | L 0-5 | 0.3739 | 0.0000 | 0.5000 | 0.4980 |
| Dec 01 | @Ferris State | T 3-3 | 0.4989 | 0.5000 | 0.5000 | 0.4980 |
| Dec 14 | Western Michigan | L 1-4 | 0.3979 | 0.0000 | 0.6250 | 0.4938 |
| Dec 15 | Western Michigan | W 2-0 | 0.6479 | 1.0000 | 0.6250 | 0.4938 |
| Dec 29 | @MTech | L 0-4 | 0.3449 | 0.0000 | 0.3889 | 0.4874 |
| Dec 30 | @Michigan State | W 5-2 | 0.6214 | 1.0000 | 0.3919 | 0.5355 |
| Jan 08 | Bowling Green | L 1-5 | 0.3713 | 0.0000 | 0.4231 | 0.5231 |
| Jan 11 | Alaska | L 4-5 | 0.3598 | 0.0000 | 0.4857 | 0.4774 |
| Jan 12 | Alaska | L 1-4 | 0.3598 | 0.0000 | 0.4857 | 0.4774 |
| Jan 18 | @Lake Superior | W 6-4 | 0.5952 | 1.0000 | 0.4459 | 0.4659 |
| Jan 19 | @Lake Superior | L 2-3 | 0.3452 | 0.0000 | 0.4459 | 0.4659 |
| Jan 25 | @Western Michigan | L 2-3 | 0.3979 | 0.0000 | 0.6250 | 0.4938 |
| Jan 26 | @Western Michigan | L 1-5 | 0.3979 | 0.0000 | 0.6250 | 0.4938 |
| Feb 01 | Michigan State | W 3-2 | 0.6214 | 1.0000 | 0.3919 | 0.5355 |
| Feb 02 | @Michigan State | W 5-2 | 0.6214 | 1.0000 | 0.3919 | 0.5355 |
| Feb 08 | @Notre Dame | L 4-7 | 0.4046 | 0.0000 | 0.5972 | 0.5171 |
| Feb 09 | @Notre Dame | L 4-6 | 0.4046 | 0.0000 | 0.5972 | 0.5171 |
| Feb 22 | @Ohio State | W 5-3 | 0.6444 | 1.0000 | 0.5132 | 0.5308 |
| Feb 23 | @Ohio State | W 6-3 | 0.6444 | 1.0000 | 0.5132 | 0.5308 |
| Mar 01 | Ferris State | W 4-1 | 0.6239 | 1.0000 | 0.5000 | 0.4980 |
| Mar 02 | Ferris State | T 1-1 | 0.4989 | 0.5000 | 0.5000 | 0.4980 |
| Mar 08 | Northern Michigan | W 3-2 | 0.6235 | 1.0000 | 0.4559 | 0.5144 |
| Mar 09 | Northern Michigan | W 6-2 | 0.6235 | 1.0000 | 0.4559 | 0.5144 |
| Mar 15 | @Western Michigan | W 4-3 | 0.6479 | 1.0000 | 0.6250 | 0.4938 |
| Mar 16 | @Western Michigan | W 5-1 | 0.6479 | 1.0000 | 0.6250 | 0.4938 |
| Mar 23 | @Miami | W 6-2 | 0.6671 | 1.0000 | 0.6795 | 0.5082 |
| Mar 24 | @Notre Dame | L 1-3 | 0.4046 | 0.0000 | 0.5972 | 0.5171 |
| Future performance | RPI* | Win% | Opp%* | Opp-opp%* |
|---|---|---|---|---|
| Win 0 of 0 remaining games | 0.5024 | 0.4875 | 0.5116 | 0.5058 |
| Date | Opponent | Game RPI w/win* | Game RPI w/loss* | Win%* | Opp' Win%* |
|---|
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2013