| RPI | GP | Win % | Opp % | Opp-opp% | |
|---|---|---|---|---|---|
| Unadjusted RPI | 0.5027 | 40 | 0.4875 | 0.5308 | 0.4989 |
| RPI w/out "negative" wins | 0.5027 | 40 | 0.4875 | 0.5308 | 0.4989 |
| Date | Opponent | Result | Game RPI | Won | Win% | Opp' Win% |
|---|---|---|---|---|---|---|
| Oct 12 | @UMD | L 2-6 | 0.3453 | 0.0000 | 0.4306 | 0.4721 |
| Oct 13 | @UMD | W 3-2 | 0.5953 | 1.0000 | 0.4306 | 0.4721 |
| Oct 19 | @Quinnipiac | T 1-1 | 0.5678 | 0.5000 | 0.7561 | 0.5259 |
| Oct 20 | @Quinnipiac | L 1-3 | 0.4428 | 0.0000 | 0.7561 | 0.5259 |
| Oct 26 | @Bowling Green | W 1-0 | 0.6240 | 1.0000 | 0.4359 | 0.5231 |
| Oct 27 | @Bowling Green | T 3-3 | 0.4990 | 0.5000 | 0.4359 | 0.5231 |
| Nov 09 | Alaska | T 1-1 | 0.4878 | 0.5000 | 0.5000 | 0.4774 |
| Nov 10 | Alaska | L 1-3 | 0.3628 | 0.0000 | 0.5000 | 0.4774 |
| Nov 16 | Northern Michigan | W 2-0 | 0.6204 | 1.0000 | 0.4412 | 0.5144 |
| Nov 17 | Northern Michigan | W 4-2 | 0.6204 | 1.0000 | 0.4412 | 0.5144 |
| Nov 23 | @Lake Superior | W 4-1 | 0.6006 | 1.0000 | 0.4714 | 0.4659 |
| Nov 24 | @Lake Superior | L 2-3 | 0.3506 | 0.0000 | 0.4714 | 0.4659 |
| Nov 30 | @Michigan State | W 1-0 | 0.6205 | 1.0000 | 0.3875 | 0.5355 |
| Dec 01 | @Michigan State | W 3-1 | 0.6205 | 1.0000 | 0.3875 | 0.5355 |
| Dec 07 | Robert Morris | L 2-3 | 0.3810 | 0.0000 | 0.5694 | 0.4842 |
| Dec 08 | @Robert Morris | T 2-2 | 0.5060 | 0.5000 | 0.5694 | 0.4842 |
| Dec 14 | Miami | T 1-1 | 0.5356 | 0.5000 | 0.6486 | 0.5082 |
| Dec 15 | Miami | L 1-3 | 0.4106 | 0.0000 | 0.6486 | 0.5082 |
| Dec 28 | Miami | L 0-1 | 0.4106 | 0.0000 | 0.6486 | 0.5082 |
| Dec 29 | Penn State | L 4-5 | 0.3381 | 0.0000 | 0.4545 | 0.4493 |
| Jan 11 | @Ferris State | W 3-1 | 0.6272 | 1.0000 | 0.5156 | 0.4980 |
| Jan 12 | @Ferris State | L 1-3 | 0.3772 | 0.0000 | 0.5156 | 0.4980 |
| Jan 18 | @Northern Michigan | L 2-4 | 0.3704 | 0.0000 | 0.4412 | 0.5144 |
| Jan 19 | @Northern Michigan | L 2-3 | 0.3704 | 0.0000 | 0.4412 | 0.5144 |
| Jan 25 | Lake Superior | W 3-2 | 0.6006 | 1.0000 | 0.4714 | 0.4659 |
| Jan 26 | Lake Superior | W 6-1 | 0.6006 | 1.0000 | 0.4714 | 0.4659 |
| Feb 01 | Notre Dame | W 6-3 | 0.6674 | 1.0000 | 0.6579 | 0.5171 |
| Feb 02 | Notre Dame | T 2-2 | 0.5424 | 0.5000 | 0.6579 | 0.5171 |
| Feb 08 | @Alaska | L 1-6 | 0.3628 | 0.0000 | 0.5000 | 0.4774 |
| Feb 09 | @Alaska | W 3-1 | 0.6128 | 1.0000 | 0.5000 | 0.4774 |
| Feb 15 | Western Michigan | T 1-1 | 0.5229 | 0.5000 | 0.6250 | 0.4938 |
| Feb 16 | Western Michigan | W 6-3 | 0.6479 | 1.0000 | 0.6250 | 0.4938 |
| Feb 22 | Michigan | L 3-5 | 0.3730 | 0.0000 | 0.4605 | 0.5116 |
| Feb 23 | Michigan | L 3-6 | 0.3730 | 0.0000 | 0.4605 | 0.5116 |
| Mar 01 | @Miami | W 3-0 | 0.6606 | 1.0000 | 0.6486 | 0.5082 |
| Mar 02 | @Miami | L 2-4 | 0.4106 | 0.0000 | 0.6486 | 0.5082 |
| Mar 15 | Ferris State | L 2-4 | 0.3772 | 0.0000 | 0.5156 | 0.4980 |
| Mar 16 | Ferris State | W 3-1 | 0.6272 | 1.0000 | 0.5156 | 0.4980 |
| Mar 17 | Ferris State | W 3-2 | 0.6272 | 1.0000 | 0.5156 | 0.4980 |
| Mar 23 | @Notre Dame | L 1-3 | 0.4174 | 0.0000 | 0.6579 | 0.5171 |
| Future performance | RPI* | Win% | Opp%* | Opp-opp%* |
|---|---|---|---|---|
| Win 0 of 0 remaining games | 0.5027 | 0.4875 | 0.5308 | 0.4989 |
| Date | Opponent | Game RPI w/win* | Game RPI w/loss* | Win%* | Opp' Win%* |
|---|
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2013