| RPI | GP | Win % | Opp % | Opp-opp% | |
|---|---|---|---|---|---|
| Unadjusted RPI | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 |
| RPI w/out "negative" wins | -1.0000 | 0 | -1.0000 | -1.0000 | -1.0000 |
| Date | Opponent | Result | Game RPI | Won | Win% | Opp' Win% |
|---|
| Future performance | RPI* | Win% | Opp%* | Opp-opp%* |
|---|---|---|---|---|
| Win 34 of 34 remaining games | -0.5000 | 1.0000 | -1.0000 | -1.0000 |
| Win 11 of 34 remaining games | -0.6691 | 0.3235 | -1.0000 | -1.0000 |
| Win -12 of 34 remaining games | -0.8382 | -0.3529 | -1.0000 | -1.0000 |
| Win -23 of 34 remaining games | -0.9191 | -0.6765 | -1.0000 | -1.0000 |
| Win -34 of 34 remaining games | -1.0000 | -1.0000 | -1.0000 | -1.0000 |
| Date | Opponent | Game RPI w/win* | Game RPI w/loss* | Win%* | Opp' Win%* |
|---|---|---|---|---|---|
| Oct 09 | Merrimack | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Oct 15 | Mass.-Lowell | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Oct 22 | Union | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Oct 23 | Rensselaer | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Oct 29 | Mercyhurst | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Oct 30 | Robert Morris | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Nov 02 | Canisius | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Nov 06 | Northeastern | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Nov 12 | Bentley | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Nov 13 | Bentley | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Nov 19 | RIT | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Nov 20 | Air Force | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Nov 23 | Colgate | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Nov 26 | Army | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Nov 27 | Army | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Dec 03 | Connecticut | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Dec 04 | Connecticut | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Dec 11 | Colgate | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Jan 07 | Holy Cross | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Jan 08 | Holy Cross | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Jan 14 | American Int'l | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Jan 15 | American Int'l | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Jan 21 | Sacred Heart | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Jan 22 | Sacred Heart | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Jan 28 | Robert Morris | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Jan 29 | Robert Morris | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Feb 04 | Mercyhurst | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Feb 05 | Mercyhurst | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Feb 11 | Air Force | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Feb 12 | Air Force | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Feb 17 | Canisius | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Feb 19 | Canisius | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Feb 25 | RIT | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
| Feb 26 | RIT | -0.5000 | -0.7500 | -1.0000 | -1.0000 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2010