| RPI | GP | Win % | Opp % | Opp-opp% | |
|---|---|---|---|---|---|
| Unadjusted RPI | 0.5288 | 38 | 0.6711 | 0.4687 | 0.4863 |
| RPI w/out "negative" wins | 0.5290 | 36 | 0.6528 | 0.4882 | 0.4876 |
| Date | Opponent | Result | Game RPI | Won | Win% | Opp' Win% |
|---|---|---|---|---|---|---|
| Oct 06 | Bowling Green | T 2-2 | 0.4936 | 0.5000 | 0.4103 | 0.5231 |
| Oct 09 | @Colgate | L 2-10 | 0.3570 | 0.0000 | 0.4286 | 0.4945 |
| Oct 13 | Mercyhurst | W 2-1 | 0.6289 | 1.0000 | 0.5658 | 0.4817 |
| Oct 19 | @Michigan State | L 2-3 | 0.3627 | 0.0000 | 0.3500 | 0.5355 |
| Oct 20 | @Michigan State | T 3-3 | 0.4877 | 0.5000 | 0.3500 | 0.5355 |
| Oct 26 | @Clarkson | W 2-0 | 0.6133 | 1.0000 | 0.3529 | 0.5354 |
| Oct 27 | @Clarkson | T 4-4 | 0.4883 | 0.5000 | 0.3529 | 0.5354 |
| Nov 02 | Connecticut | W 3-0 | 0.6341 | 1.0000 | 0.6000 | 0.4780 |
| Nov 03 | Connecticut | W 5-0 | 0.6341 | 1.0000 | 0.6000 | 0.4780 |
| Nov 09 | @Army | W 5-0 | 0.5615 | 1.0000 | 0.2969 | 0.4614 |
| Nov 10 | @Army | W 4-1 | 0.5615 | 1.0000 | 0.2969 | 0.4614 |
| Nov 16 | @Canisius | W 2-1 | 0.6206 | 1.0000 | 0.5000 | 0.4918 |
| Nov 17 | Robert Morris | W 3-0 | 0.6375 | 1.0000 | 0.6000 | 0.4842 |
| Nov 30 | Sacred Heart | W 5-3 | 0.5251 | 1.0000 | 0.1176 | 0.4636 |
| Dec 01 | Sacred Heart | W 5-2 | 0.5251 | 1.0000 | 0.1176 | 0.4636 |
| Dec 12 | RIT | T 2-2 | 0.4944 | 0.5000 | 0.5000 | 0.4897 |
| Dec 29 | @Bowling Green | L 0-3 | 0.3686 | 0.0000 | 0.4103 | 0.5231 |
| Jan 05 | Air Force | W 4-3 | 0.6215 | 1.0000 | 0.5441 | 0.4763 |
| Jan 11 | @American Int'l | W 3-2 | 0.5896 | 1.0000 | 0.4545 | 0.4521 |
| Jan 12 | @American Int'l | W 3-1 | 0.5896 | 1.0000 | 0.4545 | 0.4521 |
| Jan 18 | @Holy Cross | L 3-5 | 0.3750 | 0.0000 | 0.5857 | 0.4667 |
| Jan 19 | @Holy Cross | W 4-1 | 0.6250 | 1.0000 | 0.5857 | 0.4667 |
| Jan 25 | @RIT | T 3-3 | 0.4944 | 0.5000 | 0.5000 | 0.4897 |
| Jan 26 | RIT | W 6-4 | 0.6194 | 1.0000 | 0.5000 | 0.4897 |
| Feb 01 | Bentley | W 2-1 | 0.5760 | 1.0000 | 0.4091 | 0.4446 |
| Feb 02 | Bentley | W 6-4 | 0.5760 | 1.0000 | 0.4091 | 0.4446 |
| Feb 07 | @Canisius | L 0-2 | 0.3706 | 0.0000 | 0.5000 | 0.4918 |
| Feb 09 | Canisius | W 2-0 | 0.6206 | 1.0000 | 0.5000 | 0.4918 |
| Feb 15 | Robert Morris | W 4-3 | 0.6375 | 1.0000 | 0.6000 | 0.4842 |
| Feb 16 | @Robert Morris | L 5-6 | 0.3875 | 0.0000 | 0.6000 | 0.4842 |
| Feb 22 | Mercyhurst | W 4-2 | 0.6289 | 1.0000 | 0.5658 | 0.4817 |
| Feb 23 | @Mercyhurst | W 4-2 | 0.6289 | 1.0000 | 0.5658 | 0.4817 |
| Mar 01 | @Air Force | L 2-5 | 0.3715 | 0.0000 | 0.5441 | 0.4763 |
| Mar 02 | @Air Force | L 1-6 | 0.3715 | 0.0000 | 0.5441 | 0.4763 |
| Mar 15 | RIT | W 3-2 | 0.6194 | 1.0000 | 0.5000 | 0.4897 |
| Mar 16 | RIT | W 2-1 | 0.6194 | 1.0000 | 0.5000 | 0.4897 |
| Mar 22 | Canisius | L 3-5 | 0.3706 | 0.0000 | 0.5000 | 0.4918 |
| Mar 29 | @UND | L 1-2 | 0.4077 | 0.0000 | 0.5976 | 0.5227 |
| Future performance | RPI* | Win% | Opp%* | Opp-opp%* |
|---|---|---|---|---|
| Win 0 of 0 remaining games | 0.5288 | 0.6711 | 0.4687 | 0.4863 |
| Date | Opponent | Game RPI w/win* | Game RPI w/loss* | Win%* | Opp' Win%* |
|---|
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2013