| RPI | GP | Win % | Opp % | Opp-opp% | |
|---|---|---|---|---|---|
| Unadjusted RPI | 0.5332 | 41 | 0.6220 | 0.5002 | 0.5050 |
| RPI w/out "negative" wins | 0.5335 | 40 | 0.6125 | 0.5114 | 0.5056 |
| Date | Opponent | Result | Game RPI | Won | Win% | Opp' Win% |
|---|---|---|---|---|---|---|
| Oct 12 | @Alabama-Huntsville | W 4-1 | 0.5210 | 1.0000 | 0.0500 | 0.4824 |
| Oct 13 | @Alabama-Huntsville | T 2-2 | 0.3960 | 0.5000 | 0.0500 | 0.4824 |
| Oct 19 | Rensselaer | T 3-3 | 0.5274 | 0.5000 | 0.5714 | 0.5230 |
| Oct 20 | Rensselaer | W 4-3 | 0.6524 | 1.0000 | 0.5714 | 0.5230 |
| Oct 26 | @SCSU | L 1-5 | 0.3938 | 0.0000 | 0.5875 | 0.5007 |
| Oct 27 | @SCSU | L 1-5 | 0.3938 | 0.0000 | 0.5875 | 0.5007 |
| Nov 02 | @UMN | L 2-3 | 0.4195 | 0.0000 | 0.7361 | 0.4906 |
| Nov 03 | UMN | W 5-3 | 0.6695 | 1.0000 | 0.7361 | 0.4906 |
| Nov 09 | Denver | L 3-4 | 0.4017 | 0.0000 | 0.5541 | 0.5283 |
| Nov 10 | Denver | L 2-3 | 0.4017 | 0.0000 | 0.5541 | 0.5283 |
| Nov 23 | @UW | W 4-2 | 0.6486 | 1.0000 | 0.6081 | 0.5017 |
| Nov 24 | @UW | W 4-2 | 0.6486 | 1.0000 | 0.6081 | 0.5017 |
| Nov 30 | Bemidji State | W 3-0 | 0.5854 | 1.0000 | 0.2941 | 0.5068 |
| Dec 01 | Bemidji State | W 6-1 | 0.5854 | 1.0000 | 0.2941 | 0.5068 |
| Dec 07 | AA | W 3-1 | 0.5846 | 1.0000 | 0.2187 | 0.5346 |
| Dec 08 | AA | W 3-0 | 0.5846 | 1.0000 | 0.2187 | 0.5346 |
| Dec 14 | @Nebraska-Omaha | W 6-3 | 0.6196 | 1.0000 | 0.5294 | 0.4786 |
| Dec 15 | @Nebraska-Omaha | L 1-5 | 0.3696 | 0.0000 | 0.5294 | 0.4786 |
| Dec 29 | @Brown | W 3-1 | 0.6420 | 1.0000 | 0.5429 | 0.5148 |
| Dec 30 | @Connecticut | W 3-1 | 0.6306 | 1.0000 | 0.5833 | 0.4780 |
| Jan 04 | Providence | W 4-3 | 0.6587 | 1.0000 | 0.5694 | 0.5354 |
| Jan 05 | Providence | W 4-0 | 0.6587 | 1.0000 | 0.5694 | 0.5354 |
| Jan 11 | UW | L 3-4 | 0.3986 | 0.0000 | 0.6081 | 0.5017 |
| Jan 12 | UW | L 1-2 | 0.3986 | 0.0000 | 0.6081 | 0.5017 |
| Jan 18 | @AA | T 3-3 | 0.4596 | 0.5000 | 0.2187 | 0.5346 |
| Jan 19 | @AA | W 4-0 | 0.5846 | 1.0000 | 0.2187 | 0.5346 |
| Jan 25 | @UMN | W 2-1 | 0.6695 | 1.0000 | 0.7361 | 0.4906 |
| Jan 26 | UMN | L 1-4 | 0.4195 | 0.0000 | 0.7361 | 0.4906 |
| Feb 08 | @UMD | W 4-2 | 0.6012 | 1.0000 | 0.4583 | 0.4721 |
| Feb 09 | @UMD | W 5-1 | 0.6012 | 1.0000 | 0.4583 | 0.4721 |
| Feb 15 | MTech | W 4-2 | 0.6032 | 1.0000 | 0.4286 | 0.4874 |
| Feb 16 | MTech | W 6-1 | 0.6032 | 1.0000 | 0.4286 | 0.4874 |
| Mar 01 | @CC | L 1-4 | 0.3952 | 0.0000 | 0.4875 | 0.5423 |
| Mar 02 | @CC | W 7-2 | 0.6452 | 1.0000 | 0.4875 | 0.5423 |
| Mar 08 | UND | L 3-4 | 0.4109 | 0.0000 | 0.6125 | 0.5227 |
| Mar 09 | UND | W 2-1 | 0.6609 | 1.0000 | 0.6125 | 0.5227 |
| Mar 15 | Nebraska-Omaha | W 4-3 | 0.6196 | 1.0000 | 0.5294 | 0.4786 |
| Mar 16 | Nebraska-Omaha | L 1-2 | 0.3696 | 0.0000 | 0.5294 | 0.4786 |
| Mar 17 | Nebraska-Omaha | W 3-1 | 0.6196 | 1.0000 | 0.5294 | 0.4786 |
| Mar 21 | @UW | L 2-7 | 0.3986 | 0.0000 | 0.6081 | 0.5017 |
| Mar 30 | @Miami | L 0-4 | 0.4101 | 0.0000 | 0.6463 | 0.5082 |
| Future performance | RPI* | Win% | Opp%* | Opp-opp%* |
|---|---|---|---|---|
| Win 0 of 0 remaining games | 0.5332 | 0.6220 | 0.5002 | 0.5050 |
| Date | Opponent | Game RPI w/win* | Game RPI w/loss* | Win%* | Opp' Win%* |
|---|
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2013