| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Boston College | 4 | 2 | 0 | 6 |
| North Dakota | 0 | 0 | 1 | 1 |
| Goals/Attempts | |
|---|---|
| North Dakota | 0/8 |
| Boston College | 1/5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| North Dakota | 12 | 5 | 13 | 30 |
| Boston College | 13 | 8 | 6 | 27 |
| Number/Minutes | |
|---|---|
| North Dakota | 9/18 |
| Boston College | 12/24 |
| Time | Goal | Strength | Scorers | |
|---|---|---|---|---|
| 1 | 07:08 | BC-1 | 6x6 | Andrew Orpik (7) (Kyle Kucharski) |
| 1 | 13:14 | BC-2 | 5x6 SH | Nathan Gerbe (31) (unassisted) |
| 1 | 15:13 | BC-3 | 5x5 | Nathan Gerbe (32) (Brian Gibbons, Carl Sneep) |
| 1 | 19:45 | BC-4 | 6x6 | Dan Bertram (10) (Pat Gannon) |
| 2 | 06:37 | BC-5 | 6x5 PP | Nathan Gerbe (33) (Ben Smith, Dan Bertram) |
| 2 | 11:58 | BC-6 | 6x6 | Ben Smith (24) (Nathan Gerbe, Brian Gibbons) |
| 3 | 18:44 | NDK-1 | 6x6 | Jake Marto (2) (Matt Watkins) |
| Team | Player | 1 | 2 | 3 | Total | Time Played |
GA |
|---|---|---|---|---|---|---|---|
| Boston College | John Muse (W, 24-11-8) | 12 | 5 | 12 | 29 | 60:00 | 1 |
| North Dakota | Jean-Philippe Lamoureux (L, 27-11-4) | 9 | 6 | 6 | 21 | 60:00 | 6 |
| Time | Team | Penalty | |
|---|---|---|---|
| 1 | 07:08 | NDK-1 | Darcy Zajac (2-Slashing) BC 0x1 |
| 1 | 08:45 | BC-1 | Kyle Kucharski (2-Hooking) NDK 0x1 |
| 1 | 12:00 | BC-2 | Pat Gannon (2-Tripping) NDK 0x2 |
| 1 | 14:23 | BC-3 | Dan Bertram (2-Roughing) |
| 1 | 14:23 | BC-4 | Matt Price (2-Roughing) |
| 1 | 14:23 | NDK-3 | Joe Finley (2-Roughing) |
| 1 | 14:23 | NDK-2 | Matt Watkins (2-Roughing) |
| 1 | 14:59 | BC-5 | Mike Brennan (2-Unsportsmanlike Conduct) |
| 1 | 14:59 | NDK-4 | Rylan Kaip (2-Unsportsmanlike Conduct) |
| 2 | 00:24 | BC-6 | Nick Petrecki (2-Interference) NDK 0x3 |
| 2 | 05:49 | NDK-5 | Robbie Bina (2-Obstruction Hooking) BC 1x2 |
| 2 | 07:11 | NDK-6 | T.J. Oshie (2-Charging) BC 1x3 |
| 2 | 09:38 | BC-7 | Matt Price (2-Roughing) NDK 0x4 |
| 2 | 12:26 | NDK-7 | Kyle Radke (2-Roughing) |
| 2 | 12:26 | BC-8 | Andrew Orpik (2-Roughing) |
| 2 | 12:26 | BC-9 | Anthony Aiello (2-Roughing) NDK 0x5 |
| 2 | 17:55 | NDK-8 | Rylan Kaip (2-Obstruction Holding) BC 1x4 |
| 3 | 02:25 | NDK-9 | Kyle Radke (2-Hooking) BC 1x5 |
| 3 | 05:43 | BC-10 | Carl Sneep (2-High-Sticking) NDK 0x6 |
| 3 | 13:28 | BC-12 | Nick Petrecki (2-Boarding) NDK 0x8 |
| 3 | 13:28 | BC-11 | Nick Petrecki (2-CTH HIGH STICKING) NDK 0x7 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2010