| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cornell | 2 | 0 | 1 | 3 |
| North Dakota | 2 | 1 | 4 | 7 |
| Goals/Attempts | |
|---|---|
| North Dakota | 3/7 |
| Cornell | 0/4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| North Dakota | 11 | 10 | 15 | 36 |
| Cornell | 13 | 6 | 5 | 24 |
| Number/Minutes | |
|---|---|
| North Dakota | 4/8 |
| Cornell | 7/14 |
| Time | Goal | Strength | Scorers | |
|---|---|---|---|---|
| 1 | 02:43 | COR-1 | 6x6 | Locke Jillson (1) (Michael Kennedy, Jared Seminoff) |
| 1 | 03:55 | NDK-1 | 6x6 | Matt Frattin (3) (Chay Genoway, Evan Trupp) |
| 1 | 06:28 | COR-2 | 6x6 | Colin Greening (3) (Evan Barlow, Riley Nash) |
| 1 | 17:08 | NDK-2 | 6x5 PP | Ryan Martens (3) (Matt Frattin, Evan Trupp) |
| 2 | 06:07 | NDK-3 | 6x4 PP | Ryan Duncan (5) (Brad Miller, Chay Genoway) |
| 3 | 00:51 | NDK-4 | 6x6 | Chay Genoway (1) (Chris VandeVelde) |
| 3 | 04:47 | COR-3 | 6x6 | Riley Nash (3) (Brendon Nash, Justin Krueger) |
| 3 | 07:17 | NDK-5 | 6x6 | Matt Frattin (4) (Jason Gregoire) |
| 3 | 15:01 | NDK-6 | 6x6 | Evan Trupp (1) (Jason Gregoire) |
| 3 | 18:56 | NDK-7 | 6x5 PP | Matt Frattin (5) (Chay Genoway, Evan Trupp) |
| Team | Player | 1 | 2 | 3 | Total | Time Played |
GA |
|---|---|---|---|---|---|---|---|
| Cornell | Ben Scrivens (L, 4-1-2) | 9 | 9 | 3 | 21 | 47:17 | 5 |
| Cornell | Mike Garman | 0 | 0 | 8 | 8 | 12:43 | 2 |
| North Dakota | Brad Eidsness (W, 5-4-1) | 11 | 6 | 4 | 21 | 60:00 | 3 |
| Time | Team | Penalty | |
|---|---|---|---|
| 1 | 10:03 | NDK-1 | Ryan Duncan (2-Interference) COR 0x1 |
| 1 | 16:33 | COR-1 | Jared Seminoff (2-O-HOOKING) NDK 1x1 |
| 1 | 17:26 | NDK-2 | Brad Miller (2-Interference) COR 0x2 |
| 2 | 03:21 | COR-2 | Tyler Roeszler (2-Hooking) NDK 1x2 |
| 2 | 05:15 | COR-3 | Taylor Davenport (2-Boarding) NDK 2x3 |
| 2 | 05:42 | COR-4 | Brendon Nash (2-Holding) NDK 2x4 |
| 2 | 10:44 | NDK-3 | Corey Fienhage (2-High-Sticking) COR 0x3 |
| 2 | 12:03 | COR-5 | Riley Nash (2-Tripping) NDK 2x5 |
| 2 | 17:00 | NDK-4 | Brett Hextall (2-Cross-Checking) COR 0x4 |
| 3 | 02:09 | COR-6 | Taylor Davenport (2-Hooking) NDK 2x6 |
| 3 | 18:08 | COR-7 | Evan Barlow (2-Roughing) NDK 3x7 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2010