| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| North Dakota | 2 | 0 | 2 | 4 |
| Harvard | 1 | 1 | 1 | 3 |
| Goals/Attempts | |
|---|---|
| Harvard | 2/8 |
| North Dakota | 3/5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Harvard | 14 | 10 | 12 | 36 |
| North Dakota | 8 | 6 | 12 | 26 |
| Number/Minutes | |
|---|---|
| Harvard | 5/10 |
| North Dakota | 9/29 |
| Time | Goal | Strength | Scorers | |
|---|---|---|---|---|
| 1 | 02:07 | HAR-1 | 6x4 PP | Alex Killorn (3) (Michael Biega, Alex Biega) |
| 1 | 06:59 | NDK-1 | 6x4 PP | Ryan Duncan (6) (Brad Miller) |
| 1 | 07:53 | NDK-2 | 6x5 PP | Chay Genoway (2) (Ryan Duncan, Chris VandeVelde) |
| 2 | 09:54 | HAR-2 | 6x6 | Michael Del Mauro (2) (Chad Morin, Daniel Moriarty) |
| 3 | 00:08 | HAR-3 | 6x5 PP | Daniel Moriarty (2) (Pier-Olivier Michaud, Michael Biega) |
| 3 | 06:03 | NDK-3 | 6x5 PP | David Toews (2) (Ryan Martens, Jake Marto) |
| 3 | 07:33 | NDK-4 | 6x6 | Matt Frattin (7) (Brad Malone, David Toews) |
| Team | Player | 1 | 2 | 3 | Total | Time Played |
GA |
|---|---|---|---|---|---|---|---|
| Harvard | Matt Hoyle | 0 | 0 | 0 | 0 | 1:36 | 0 |
| Harvard | EMPTY NET | 0 | 0:14 | 0 | |||
| Harvard | Matt Hoyle (L, 4-6-2) | 6 | 6 | 10 | 22 | 57:41 | 4 |
| Harvard | EMPTY NET | 0 | 0:29 | 0 | |||
| North Dakota | Brad Eidsness | 13 | 3 | 0 | 16 | 22:21 | 1 |
| North Dakota | EMPTY NET | 0 | 0:03 | 0 | |||
| North Dakota | Brad Eidsness (W, 7-5-1) | 0 | 6 | 11 | 17 | 37:36 | 2 |
| Time | Team | Penalty | |
|---|---|---|---|
| 1 | 00:33 | NDK-1 | Chris VandeVelde (2-Tripping) HAR 1x1 |
| 1 | 01:50 | NDK-2 | Brad Malone (2-Hitting from Behind) HAR 1x2 |
| 1 | 05:08 | HAR-1 | Doug Rogers (2-Boarding) NDK 1x1 |
| 1 | 05:53 | HAR-2 | Pier-Olivier Michaud (2-High-Sticking) NDK 1x2 |
| 1 | 07:37 | HAR-3 | Chad Morin (2-Hooking) NDK 2x3 |
| 1 | 09:21 | NDK-3 | Corey Fienhage (2-Hitting from Behind) HAR 1x3 |
| 1 | 11:38 | NDK-4 | Brad Malone (2-HITTING AFTER WHISTLE) HAR 1x4 |
| 1 | 13:15 | NDK-5 | Chris VandeVelde (10-Game Misconduct) |
| 1 | 13:15 | NDK-6 | Chris VandeVelde (5-Hitting from Behind) (Served by Brent Davidson) HAR 1x5 |
| 2 | 02:24 | HAR-4 | Alex Killorn (2-High-Sticking) NDK 2x4 |
| 2 | 16:01 | NDK-7 | Brett Hextall (2-Interference) HAR 1x6 |
| 2 | 19:52 | NDK-8 | Brett Hextall (2-CONTACT TO THE HEAD) HAR 2x7 |
| 3 | 01:20 | NDK-9 | BENCH (2-TOO MANY PLAYERS ON ICE) (Served by David Toews) HAR 2x8 |
| 3 | 05:44 | HAR-5 | Jimmy Fraser (2-Boarding) NDK 3x5 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2010