| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| North Dakota | 0 | 0 | 1 | 1 |
| Michigan Tech | 0 | 1 | 1 | 2 |
| Goals/Attempts | |
|---|---|
| Michigan Tech | 0/3 |
| North Dakota | 0/6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Michigan Tech | 3 | 8 | 9 | 20 |
| North Dakota | 8 | 10 | 12 | 30 |
| Number/Minutes | |
|---|---|
| Michigan Tech | 7/14 |
| North Dakota | 4/8 |
| Time | Goal | Strength | Scorers | |
|---|---|---|---|---|
| 2 | 17:18 | MTU-1 | 6x6 | Ryan Angelow (1) (Ryan Bunger) |
| 3 | 08:14 | NDK-1 | 6x6 | Evan Trupp (2) (Brett Hextall, Chris VandeVelde) |
| 3 | 14:02 | MTU-2 | 6x6 | Jordan Baker (9) (Brett Olson, Alex Lord) |
| Team | Player | 1 | 2 | 3 | Total | Time Played |
GA |
|---|---|---|---|---|---|---|---|
| Michigan Tech | Rob Nolan (W, 2-10-1) | 8 | 10 | 11 | 29 | 60:00 | 1 |
| North Dakota | Brad Eidsness (L, 9-7-1) | 3 | 7 | 8 | 18 | 58:37 | 2 |
| North Dakota | EMPTY NET | 0 | 0:57 | 0 | |||
| North Dakota | Brad Eidsness | 0 | 0 | 0 | 0 | 0:14 | 0 |
| North Dakota | EMPTY NET | 0 | 0:12 | 0 |
| Time | Team | Penalty | |
|---|---|---|---|
| 1 | 06:29 | MTU-1 | John Schwarz (2-Cross-Checking) |
| 1 | 06:29 | NDK-1 | Matt Watkins (2-High-Sticking) |
| 1 | 11:14 | MTU-2 | Jordan Baker (2-Goaltender Interference) NDK 0x1 |
| 1 | 15:15 | NDK-2 | Jason Gregoire (2-Checking from Behind) MTU 0x1 |
| 2 | 00:34 | NDK-3 | Brad Malone (2-Tripping) MTU 0x2 |
| 2 | 03:05 | MTU-3 | Ryan Bunger (2-Slashing) NDK 0x2 |
| 2 | 04:47 | MTU-4 | Ricky Doriott (2-Cross-Checking) NDK 0x3 |
| 2 | 07:45 | NDK-4 | Matt Watkins (2-Goaltender Interference) MTU 0x3 |
| 3 | 08:37 | MTU-5 | Geoff Kinrade (2-O-HOOKING) NDK 0x4 |
| 3 | 11:40 | MTU-6 | Brett Olson (2-Tripping) NDK 0x5 |
| 3 | 15:12 | MTU-7 | Jordan Baker (2-CHARGING THE GOALIE) NDK 0x6 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2010