| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bemidji State | 2 | 0 | 1 | 3 |
| North Dakota | 1 | 1 | 1 | 4 |
| Goals/Attempts | |
|---|---|
| North Dakota | 2/7 |
| Bemidji State | 1/5 |
| 1 | 2 | 3 | O | Total | |
|---|---|---|---|---|---|
| North Dakota | 17 | 14 | 8 | 40 | |
| Bemidji State | 6 | 4 | 10 | 20 |
| Number/Minutes | |
|---|---|
| North Dakota | 9/26 |
| Bemidji State | 11/30 |
| Time | Goal | Strength | Scorers | |
|---|---|---|---|---|
| 1 | 00:27 | BMJ-1 | 6x6 | Brad Hunt (4) (Tyler Scofield, Matt Read) |
| 1 | 05:07 | BMJ-2 | 6x6 | Matt Francis (5) (Matt Read) |
| 1 | 06:54 | NDK-1 | 6x5 PP | Chris VandeVelde (6) (Brad Miller, Jake Marto) |
| 2 | 14:28 | NDK-2 | 6x6 | Chris VandeVelde (7) (Darcy Zajac, Matt Watkins) |
| 3 | 09:55 | NDK-3 | 5x6 SH | Jason Gregoire (5) (Chay Genoway) |
| 3 | 10:44 | BMJ-3 | 6x5 PP | Tyler Scofield (8) (Chris Peluso, Cody Bostock) |
| 4 | 00:31 | NDK-4 | 6x5 PP | Brett Hextall (8) (Brad Miller, Chay Genoway) |
| Team | Player | 1 | 2 | 3 | Total | Time Played |
GA |
|---|---|---|---|---|---|---|---|
| Bemidji State | Orlando Alamano | 16 | 0 | 0 | 16 | 17:27 | 1 |
| Bemidji State | EMPTY NET | 0 | 0:04 | 0 | |||
| Bemidji State | Orlando Alamano (L, 0-4-0) | 0 | 13 | 7 | 20 | 43:00 | 3 |
| North Dakota | Brad Eidsness | 2 | 0 | 0 | 2 | 11:30 | 2 |
| North Dakota | EMPTY NET | 0 | 0:07 | 0 | |||
| North Dakota | Brad Eidsness (W, 11-7-1) | 2 | 4 | 9 | 15 | 48:54 | 1 |
| Time | Team | Penalty | |
|---|---|---|---|
| 1 | 06:05 | BMJ-1 | Jamie MacQueen (2-Slashing) NDK 1x1 |
| 1 | 11:00 | BMJ-2 | Darcy Findlay (2-Tripping) NDK 1x2 |
| 1 | 11:37 | BMJ-3 | Chris Peluso (2-Tripping) NDK 1x3 |
| 1 | 13:00 | NDK-1 | Matt Frattin (2-CONTACT TO THE HEAD) |
| 1 | 13:00 | BMJ-4 | Travis Winter (2-Holding the Stick) |
| 1 | 17:31 | NDK-2 | Jason Gregoire (2-High-Sticking) BMJ 0x1 |
| 2 | 03:52 | BMJ-5 | Darcy Findlay (2-Interference) NDK 1x4 |
| 2 | 04:36 | NDK-3 | Brad Miller (2-Interference) BMJ 0x2 |
| 2 | 11:47 | NDK-4 | Darcy Zajac (2-Interference) BMJ 0x3 |
| 2 | 15:39 | BMJ-6 | Brandon Marino (2-Boarding) NDK 1x5 |
| 2 | 18:52 | NDK-5 | Matt Frattin (2-High-Sticking) BMJ 0x4 |
| 3 | 06:12 | BMJ-7 | Chris McKelvie (2-Interference) NDK 1x6 |
| 3 | 08:56 | NDK-6 | Joe Finley (2-Tripping) BMJ 1x5 |
| 3 | 19:01 | BMJ-8 | Brad Hunt (2-Checking from Behind) NDK 2x7 |
| 4 | 00:31 | NDK-7 | Matt Watkins (2-Roughing) |
| 4 | 00:31 | NDK-8 | Matt Watkins (2-Roughing) |
| 4 | 00:31 | BMJ-11 | Graham McManamin (10-Misconduct) |
| 4 | 00:31 | BMJ-10 | Graham McManamin (2-Roughing) |
| 4 | 00:31 | BMJ-9 | Graham McManamin (2-Roughing) |
| 4 | 00:31 | NDK-9 | Matt Watkins (10-Misconduct) |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2010