| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Minnesota State | 1 | 0 | 2 | 3 |
| North Dakota | 1 | 1 | 2 | 4 |
| Goals/Attempts | |
|---|---|
| North Dakota | 2/10 |
| Minnesota State | 1/4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| North Dakota | 10 | 15 | 17 | 42 |
| Minnesota State | 6 | 9 | 9 | 24 |
| Number/Minutes | |
|---|---|
| North Dakota | 6/12 |
| Minnesota State | 13/29 |
| Time | Goal | Strength | Scorers | |
|---|---|---|---|---|
| 1 | 11:57 | MNS-1 | 6x4 PP | Geoff Irwin (10) (Kael Mouillierat, Kurt Davis) |
| 1 | 19:57 | NDK-1 | 6x6 | Matt Watkins (5) (Andrew Kozek, Darcy Zajac) |
| 2 | 01:53 | NDK-2 | 6x5 PP | Ryan Duncan (13) (Chris VandeVelde, Ryan Martens) |
| 3 | 00:53 | MNS-2 | 6x6 | Geoff Irwin (11) (Kael Mouillierat) |
| 3 | 10:47 | MNS-3 | 5x6 SH | Trevor Bruess (11) (Kael Mouillierat, Ben Youds) |
| 3 | 13:40 | NDK-3 | 6x5 PP | Chris VandeVelde (10) (Ryan Martens, Ryan Duncan) |
| 3 | 17:08 | NDK-4 | 5x5 | Jason Gregoire (11) (Chay Genoway, Jake Marto) |
| Team | Player | 1 | 2 | 3 | Total | Time Played |
GA |
|---|---|---|---|---|---|---|---|
| Minnesota State | Mike Zacharias (L, 12-12-3) | 9 | 14 | 15 | 38 | 59:22 | 4 |
| Minnesota State | EMPTY NET | 0 | 0:38 | 0 | |||
| North Dakota | Brad Eidsness | 0 | 0 | 0 | 0 | 3:24 | 0 |
| North Dakota | EMPTY NET | 0 | 0:10 | 0 | |||
| North Dakota | Brad Eidsness (W, 18-8-3) | 5 | 9 | 7 | 21 | 56:26 | 3 |
| Time | Team | Penalty | |
|---|---|---|---|
| 1 | 03:34 | MNS-1 | James Gaulrapp (2-Holding) NDK 0x1 |
| 1 | 10:31 | NDK-1 | Brad Malone (2-Hooking) MNS 1x1 |
| 1 | 11:46 | NDK-2 | Joe Finley (2-Cross-Checking) MNS 1x2 |
| 1 | 13:00 | MNS-2 | Rylan Galiardi (2-Holding) NDK 0x2 |
| 1 | 15:14 | MNS-3 | BENCH (2-TOO MANY PLAYERS ON ICE) (Served by Justin Jokinen) NDK 0x3 |
| 1 | 17:32 | MNS-4 | Jason Wiley (2-High-Sticking) NDK 0x4 |
| 2 | 01:02 | MNS-5 | Rylan Galiardi (2-Holding) NDK 1x5 |
| 2 | 02:05 | MNS-6 | Cameron Cooper (2-Roughing) NDK 1x6 |
| 2 | 03:07 | NDK-3 | Jason Gregoire (2-Interference) MNS 1x3 |
| 2 | 09:58 | MNS-7 | Andrew Sackrison (2-Tripping) NDK 1x7 |
| 2 | 15:40 | MNS-8 | Rylan Galiardi (2-High-Sticking) NDK 1x8 |
| 3 | 01:34 | NDK-4 | Chay Genoway (2-Interference) MNS 1x4 |
| 3 | 08:52 | MNS-9 | Blake Friesen (2-Hooking) NDK 1x9 |
| 3 | 12:58 | MNS-10 | Brian Kilburg (2-Interference) NDK 2x10 |
| 3 | 15:46 | MNS-11 | Mike Louwerse (2-Roughing) |
| 3 | 15:46 | NDK-5 | Evan Trupp (2-Roughing) |
| 3 | 20:00 | MNS-13 | Geoff Irwin (5-Slashing) |
| 3 | 20:00 | MNS-12 | Geoff Irwin (2-Roughing) |
| 3 | 20:00 | NDK-6 | Darcy Zajac (2-Roughing) |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2010