| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| North Dakota | 3 | 1 | 2 | 6 |
| Alaska Anchorage | 1 | 0 | 1 | 2 |
| Goals/Attempts | |
|---|---|
| Alaska Anchorage | 2/7 |
| North Dakota | 1/2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Alaska Anchorage | 7 | 6 | 6 | 19 |
| North Dakota | 8 | 8 | 9 | 25 |
| Number/Minutes | |
|---|---|
| Alaska Anchorage | 3/6 |
| North Dakota | 8/16 |
| Time | Goal | Strength | Scorers | |
|---|---|---|---|---|
| 1 | 02:58 | AKA-1 | 6x5 PP | Kevin Clark (7) (Josh Lunden, Mat Robinson) |
| 1 | 09:29 | NDK-1 | 5x6 SH | Ryan Duncan (14) (Jake Marto, Jason Gregoire) |
| 1 | 13:17 | NDK-2 | 6x5 PP | Chris VandeVelde (11) (Brad Miller, Ryan Duncan) |
| 1 | 19:05 | NDK-3 | 6x6 | Brad Malone (3) (Darcy Zajac, Ryan Martens) |
| 2 | 06:59 | NDK-4 | 5x5 | Chris VandeVelde (12) (Jake Marto, Brad Miller) |
| 3 | 08:22 | AKA-2 | 6x5 PP | Josh Lunden (12) (Curtis Leinweber, Mat Robinson) |
| 3 | 17:13 | NDK-5 | 6x6 | Jake Marto (6) (unassisted) |
| 3 | 19:15 | NDK-6 | 6x6 | Chris VandeVelde (13) (Matt Frattin, Jason Gregoire) |
| Team | Player | 1 | 2 | 3 | Total | Time Played |
GA |
|---|---|---|---|---|---|---|---|
| Alaska Anchorage | Bryce Christianson (L, 5-7-4) | 5 | 0 | 0 | 5 | 20:00 | 3 |
| Alaska Anchorage | Jon Olthuis | 0 | 7 | 7 | 14 | 35:46 | 1 |
| Alaska Anchorage | EMPTY NET | 0 | 1:27 | 1 | |||
| Alaska Anchorage | Jon Olthuis | 0 | 0 | 0 | 0 | 2:47 | 1 |
| North Dakota | Brad Eidsness (W, 20-8-3) | 6 | 6 | 5 | 17 | 60:00 | 2 |
| Time | Team | Penalty | |
|---|---|---|---|
| 1 | 02:00 | NDK-1 | Evan Trupp (2-Tripping) AKA 1x1 |
| 1 | 07:58 | NDK-2 | Brett Hextall (2-Cross-Checking) AKA 1x2 |
| 1 | 12:00 | AKA-1 | Curtis Leinweber (2-Holding) NDK 1x1 |
| 1 | 13:44 | NDK-3 | Ryan Martens (2-Interference) AKA 1x3 |
| 1 | 15:16 | AKA-2 | Trevor Hunt (2-Tripping) NDK 1x2 |
| 2 | 06:49 | AKA-3 | Kevin Clark (2-Roughing) |
| 2 | 06:49 | NDK-4 | Brett Hextall (2-High-Sticking) |
| 2 | 09:16 | NDK-5 | Andrew Kozek (2-Cross-Checking) AKA 1x4 |
| 2 | 12:44 | NDK-6 | Zach Jones (2-Checking from Behind) AKA 1x5 |
| 2 | 19:22 | NDK-7 | BENCH (2-TOO MANY PLAYERS ON ICE) (Served by Andrew Kozek) AKA 1x6 |
| 3 | 06:56 | NDK-8 | Joe Finley (2-Tripping) AKA 2x7 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2012