| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Colorado College | 1 | 2 | 1 | 4 |
| North Dakota | 2 | 1 | 1 | 4 |
| Goals/Attempts | |
|---|---|
| North Dakota | 0/7 |
| Colorado College | 1/5 |
| 1 | 2 | 3 | O | Total | |
|---|---|---|---|---|---|
| North Dakota | 6 | 11 | 14 | 36 | |
| Colorado College | 10 | 10 | 8 | 28 |
| Number/Minutes | |
|---|---|
| North Dakota | 7/14 |
| Colorado College | 9/18 |
| Time | Goal | Strength | Scorers | |
|---|---|---|---|---|
| 1 | 10:56 | NDK-1 | 6x6 | Matt Watkins (6) (Andrew Kozek, Zach Jones) |
| 1 | 14:04 | CC-1 | 5x5 | Mike Testwuide (4) (Matt Overman, Gabe Guentzel) |
| 1 | 14:58 | NDK-2 | 6x6 | Brett Hextall (10) (Ryan Duncan, Jason Gregoire) |
| 2 | 03:06 | CC-2 | 6x5 PP | Chad Rau (15) (Bill Sweatt, Brian Connelly) |
| 2 | 14:35 | CC-3 | 6x6 | Bill Sweatt (12) (Gabe Guentzel, Chad Rau) |
| 2 | 19:54 | NDK-3 | 5x5 | Darcy Zajac (3) (Joe Finley, Chay Genoway) |
| 3 | 01:49 | NDK-4 | 6x6 | Brett Hextall (11) (Brad Miller) |
| 3 | 07:59 | CC-4 | 5x5 | Chad Rau (16) (Eric Walsky, Gabe Guentzel) |
| Team | Player | 1 | 2 | 3 | Total | Time Played |
GA | |
|---|---|---|---|---|---|---|---|---|
| Colorado College | Richard Bachman (T, 14-8-9) | 4 | 10 | 13 | 5 | 32 | 65:00 | 4 |
| North Dakota | Brad Eidsness | 9 | 7 | 0 | 16 | 30:59 | 2 | |
| North Dakota | EMPTY NET | 0 | 0:03 | 0 | ||||
| North Dakota | Brad Eidsness (T, 20-8-4) | 0 | 1 | 7 | 8 | 33:58 | 2 |
| Time | Team | Penalty | |
|---|---|---|---|
| 1 | 08:20 | CC-1 | Brian McMillin (2-Cross-Checking) NDK 0x1 |
| 1 | 12:18 | CC-2 | Ryan Lowery (2-Tripping) NDK 0x2 |
| 1 | 12:36 | NDK-1 | Chris VandeVelde (2-Tripping) CC 0x1 |
| 2 | 02:44 | NDK-2 | Chay Genoway (2-Tripping) CC 1x2 |
| 2 | 03:53 | CC-3 | Jake Gannon (2-Cross-Checking) NDK 0x3 |
| 2 | 07:10 | NDK-3 | Jake Marto (2-Tripping) |
| 2 | 07:10 | NDK-4 | Mario Lamoureux (2-Roughing) CC 1x3 |
| 2 | 07:10 | CC-4 | Tyler Johnson (2-Roughing) |
| 2 | 11:02 | CC-5 | Nate Prosser (2-Cross-Checking) NDK 0x4 |
| 2 | 12:33 | NDK-5 | Chris VandeVelde (2-Interference) CC 1x4 |
| 2 | 17:33 | CC-6 | Tyler Johnson (2-Hooking) NDK 0x5 |
| 2 | 19:35 | NDK-6 | Jason Gregoire (2-Roughing) |
| 2 | 19:35 | CC-7 | Andreas Vlassopoulos (2-Roughing) |
| 3 | 07:29 | NDK-7 | Matt Frattin (2-Hooking) CC 1x5 |
| 3 | 07:42 | CC-8 | Mike Testwuide (2-Holding) NDK 0x6 |
| 3 | 13:05 | CC-9 | Mike Testwuide (2-Hooking) NDK 0x7 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2010