| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Colorado College | 0 | 2 | 1 | 3 |
| North Dakota | 2 | 1 | 0 | 4 |
| Goals/Attempts | |
|---|---|
| North Dakota | 1/5 |
| Colorado College | 2/6 |
| 1 | 2 | 3 | O | Total | |
|---|---|---|---|---|---|
| North Dakota | 13 | 6 | 4 | 25 | |
| Colorado College | 8 | 10 | 6 | 25 |
| Number/Minutes | |
|---|---|
| North Dakota | 8/16 |
| Colorado College | 7/14 |
| Time | Goal | Strength | Scorers | |
|---|---|---|---|---|
| 1 | 10:58 | NDK-1 | 6x6 | Andrew Kozek (8) (Ryan Duncan) |
| 1 | 17:53 | NDK-2 | 6x4 PP | Ryan Duncan (15) (Chris VandeVelde, Brett Hextall) |
| 2 | 03:54 | CC-1 | 6x5 PP | Scott McCulloch (6) (Brian Connelly, Eric Walsky) |
| 2 | 06:12 | CC-2 | 6x5 PP | Cody Lampl (3) (unassisted) |
| 2 | 06:57 | NDK-3 | 6x6 | Brett Hextall (12) (unassisted) |
| 3 | 15:24 | CC-3 | 6x6 | Chad Rau (17) (Eric Walsky, Nate Prosser) |
| 4 | 03:25 | NDK-4 | 6x6 | Darcy Zajac (4) (Brad Malone, Andrew Kozek) |
| Team | Player | 1 | 2 | 3 | Total | Time Played |
GA | |
|---|---|---|---|---|---|---|---|---|
| Colorado College | Richard Bachman | 11 | 0 | 0 | 11 | 25:22 | 2 | |
| Colorado College | EMPTY NET | 0 | 0:20 | 0 | ||||
| Colorado College | Richard Bachman | 0 | 4 | 0 | 4 | 11:20 | 1 | |
| Colorado College | EMPTY NET | 0 | 0:13 | 0 | ||||
| Colorado College | Richard Bachman (L, 14-9-9) | 0 | 1 | 4 | 1 | 6 | 26:10 | 1 |
| North Dakota | Brad Eidsness | 8 | 3 | 0 | 11 | 28:36 | 2 | |
| North Dakota | EMPTY NET | 0 | 0:02 | 0 | ||||
| North Dakota | Brad Eidsness (W, 21-8-4) | 0 | 5 | 5 | 1 | 11 | 34:47 | 1 |
| Time | Team | Penalty | |
|---|---|---|---|
| 1 | 10:58 | CC-1 | Cody Lampl (2-Roughing) |
| 1 | 10:58 | NDK-1 | Brett Hextall (2-Roughing) |
| 1 | 13:40 | NDK-2 | Brad Malone (2-Interference) CC 0x1 |
| 1 | 15:34 | NDK-3 | Evan Trupp (2-Unsportsmanlike Conduct) |
| 1 | 15:34 | CC-2 | Gabe Guentzel (2-Unsportsmanlike Conduct) |
| 1 | 16:31 | CC-3 | Tyler Johnson (2-Elbowing) NDK 1x1 |
| 1 | 16:35 | CC-4 | Jake Gannon (2-Interference) NDK 1x2 |
| 2 | 03:44 | NDK-4 | Evan Trupp (2-Tripping) CC 1x2 |
| 2 | 05:42 | NDK-5 | Brad Miller (2-Boarding) CC 2x3 |
| 2 | 08:38 | CC-5 | Brian Connelly (2-Holding) NDK 1x3 |
| 2 | 10:46 | CC-6 | Andreas Vlassopoulos (2-Holding) NDK 1x4 |
| 2 | 12:38 | NDK-6 | Andrew Kozek (2-Interference) CC 2x4 |
| 2 | 17:15 | NDK-7 | Zach Jones (2-Interference) CC 2x5 |
| 2 | 18:03 | CC-7 | Andreas Vlassopoulos (2-Hooking) NDK 1x5 |
| 3 | 19:50 | NDK-8 | Brett Hextall (2-Charging) CC 2x6 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2010