| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bemidji State | 0 | 1 | 2 | 3 |
| North Dakota | 1 | 2 | 1 | 4 |
| Goals/Attempts | |
|---|---|
| North Dakota | 0/2 |
| Bemidji State | 0/2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| North Dakota | 9 | 16 | 7 | 32 |
| Bemidji State | 7 | 11 | 11 | 29 |
| Number/Minutes | |
|---|---|
| North Dakota | 2/4 |
| Bemidji State | 2/4 |
| Time | Goal | Strength | Scorers | |
|---|---|---|---|---|
| 1 | 13:48 | NDK-1 | 6x6 | Connor Gaarder (4) (Dan Senkbeil, Mark MacMillan) |
| 2 | 06:25 | BMJ-1 | 6x6 | Jordan George (19) (Brad Hunt, Ben Kinne) |
| 2 | 07:30 | NDK-2 | 6x6 | Carter Rowney (17) (Mark MacMillan, Michael Parks) |
| 2 | 18:17 | NDK-3 | 6x6 | Michael Parks (9) (Mark MacMillan, Carter Rowney) |
| 3 | 05:06 | NDK-4 | 6x6 | Dillon Simpson (2) (Mario Lamoureux) |
| 3 | 16:04 | BMJ-2 | 6x6 | Jamie MacQueen (4) (David Boehm, Brad Hunt) |
| 3 | 16:23 | BMJ-3 | 6x6 | Jamie MacQueen (5) (Shea Walters) |
| Team | Player | 1 | 2 | 3 | Total | Time Played |
GA |
|---|---|---|---|---|---|---|---|
| Bemidji State | Dan Bakala (L, 11-13-2) | 8 | 14 | 6 | 28 | 58:38 | 4 |
| Bemidji State | EMPTY NET | 0 | 1:22 | 0 | |||
| North Dakota | Brad Eidsness (W, 8-3-1) | 7 | 10 | 9 | 26 | 60:00 | 3 |
| Time | Team | Penalty | |
|---|---|---|---|
| 2 | 09:05 | BMJ-1 | Jordan George (2-Holding) NDK 0x1 |
| 2 | 14:33 | BMJ-2 | Danny Mattson (2-High-Sticking) NDK 0x2 |
| 3 | 00:16 | NDK-1 | Corban Knight (2-Tripping) BMJ 0x1 |
| 3 | 09:37 | NDK-2 | Ben Blood (2-O-HOLDING) BMJ 0x2 |