| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| North Dakota | 2 | 2 | 0 | 4 |
| Michigan Tech | 1 | 0 | 0 | 1 |
| Goals/Attempts | |
|---|---|
| Michigan Tech | 1/5 |
| North Dakota | 0/6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Michigan Tech | 12 | 10 | 10 | 32 |
| North Dakota | 12 | 16 | 16 | 44 |
| Number/Minutes | |
|---|---|
| Michigan Tech | 9/18 |
| North Dakota | 9/14 |
| Time | Goal | Strength | Scorers | |
|---|---|---|---|---|
| 1 | 01:30 | NDK-1 | 6x6 | Colten St. Clair (2) (Joe Gleason/5, Brendan O'Donnell/5) |
| 1 | 01:58 | MTU-1 | 6x5 PP | David Johnstone (4) (Jujhar Khaira/9, Ryan Furne/6) |
| 1 | 06:47 | NDK-2 | 6x6 | Danny Kristo (8) (Nick Mattson/7, Corban Knight/15) |
| 2 | 06:20 | NDK-3 | 5x5 | Corban Knight (8) (Danny Kristo/12, Andrew MacWilliam/5) |
| 2 | 16:22 | NDK-4 | 6x6 | Mark MacMillan (7) (Danny Kristo/13, Derek Forbort/6) |
| Team | Player | 1 | 2 | 3 | Total | Time Played |
GA |
|---|---|---|---|---|---|---|---|
| Michigan Tech | Kevin Genoe (L, 3-3-3) | 10 | 14 | 16 | 40 | 60:00 | 4 |
| North Dakota | Clarke Saunders (W, 8-3-3) | 11 | 10 | 5 | 26 | 45:48 | 1 |
| North Dakota | EMPTY NET | 0 | 0:17 | 0 | |||
| North Dakota | Clarke Saunders | 0 | 0 | 0 | 0 | 1:52 | 0 |
| North Dakota | EMPTY NET | 0 | 0:03 | 0 | |||
| North Dakota | Clarke Saunders | 0 | 0 | 5 | 5 | 12:00 | 0 |
| Time | Team | Penalty | |
|---|---|---|---|
| 1 | 01:30 | NDK-1 | Connor Gaarder (2-Unsportsmanlike Conduct) MTU 1x1 |
| 1 | 02:50 | MTU-1 | Chad Pietila (2-Slashing) NDK 0x1 |
| 1 | 02:54 | NDK-2 | Corban Knight (2-Interference) MTU 1x2 |
| 1 | 19:51 | NDK-3 | Danny Kristo (2-Tripping) MTU 1x3 |
| 2 | 04:37 | NDK-4 | Brendan O'Donnell (2-Slashing) |
| 2 | 04:37 | MTU-2 | Chad Pietila (2-Slashing) |
| 2 | 08:59 | NDK-5 | Dan Senkbeil (2-Unsportsmanlike Conduct) |
| 2 | 08:59 | MTU-3 | Blake Hietala (2-Unsportsmanlike Conduct) |
| 2 | 17:58 | NDK-6 | Derek Rodwell (2-Interference) MTU 1x4 |
| 2 | 17:58 | NDK-7 | Derek Forbort (-2-Tripping) |
| 2 | 19:18 | MTU-4 | BENCH (2-Too Many Players) (Served by Chad Pietila) NDK 0x2 |
| 3 | 01:39 | MTU-5 | Tommy Brown (2-High-Sticking) NDK 0x3 |
| 3 | 06:05 | MTU-6 | David Johnstone (2-Hooking) NDK 0x4 |
| 3 | 08:00 | MTU-7 | Jimmy Davis (2-Boarding) NDK 0x5 |
| 3 | 11:09 | MTU-8 | Jujhar Khaira (2-Tripping) NDK 0x6 |
| 3 | 13:45 | NDK-8 | Andrew MacWilliam (2-Interference) MTU 1x5 |
| 3 | 14:16 | MTU-9 | Alex Petan (2-Slashing) |
| 3 | 14:16 | NDK-9 | Derek Forbort (2-Unsportsmanlike Conduct) |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2013