| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Michigan Tech | 0 | 0 | 0 | 0 |
| North Dakota | 1 | 4 | 1 | 6 |
| Goals/Attempts | |
|---|---|
| North Dakota | 0/1 |
| Michigan Tech | 0/3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| North Dakota | 18 | 14 | 12 | 44 |
| Michigan Tech | 5 | 15 | 8 | 28 |
| Number/Minutes | |
|---|---|
| North Dakota | 3/6 |
| Michigan Tech | 1/2 |
| Time | Goal | Strength | Scorers | |
|---|---|---|---|---|
| 1 | 12:13 | NDK-1 | 6x6 | Dillon Simpson (5) (unassisted) |
| 2 | 04:45 | NDK-2 | 6x6 | Corban Knight (15) (Danny Kristo/26, Derek Forbort/10) |
| 2 | 09:24 | NDK-3 | 6x6 | Carter Rowney (10) (Rocco Grimaldi/21, Andrew MacWilliam/10) |
| 2 | 13:54 | NDK-4 | 6x6 | Mitch MacMillan (5) (Connor Gaarder/7, Derek Forbort/11) |
| 2 | 16:23 | NDK-5 | 5x6 SH | Colten St. Clair (3) (Joe Gleason/13) |
| 3 | 16:45 | NDK-6 | 6x6 | Brendan O'Donnell (2) (Corban Knight/33) |
| Team | Player | 1 | 2 | 3 | Total | Time Played |
GA |
|---|---|---|---|---|---|---|---|
| Michigan Tech | Pheonix Copley (L, 8-15-1) | 17 | 10 | 11 | 38 | 60:00 | 6 |
| North Dakota | Clarke Saunders (W, 13-7-4) | 5 | 15 | 7 | 27 | 55:58 | 0 |
| North Dakota | Tate Maris | 0 | 0 | 1 | 1 | 4:02 | 0 |
| Time | Team | Penalty | |
|---|---|---|---|
| 1 | 06:57 | MTU-1 | Chad Pietila (2-Slashing) NDK 0x1 |
| 1 | 09:56 | NDK-1 | Stephane Pattyn (2-Tripping) MTU 0x1 |
| 2 | 14:14 | NDK-2 | Colten St. Clair (2-Tripping) MTU 0x2 |
| 2 | 14:42 | NDK-3 | Corban Knight (2-Cross-Checking) MTU 0x3 |