![]() |
| WCHA Final | ||
|---|---|---|
| Team | GP | Pts |
| UND | 28 | 38 |
| Denver | 28 | 36 |
| CC | 28 | 31 |
| UW | 28 | 31 |
| UMN | 28 | 29 |
| SCSU | 28 | 28 |
| UMD | 28 | 27 |
| Mankato | 28 | 26 |
| AA | 28 | 23 |
| MTech | 28 | 11 |
|
WCHA standings "what-if" calculator Simply predict the number of points you think each team will take in each remaining game or series. The calculator will automatically make sure your picks are consistent and keep a running total of your predicted final conference standings in the table on the right. The real-time calculator requires javascript be enabled More conference standings calculators: |