![]() |
| WCHA Final | ||
|---|---|---|
| Team | GP | Pts |
| CC | 28 | 43 |
| UND | 28 | 39 |
| Denver | 28 | 33 |
| Mankato | 28 | 28 |
| SCSU | 28 | 28 |
| UW | 28 | 27 |
| UMN | 28 | 25 |
| UMD | 28 | 23 |
| MTech | 28 | 22 |
| AA | 28 | 12 |
standings "what-if" calculatorSimply predict the number of points you think each team will take in each remaining game or series. The calculator will automatically make sure your picks are consistent and keep a running total of your predicted final conference standings in the table on the right. The real-time calculator requires javascript be enabled More conference standings calculators: |