![]() |
| WCHA Final | ||
|---|---|---|
| Team | GP | Pts |
| SCSU | 29 | 39 |
| UMN | 28 | 37 |
| UND | 28 | 35 |
| Denver | 28 | 33 |
| Mankato | 29 | 33 |
| UW | 28 | 33 |
| Nebraska-Omaha | 28 | 30 |
| CC | 28 | 26 |
| UMD | 28 | 25 |
| MTech | 28 | 20 |
| Bemidji State | 28 | 17 |
| AA | 28 | 10 |
|
WCHA standings "what-if" calculator Simply predict the number of points you think each team will take in each remaining game or series. The calculator will automatically make sure your picks are consistent and keep a running total of your predicted final conference standings in the table on the right. More conference standings calculators: CCHA is unavailable because it uses a different point system than the rest of college hockey. |