| Oct 3, 2009 | 7:05 CT | Lethbridge | W 4-3 | |
| Oct 9, 2009 | 7:35 CT | ![]() | Bowling Green | W 3-2 |
| Oct 10, 2009 | 7:05 CT | ![]() | Bowling Green | W 4-1 |
| Oct 16, 2009 | 7:05 CT | ![]() | @Minnesota-Duluth | L 2-5 |
| Oct 17, 2009 | 7:05 CT | ![]() | @Minnesota-Duluth | L 2-3 |
| Oct 23, 2009 | 7:35 CT | ![]() | Wisconsin | L 0-6 |
| Oct 24, 2009 | 7:05 CT | ![]() | Wisconsin | W 3-2 |
| Oct 30, 2009 | 7:35 MT | ![]() | @Denver | L 3-4 |
| Oct 31, 2009 | 7:05 MT | ![]() | @Denver | T 4-4 |
| Nov 13, 2009 | 7:35 CT | ![]() | Colorado College | L 0-1 |
| Nov 14, 2009 | 7:05 CT | ![]() | Colorado College | L 2-3 |
| Nov 20, 2009 | 7:05 AT | ![]() | @Alaska Anchorage | W 8-2 |
| Nov 21, 2009 | 7:05 AT | ![]() | @Alaska Anchorage | L 1-4 |
| Nov 27, 2009 | 7:35 CT | ![]() | Michigan Tech | W 5-2 |
| Nov 28, 2009 | 7:05 CT | ![]() | Michigan Tech | W 3-2 |
| Dec 4, 2009 | 7:05 CT | ![]() | @Minnesota | W 3-1 |
| Dec 5, 2009 | 7:05 CT | ![]() | Minnesota | L 2-6 |
| Dec 11, 2009 | 7:35 CT | ![]() | @Bemidji State | W 5-1 |
| Dec 12, 2009 | 7:05 CT | ![]() | @Bemidji State | W 3-2 |
| Dec 18, 2009 | 7:35 CT | ![]() | Nebraska-Omaha | T 1-1 |
| Dec 19, 2009 | 7:05 CT | ![]() | @Nebraska-Omaha | L 1-2 |
| Jan 1, 2010 | 7:35 CT | ![]() | RIT | W 6-1 |
| Jan 2, 2010 | 7:05 CT | ![]() | RIT | W 3-0 |
| Jan 8, 2010 | 7:35 CT | ![]() | @North Dakota | L 1-4 |
| Jan 9, 2010 | 7:05 CT | ![]() | @North Dakota | L 2-3 |
| Jan 15, 2010 | 7:35 CT | ![]() | Minnesota-Duluth | L 1-2 |
| Jan 16, 2010 | 7:05 CT | ![]() | Minnesota-Duluth | L 3-4 |
| Jan 29, 2010 | 7:05 ET | ![]() | @Michigan Tech | L 1-4 |
| Jan 30, 2010 | 5:05 ET | ![]() | @Michigan Tech | W 3-2 |
| Feb 12, 2010 | 7:05 CT | ![]() | @Wisconsin | L 3-4 |
| Feb 13, 2010 | 7:05 CT | ![]() | @Wisconsin | L 4-8 |
| Feb 19, 2010 | 7:35 CT | ![]() | Alaska Anchorage | W 5-2 |
| Feb 20, 2010 | 7:05 CT | ![]() | Alaska Anchorage | W 4-3 |
| Feb 26, 2010 | 7:35 CT | ![]() | Denver | L 1-3 |
| Feb 27, 2010 | 7:05 CT | ![]() | Denver | L 3-4 |
| Mar 5, 2010 | 7:05 CT | ![]() | St Cloud St | W 4-2 |
| Mar 6, 2010 | 7:05 CT | ![]() | @St Cloud St | T 2-2 |
| Mar 12, 2010 | 7:05 CT | ![]() | @St Cloud St WCHA First Round Game 1 | W 5-4 |
| Mar 13, 2010 | 7:05 CT | ![]() | @St Cloud St WCHA First Round Game 2 | L 2-3 |
| Mar 14, 2010 | 7:05 CT | ![]() | @St Cloud St WCHA First Round Game 3 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2010