NCC Schedule/Results
Sept. 9 | at Bemidji State | 7:00 | W (63-0) |
Sept. 16 | Northern Colorado | 2:00 | W (34-13) |
Sept. 23 | at Augustana | 1:00 | W (39-21) |
Sept. 30 | South Dakota State | 2:00 | W (14-3) |
Oct. 7 | at Nebraska-Omaha | 7:00 | W (31-16) |
Oct. 14 | Mankato State | 2:00 | W (27-21) |
Oct. 21 | at South Dakota | 1:30 | L (0-35) |
Oct. 28 | at Morningside | 1:00 | W (44-21) |
Nov. 4 | North Dakota State | 1:00 | W (21-7) |
Nov. 11 | St. Cloud State | 1:00 | W (35-21) |
Playoff Schedule/Results
Nov. 18 | North Dakota State | 1:00 | L (10-41) |
|
NCC Rankings
UND | 8-1-0 |
NDSU | 7-2-0 |
N. Colorado | 7-2-0 |
South Dakota | 6-3-0 |
St. Cloud | 5-4-0 |
SDSU | 4-5-0 |
Mankato St. | 3-6-0 |
Augustana | 2-6-1 |
Neb.-Omaha | 2-7-0 |
Morningside | 0-8-1 |
|