Results
Sept. 13 | at Moorhead State | W (45-14) |
Sept. 20 | South Dakota State (Potato Bowl) | W (28-7) |
Sept. 27 | at Morningside College | W (28-14) |
Oct. 4 | Nebraska-Omaha (Homecoming) | W (35-24) |
Oct. 11 | at Mankato State | W (21-7) |
Oct. 18 | North Dakota State (Hall of Fame) | L (10-31) |
Oct. 25 | St. Cloud State | W (41-21) |
Nov. 1 | at South Dakota | W (21-19) |
Nov. 8 | Augustana College | W (42-14) |
Nov. 15 | at Northern Colorado | L (7-34) |
|
NCC Standings
|