All lists are for regular season only. All records date back to 1954. Records are current as of Fall, 2002.
| Rushing Yards |
| 1. | Phillip Moore (1995-98) | 5,467 |
| 2. | Shannon Burnell (1990-93) | 4,218 |
| 3. | Bill Deutsch (1973-76) | 3,283 |
| 4. | Milson Jones (1979-81) | 2,412 |
| 5. | Dale Kasowski (1972-75) | 2,383 |
| 6. | Jed Perkerewicz (1998-2001) | 2,373 |
| 7. | Mike Deutsch (1970-72) | 2,349 |
| 8. | Omar Mickens (1987-90) | 2,199 |
| 9. | Willis Jacox (1983-86) | 1,950 |
| 10. | Pat Juhl (1980-83) | 1,695 |
|
| Passes Completed |
| 1. | Todd Kovash (1987-90) | 526 |
| 2. | Kurt Otto (1985-87) | 445 |
| 3. | Kelby Klosterman (1999-2002) | 347 |
| 4. | Kevin Klancher (1994-97) | 340 |
| 5. | Jay Gustafson (1971-73) | 325 |
| 6. | Corey Colehour (1964-66) | 312 |
| 7. | Kory Wahl (1989-92) | 251 |
| 8. | Larry Kullas (1980-83) | 222 |
| Clay Wagner (1991-94) | 222 |
| 10. | Ken Conner (1967-70) | 212 |
|
| Passing Yards |
| 1. | Todd Kovash (1987-90) | 6,234 |
| 2. | Kurt Otto (1985-87) | 4,874 |
| 3. | Jay Gustafson (1971-73) | 4,654 |
| 4. | Kelby Klosterman (1999-2002) | 4,531 |
| 5. | Corey Colehour (1964-66) | 4,520 |
| 6. | Kevin Klancher (1994-97) | 4,440 |
| 7. | Kory Wahl (1989-92) | 3,078 |
| 8. | Clay Wagner (1991-94) | 2,978 |
| 9. | Ken Conner (1967-70) | 2,803 |
| 10. | Larry Kullas (1980-83) | 1,650 |
|
| Touchdown Passes Thrown |
| 1. | Kevin Klancher (1994-97) | 51 |
| 2. | Kleby Klosterman (1999-2002) | 47 |
| 3. | Todd Kovash (1987-90) | 41 |
| 4. | Jay Gustafson (1971-73) | 40 |
| 5. | Corey Colehour (1964-66) | 36 |
| 6. | Kurt Otto (1985-87) | 31 |
| 7. | Kory Wahl (1989-92) | 27 |
| 8. | Clay Wagner (1991-94) | 22 |
| 9. | Larry Kullas (1980-83) | 18 |
| 10. | Steven Piasecki (1956-58) | 17 |
|
| Total Touchdowns Scored |
| 1. | Phillip Moore (1995-98) | 51 |
| 2. | Shannon Burnell (1990-93) | 37 |
| 3. | Mike Deutsch (1970-72) | 36 |
| Dale Kaswoski (1972-75) | 36 |
| 5. | Ron Gustafson (1971-74) | 30 |
| 6. | Willis Jacox (1983-86) | 26 |
| 7. | Mark Bellmore (1969-72) | 25 |
| Tracy Martin (1984-86) | 25 |
| 9. | Bill Deutsch (1973-76) | 24 |
| Jed Perkerewicz (1998-2001) | 24 |
|
| Total Points Scored |
| 1. | Cameron Peterka (1998-2001) | 309 |
| 2. | Phillip Moore (1995-98) | 308 |
| 3. | Pat Beaty (1985-88) | 242 |
| 4. | Shannon Burnell (1990-93) | 222 |
| 5. | Dale Kasowski (1972-75) | 220 |
| 6. | Mike Deutsch (1970-72) | 216 |
| 7. | Ron Gustafson (1971-74) | 194 |
| 8. | Juan Gomez-Tagle (1992-96) | 180 |
| 9. | Willis Jacox (1983-86) | 156 |
| 10. | Tracy Martin (1984-86) | 154 |
|