| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Minnesota Duluth | 0 | 0 | 0 | 0 |
| North Dakota | 0 | 0 | 2 | 2 |
| Goals/Attempts | |
|---|---|
| North Dakota | 0/5 |
| Minnesota Duluth | 0/5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| North Dakota | 10 | 15 | 9 | 34 |
| Minnesota Duluth | 4 | 6 | 12 | 22 |
| Number/Minutes | |
|---|---|
| North Dakota | 5/10 |
| Minnesota Duluth | 5/10 |
| Time | Goal | Strength | Scorers | |
|---|---|---|---|---|
| 3 | 12:22 | NDK-1 | 5x6 SH | Jason Gregoire (20) (Chris VandeVelde, Derrick LaPoint) |
| 3 | 18:01 | NDK-2 | 6x6 | Evan Trupp (6) (Danny Kristo, Chris VandeVelde) |
| Team | Player | 1 | 2 | 3 | Total | Time Played |
GA |
|---|---|---|---|---|---|---|---|
| Minnesota Duluth | Kenny Reiter (L, 13-10-0) | 10 | 15 | 7 | 32 | 58:18 | 2 |
| Minnesota Duluth | EMPTY NET | 0 | 1:42 | 0 | |||
| North Dakota | Brad Eidsness | 4 | 2 | 0 | 6 | 25:22 | 0 |
| North Dakota | EMPTY NET | 0 | 0:08 | 0 | |||
| North Dakota | Brad Eidsness (W, 22-9-4) | 0 | 4 | 12 | 16 | 34:30 | 0 |
| Time | Team | Penalty | |
|---|---|---|---|
| 1 | 03:23 | NDK-1 | Andrew MacWilliam (2-Boarding) MND 0x1 |
| 1 | 07:37 | MND-1 | Brady Lamb (2-Boarding) NDK 0x1 |
| 1 | 16:55 | NDK-2 | Jason Gregoire (2-Interference) MND 0x2 |
| 2 | 05:30 | MND-2 | Justin Fontaine (2-Slashing) NDK 0x2 |
| 2 | 10:11 | MND-3 | Dan DeLisle (2-Hooking) NDK 0x3 |
| 2 | 19:21 | NDK-3 | Brett Hextall (2-Interference) MND 0x3 |
| 3 | 06:10 | NDK-4 | Corey Fienhage (2-Interference) MND 0x4 |
| 3 | 07:41 | MND-4 | Dylan Olsen (2-Slashing) NDK 0x4 |
| 3 | 09:46 | MND-5 | Rob Bordson (2-Hooking) NDK 0x5 |
| 3 | 11:40 | NDK-5 | Evan Trupp (2-Tripping) MND 0x5 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2012