| Team | WCHA | NCAA | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Pts | GP | Pct | GF | GA | GD | Home | Road | Record | Pct | GF | GA | GD | Home | Road | ||
|
North Dakota | 17-7-4 | 38 | 28 | 0.679 | 96 | 74 | 22 | 10-2-2 | 7-5-2 | 24-15-4 | 0.605 | 146 | 118 | 28 | 14-3-2 | 10-6-2 |
|
Denver | 16-8-4 | 36 | 28 | 0.643 | 96 | 68 | 28 | 9-3-2 | 7-5-2 | 23-12-5 | 0.637 | 132 | 96 | 36 | 15-5-3 | 7-5-2 |
|
Wisconsin | 14-11-3 | 31 | 28 | 0.554 | 92 | 78 | 14 | 7-6-1 | 7-5-2 | 20-16-4 | 0.550 | 131 | 106 | 25 | 12-8-2 | 7-7-2 |
|
Colorado College | 12-9-7 | 31 | 28 | 0.554 | 79 | 82 | -3 | 7-4-3 | 5-5-4 | 16-12-10 | 0.553 | 103 | 103 | 0 | 11-6-4 | 5-6-6 |
|
Minnesota | 12-11-5 | 29 | 28 | 0.518 | 87 | 83 | 4 | 6-4-4 | 5-7-1 | 17-13-7 | 0.554 | 119 | 105 | 14 | 11-5-6 | 5-7-1 |
|
St Cloud St | 13-13-2 | 28 | 28 | 0.500 | 83 | 81 | 2 | 9-5-0 | 4-7-2 | 18-17-3 | 0.513 | 122 | 107 | 15 | 13-5-0 | 5-10-2 |
|
Minnesota-Duluth | 10-11-7 | 27 | 28 | 0.482 | 79 | 72 | 7 | 6-4-3 | 3-7-4 | 22-13-8 | 0.605 | 129 | 98 | 31 | 10-4-3 | 6-7-5 |
|
MSU-Mankato | 11-13-4 | 26 | 28 | 0.464 | 88 | 90 | -2 | 5-6-2 | 6-6-2 | 15-17-6 | 0.474 | 117 | 122 | -5 | 8-6-2 | 7-10-4 |
|
Alaska Anchorage | 9-14-5 | 23 | 28 | 0.411 | 69 | 94 | -25 | 3-7-4 | 6-7-1 | 14-17-5 | 0.458 | 95 | 112 | -17 | 5-8-4 | 7-9-1 |
|
Michigan Tech | 2-19-7 | 11 | 28 | 0.196 | 47 | 94 | -47 | 2-9-3 | 0-10-4 | 6-25-7 | 0.250 | 62 | 122 | -60 | 3-9-3 | 2-15-4 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2009