| Team | WCHA | NCAA | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Pts | GP | Pct | GF | GA | GD | Home | Road | Record | Pct | GF | GA | GD | Home | Road | ||
|
St Cloud St | 18-9-1 | 37 | 28 | 0.661 | 94 | 66 | 28 | 10-4-0 | 8-5-1 | 25-16-1 | 0.607 | 141 | 103 | 38 | 15-7-0 | 8-7-1 |
|
Minnesota | 16-7-5 | 37 | 28 | 0.661 | 94 | 65 | 29 | 8-3-3 | 8-3-2 | 26-9-5 | 0.713 | 139 | 80 | 59 | 16-3-3 | 10-3-2 |
|
North Dakota | 14-7-7 | 35 | 28 | 0.625 | 93 | 71 | 22 | 6-2-6 | 8-5-1 | 22-13-7 | 0.607 | 135 | 103 | 32 | 11-4-6 | 9-7-1 |
|
MSU-Mankato | 16-11-1 | 33 | 28 | 0.589 | 90 | 68 | 22 | 8-6-0 | 8-5-1 | 24-14-3 | 0.622 | 127 | 99 | 28 | 13-7-1 | 10-5-2 |
|
Denver | 14-9-5 | 33 | 28 | 0.589 | 92 | 81 | 11 | 8-3-3 | 6-6-2 | 20-14-5 | 0.577 | 131 | 108 | 23 | 14-7-3 | 6-6-2 |
|
Wisconsin | 13-8-7 | 33 | 28 | 0.589 | 69 | 64 | 5 | 4-6-3 | 8-2-4 | 22-13-7 | 0.607 | 112 | 89 | 23 | 10-8-3 | 8-2-4 |
|
Nebraska-Omaha | 14-12-2 | 30 | 28 | 0.536 | 92 | 91 | 1 | 6-7-1 | 8-5-1 | 19-18-2 | 0.513 | 127 | 117 | 10 | 9-8-1 | 9-9-1 |
|
Colorado College | 11-13-4 | 26 | 28 | 0.464 | 88 | 98 | -10 | 7-6-1 | 4-7-3 | 18-19-5 | 0.488 | 133 | 141 | -8 | 9-8-2 | 7-10-3 |
|
Minnesota-Duluth | 10-13-5 | 25 | 28 | 0.446 | 75 | 83 | -8 | 6-7-1 | 4-6-4 | 14-19-5 | 0.434 | 99 | 109 | -10 | 9-8-1 | 5-9-4 |
|
Michigan Tech | 8-16-4 | 20 | 28 | 0.357 | 75 | 92 | -17 | 4-8-2 | 4-8-2 | 13-20-4 | 0.405 | 107 | 116 | -9 | 6-8-2 | 5-12-2 |
|
Bemidji State | 5-16-7 | 17 | 28 | 0.304 | 58 | 87 | -29 | 3-8-3 | 2-8-4 | 6-22-8 | 0.278 | 74 | 110 | -36 | 4-10-4 | 2-10-4 |
|
Alaska Anchorage | 2-20-6 | 10 | 28 | 0.179 | 52 | 106 | -54 | 1-9-4 | 1-11-2 | 4-25-7 | 0.208 | 67 | 133 | -66 | 2-10-5 | 1-14-2 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2013