| Team | WCHA | NCAA | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Pts | GP | Pct | GF | GA | GD | Home | Road | Record | Pct | GF | GA | GD | Home | Road | ||
|
Minnesota | 22-9-0 | 44 | 31 | 0.710 | 100 | 67 | 33 | 13-3-0 | 9-5-0 | 28-14-1 | 0.663 | 155 | 99 | 56 | 17-6-0 | 9-6-1 |
|
Denver | 20-10-4 | 44 | 34 | 0.647 | 109 | 92 | 17 | 11-4-2 | 7-5-2 | 25-14-4 | 0.628 | 139 | 111 | 28 | 14-6-2 | 9-6-2 |
|
North Dakota | 21-11-1 | 43 | 33 | 0.652 | 104 | 81 | 23 | 12-3-1 | 6-8-0 | 26-13-3 | 0.655 | 135 | 108 | 27 | 16-4-3 | 6-8-0 |
|
Minnesota-Duluth | 18-8-5 | 41 | 31 | 0.661 | 113 | 81 | 32 | 11-4-1 | 7-3-4 | 25-10-6 | 0.683 | 147 | 106 | 41 | 14-5-1 | 10-3-5 |
|
St Cloud St | 14-13-4 | 32 | 31 | 0.516 | 94 | 79 | 15 | 8-5-3 | 6-7-1 | 17-17-5 | 0.500 | 120 | 104 | 16 | 10-6-4 | 6-10-1 |
|
Colorado College | 15-14-1 | 31 | 30 | 0.517 | 99 | 93 | 6 | 10-5-1 | 5-9-0 | 18-16-2 | 0.528 | 114 | 104 | 10 | 11-7-2 | 7-9-0 |
|
Michigan Tech | 13-14-4 | 30 | 31 | 0.484 | 94 | 94 | 0 | 7-5-2 | 6-8-2 | 16-19-4 | 0.462 | 111 | 116 | -5 | 9-6-2 | 7-10-2 |
|
Nebraska-Omaha | 11-14-5 | 27 | 30 | 0.450 | 84 | 92 | -8 | 5-7-2 | 6-7-3 | 14-18-6 | 0.447 | 106 | 112 | -6 | 7-8-3 | 7-9-3 |
|
Wisconsin | 12-17-2 | 26 | 31 | 0.419 | 80 | 89 | -9 | 7-6-1 | 5-11-1 | 17-18-2 | 0.486 | 105 | 102 | 3 | 12-7-1 | 5-11-1 |
|
Bemidji State | 11-16-3 | 25 | 30 | 0.417 | 76 | 97 | -21 | 7-6-1 | 4-10-2 | 17-18-3 | 0.487 | 101 | 109 | -8 | 11-6-1 | 6-12-2 |
|
MSU-Mankato | 8-20-2 | 18 | 30 | 0.300 | 77 | 109 | -32 | 4-8-2 | 4-12-0 | 12-24-2 | 0.342 | 101 | 129 | -28 | 6-10-2 | 6-14-0 |
|
Alaska Anchorage | 5-24-1 | 11 | 30 | 0.183 | 64 | 120 | -56 | 2-12-0 | 3-12-1 | 9-25-2 | 0.278 | 85 | 134 | -49 | 4-12-1 | 3-13-1 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2012