| Team | WCHA | NCAA | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Pts | GP | Pct | GF | GA | GD | Home | Road | Record | Pct | GF | GA | GD | Home | Road | ||
|
Minnesota | 15-5-0 | 30 | 20 | 0.750 | 66 | 38 | 28 | 8-2-0 | 7-3-0 | 19-9-1 | 0.672 | 108 | 59 | 49 | 12-5-0 | 7-4-1 |
|
Minnesota-Duluth | 12-4-3 | 27 | 19 | 0.711 | 74 | 47 | 27 | 6-3-1 | 6-1-2 | 18-5-4 | 0.741 | 103 | 66 | 37 | 9-4-1 | 9-1-3 |
|
Colorado College | 12-7-0 | 24 | 19 | 0.632 | 71 | 57 | 14 | 7-2-0 | 5-5-0 | 15-9-1 | 0.620 | 86 | 68 | 18 | 8-4-1 | 7-5-0 |
|
Denver | 10-6-3 | 23 | 19 | 0.605 | 66 | 57 | 9 | 6-2-2 | 4-4-1 | 15-9-3 | 0.611 | 95 | 74 | 21 | 9-4-2 | 6-5-1 |
|
Nebraska-Omaha | 9-6-4 | 22 | 19 | 0.579 | 58 | 57 | 1 | 5-2-2 | 4-4-2 | 12-10-5 | 0.537 | 80 | 77 | 3 | 7-3-3 | 5-6-2 |
|
North Dakota | 11-9-0 | 22 | 20 | 0.550 | 56 | 54 | 2 | 7-3-0 | 4-6-0 | 15-10-2 | 0.593 | 82 | 75 | 7 | 11-4-2 | 4-6-0 |
|
Michigan Tech | 9-8-2 | 20 | 19 | 0.526 | 65 | 58 | 7 | 6-3-1 | 3-5-1 | 12-13-2 | 0.481 | 82 | 80 | 2 | 8-4-1 | 4-7-1 |
|
St Cloud St | 8-10-3 | 19 | 21 | 0.452 | 62 | 58 | 4 | 4-4-2 | 4-6-1 | 11-14-4 | 0.448 | 88 | 83 | 5 | 6-5-3 | 4-9-1 |
|
Wisconsin | 7-12-2 | 16 | 21 | 0.381 | 57 | 69 | -12 | 6-4-1 | 1-8-1 | 12-13-2 | 0.481 | 82 | 82 | 0 | 11-5-1 | 1-8-1 |
|
Bemidji State | 6-10-3 | 15 | 19 | 0.395 | 46 | 62 | -16 | 5-4-1 | 1-6-2 | 12-12-3 | 0.500 | 71 | 74 | -3 | 9-4-1 | 3-8-2 |
|
MSU-Mankato | 6-14-1 | 13 | 21 | 0.310 | 57 | 77 | -20 | 4-6-1 | 2-8-0 | 10-18-1 | 0.362 | 81 | 97 | -16 | 6-8-1 | 4-10-0 |
|
Alaska Anchorage | 3-17-1 | 7 | 21 | 0.167 | 43 | 87 | -44 | 1-8-0 | 2-9-1 | 6-17-2 | 0.280 | 60 | 96 | -36 | 2-8-1 | 2-9-1 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2012