| Oct 6, 2012 | 7:05 MT | British Columbia | T 2-2 | |
| Oct 19, 2012 | 7:35 MT | ![]() | Mass.-Lowell | W 5-1 |
| Oct 20, 2012 | 7:05 MT | ![]() | Air Force | W 5-2 |
| Oct 26, 2012 | 7:35 MT | ![]() | Michigan Tech | W 5-1 |
| Oct 27, 2012 | 7:05 MT | ![]() | Michigan Tech | W 5-2 |
| Nov 2, 2012 | 7:35 CT | ![]() | St Cloud St | L 0-3 |
| Nov 3, 2012 | 7:05 CT | ![]() | St Cloud St | W 6-1 |
| Nov 9, 2012 | 7:35 CT | ![]() | @MSU-Mankato | W 4-3 |
| Nov 10, 2012 | 7:05 CT | ![]() | @MSU-Mankato | W 3-2 |
| Nov 16, 2012 | 7:35 MT | ![]() | @Colorado College | W 6-5 |
| Nov 17, 2012 | 7:05 MT | ![]() | Colorado College | W 6-2 |
| Nov 23, 2012 | 7:35 MT | ![]() | Yale | L 1-2 |
| Nov 24, 2012 | 7:05 MT | ![]() | New Hampshire | L 4-6 |
| Nov 30, 2012 | 8:05 MT | ![]() | Wisconsin | T 1-1 |
| Dec 1, 2012 | 7:05 MT | ![]() | Wisconsin | L 1-3 |
| Dec 7, 2012 | 7:35 CT | ![]() | @North Dakota | T 2-2 |
| Dec 8, 2012 | 7:05 CT | ![]() | @North Dakota | L 3-6 |
| Dec 14, 2012 | 7:35 CT | ![]() | @Bemidji State | T 1-1 |
| Dec 15, 2012 | 7:05 CT | ![]() | @Bemidji State | L 1-5 |
| Dec 29, 2012 | 7:05 MT | ![]() | Boston University | W 6-0 |
| Jan 4, 2013 | 7:35 MT | ![]() | Cornell | W 5-1 |
| Jan 5, 2013 | 7:05 MT | ![]() | Cornell | W 2-1 |
| Jan 11, 2013 | 8:05 MT | ![]() | Nebraska-Omaha | W 7-4 |
| Jan 12, 2013 | 7:05 MT | ![]() | Nebraska-Omaha | T 3-3 |
| Jan 18, 2013 | 7:35 CT | ![]() | @St Cloud St | L 2-5 |
| Jan 19, 2013 | 7:05 CT | ![]() | @St Cloud St | L 1-5 |
| Feb 1, 2013 | 7:05 CT | ![]() | @Minnesota-Duluth | W 3-0 |
| Feb 2, 2013 | 7:05 CT | ![]() | @Minnesota-Duluth | W 4-3 |
| Feb 8, 2013 | 7:35 MT | ![]() | Colorado College | T 1-1 |
| Feb 9, 2013 | 7:05 MT | ![]() | @Colorado College | L 5-6 |
| Feb 22, 2013 | 8:05 MT | ![]() | North Dakota | W 5-4 |
| Feb 23, 2013 | 7:05 MT | ![]() | North Dakota | L 1-6 |
| Mar 1, 2013 | 7:05 CT | ![]() | @Minnesota | W 2-0 |
| Mar 2, 2013 | 7:05 CT | ![]() | @Minnesota | L 1-5 |
| Mar 8, 2013 | 7:35 MT | ![]() | Alaska Anchorage | W 7-1 |
| Mar 10, 2013 | 11:05am MT | ![]() | Alaska Anchorage | W 6-1 |
| Mar 15, 2013 | 7:35 MT | ![]() | Colorado College WCHA Tournament | W 5-3 |
| Mar 16, 2013 | 7:05 MT | ![]() | Colorado College WCHA Tournament | L 1-2 |
| Mar 17, 2013 | 7:05 MT | ![]() | Colorado College WCHA Tournament | L 3-4 |
| Mar 29, 2013 | 8:00 ET | ![]() | @New Hampshire NCAA Northeast Regional | L 2-5 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2013