Siou
xSports.com

2012 North Dakota Mens Hockey Schedule Past seasons:

Oct 6, 20127:05 CTManitobaW 5-3box score
Oct 12, 20127:35 CTUS Under-18 TeamW 6-4box score
Oct 19, 20125:05 ATlogo@Alaska Anchorage
Alaska Goal Rush
W 5-0box score
Oct 20, 20127:05 ATlogo@Alaska
Alaska Goal Rush
L 1-2box score
Oct 26, 20127:35 CTlogoAlaska AnchorageW 4-1box score
Oct 27, 20127:05 CTlogoAlaska AnchorageT 3-3box score
Nov 2, 20127:35 CTlogoBoston UniversityW 4-2box score
Nov 3, 20127:05 CTlogoBoston UniversityL 2-4box score
Nov 9, 20127:35 CTlogo@St Cloud StW 3-0box score
Nov 10, 20127:05 CTlogo@St Cloud StL 2-5box score
Nov 16, 20127:35 CTlogoMinnesota-DuluthT 4-4box score
Nov 17, 20127:05 CTlogoMinnesota-DuluthW 4-3box score
Nov 23, 20127:35 ETlogo@Notre DameW 2-1box score
Nov 24, 20125:05 ETlogo@Notre DameL 2-5box score
Nov 30, 20127:35 MTlogo@Colorado CollegeL 3-5box score
Dec 1, 20127:05 MTlogo@Colorado CollegeW 3-2box score
Dec 7, 20127:35 CTlogoDenverT 2-2box score
Dec 8, 20127:05 CTlogoDenverW 6-3box score
Dec 14, 20127:05 ETlogo@Michigan TechW 6-1box score
Dec 15, 20127:05 ETlogo@Michigan TechW 4-1box score
Jan 4, 20137:35 CTlogoHoly CrossW 5-2box score
Jan 5, 20137:05 CTlogoHoly CrossW 3-2box score
Jan 11, 20137:35 CTlogoColorado CollegeL 3-4box score
Jan 12, 20137:05 CTlogoColorado CollegeW 5-3box score
Jan 18, 20137:05 CTlogo@MinnesotaL 1-5box score
Jan 19, 20135:05 CTlogo@MinnesotaT 4-4box score
Jan 25, 20137:35 CTlogoSt Cloud StL 1-3box score
Jan 26, 20137:05 CTlogoSt Cloud StT 2-2box score
Feb 1, 20137:35 CTlogoWisconsinT 1-1box score
Feb 2, 20137:05 CTlogoWisconsinW 4-1box score
Feb 8, 20136:35 CTlogo@Nebraska-OmahaW 2-1box score
Feb 9, 20134:05 CTlogo@Nebraska-OmahaW 5-2box score
Feb 22, 20138:05 MTlogo@DenverL 4-5box score
Feb 23, 20137:05 MTlogo@DenverW 6-1box score
Mar 1, 20137:35 CTlogoBemidji StateW 4-2box score
Mar 2, 20137:05 CTlogoBemidji StateT 2-2box score
Mar 8, 20137:35 CTlogo@MSU-MankatoW 4-3box score
Mar 9, 20137:05 CTlogo@MSU-MankatoL 1-2box score
Mar 15, 20137:35 CTlogoMichigan Tech
WCHA Tournament
W 5-3box score
Mar 16, 20137:05 CTlogoMichigan Tech
WCHA Tournament
L 1-2box score
Mar 17, 20137:05 CTlogoMichigan Tech
WCHA Tournament
W 6-0box score
Mar 21, 20137:05 CTlogoColorado College
WCHA Tournament
L 3-4box score
Mar 29, 20135:30 ETlogoNiagara
NCAA West Regional
W 2-1box score
Mar 30, 20134:00 ETlogoYale
NCAA West Regional
L 1-4box score
ADVERTISEMENT

About Us

SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.

Siouxsports.com is not affiliated with the University of North Dakota.

Established 1994.

Feedback | Privacy Policy

© Copyright Naked Parrot Media 2013