Siou
xSports.com
Front | Blog | News | Photos | Videos | Forum | Wiki

2008 North Dakota Mens Hockey Schedule Past seasons:

Oct 5, 20086:05 CTManitobaW 6-2box score
Oct 10, 20087:30 ETlogo@Boston University
Icebreaker (Boston, MA)
L 1-5box score
Oct 11, 20084:30 ETlogo@Massachusetts
Icebreaker (Boston, MA)
L 2-3box score
Oct 17, 20087:35 CTlogo@MSU-MankatoL 1-5box score
Oct 18, 20087:05 CTlogo@MSU-MankatoW 4-3box score
Oct 31, 20087:35 CTlogoWisconsinW 3-2box score
Nov 1, 20087:05 CTlogoWisconsinL 2-5box score
Nov 7, 20087:35 MTlogo@Colorado CollegeW 3-1box score
Nov 8, 20087:05 MTlogo@Colorado CollegeL 4-7box score
Nov 14, 20087:35 CTlogoAlaska AnchorageL 2-3box score
Nov 15, 20087:05 CTlogoAlaska AnchorageW 3-1box score
Nov 21, 20087:35 CTlogo@Minnesota-DuluthT 2-2box score
Nov 22, 20087:05 CTlogo@Minnesota-DuluthL 1-3box score
Nov 28, 20087:35 CTlogoCornellW 7-3box score
Nov 29, 20087:05 CTlogoCornellL 1-2box score
Dec 5, 20087:00 ETlogo@HarvardW 10-1box score
Dec 6, 20087:00 ETlogo@HarvardW 4-3box score
Dec 12, 20087:35 CTlogoSt Cloud StW 3-2box score
Dec 13, 20087:05 CTlogoSt Cloud StW 7-4box score
Dec 19, 20087:35 CTUS Under-18 TeamW 5-2box score
Dec 27, 20086:35 ETlogo@Michigan State
Great Lakes Invitational (Detroit, MI)
L 1-2box score
Dec 28, 20083:05 ETlogo@Michigan Tech
Great Lakes Invitational Third Place (Detroit, MI)
L 1-2box score
Jan 2, 20097:35 CTlogo@Bemidji StateW 4-3box score
Jan 3, 20097:35 CTlogoBemidji StateW 4-3box score
Jan 9, 20097:35 CTlogoMinnesotaW 6-3box score
Jan 10, 20097:05 CTlogoMinnesotaW 6-1box score
Jan 16, 20097:05 ETlogo@Michigan TechT 3-3box score
Jan 17, 20097:05 ETlogo@Michigan TechW 5-0box score
Jan 23, 20097:35 CTlogoDenverW 8-3box score
Jan 24, 20097:05 CTlogoDenverT 2-2box score
Jan 30, 20097:05 CTlogo@St Cloud StL 0-3box score
Jan 31, 20097:05 CTlogo@St Cloud StW 4-2box score
Feb 13, 20097:35 CTlogoMSU-MankatoW 4-1box score
Feb 14, 20097:05 CTlogoMSU-MankatoW 4-3box score
Feb 20, 20097:05 ATlogo@Alaska AnchorageW 2-1box score
Feb 21, 20097:05 ATlogo@Alaska AnchorageW 6-2box score
Feb 28, 20093:35 CTlogoColorado CollegeT 4-4box score
Mar 1, 20093:35 CTlogoColorado CollegeW 4-3box score
Mar 6, 20097:05 CTlogo@WisconsinW 2-1box score
Mar 7, 20098:05 CTlogo@WisconsinL 1-4box score
Mar 13, 20097:35 CTlogoMichigan Tech
WCHA First Round Game 1
W 5-1box score
Mar 14, 20097:05 CTlogoMichigan Tech
WCHA First Round Game 2
W 4-3box score
Mar 20, 20097:05 CTlogoMinnesota-Duluth
WCHA Semifinal (St. Paul, MN)
L 0-3box score
Mar 21, 20092:05 CTlogoWisconsin
WCHA Third Place (St. Paul, MN)
L 1-4box score
Mar 28, 20092:00 ETlogo@New Hampshire
Northeast Regional Semifinal (Manchester, NH)
L 5-6box score
ADVERTISEMENT

About Us

SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.

Siouxsports.com is not affiliated with the University of North Dakota.

Established 1994.

Feedback | Privacy Policy

© Copyright Naked Parrot Media 2009