| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| North Dakota | 1 | 2 | 1 | 4 |
| Denver | 0 | 1 | 2 | 3 |
| Goals/Attempts | |
|---|---|
| Denver | 1/6 |
| North Dakota | 2/6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Denver | 10 | 4 | 12 | 26 |
| North Dakota | 10 | 8 | 6 | 24 |
| Number/Minutes | |
|---|---|
| Denver | 7/14 |
| North Dakota | 7/14 |
| Time | Goal | Strength | Scorers | |
|---|---|---|---|---|
| 1 | 07:59 | NDK-1 | 6x5 PP | Chris VandeVelde (15) (Corban Knight, Matt Frattin) |
| 2 | 04:41 | NDK-2 | 6x6 | Evan Trupp (7) (Matt Frattin, Brad Malone) |
| 2 | 18:25 | DEN-1 | 5x5 | Matt Donovan (7) (Kyle Ostrow, Jesse Martin) |
| 2 | 19:13 | NDK-3 | 6x5 PP | Evan Trupp (8) (Jake Marto, Danny Kristo) |
| 3 | 04:15 | DEN-2 | 6x5 PP | John Lee (2) (Paul Phillips, Drew Shore) |
| 3 | 13:59 | NDK-4 | 5x6 SH | Brad Malone (10) (Evan Trupp) |
| 3 | 19:23 | DEN-3 | 5x6 SH | Chris Knowlton (3) (Jesse Martin) |
| Team | Player | 1 | 2 | 3 | Total | Time Played |
GA |
|---|---|---|---|---|---|---|---|
| Denver | Marc Cheverie | 9 | 6 | 0 | 15 | 44:07 | 3 |
| Denver | EMPTY NET | 0 | 0:03 | 0 | |||
| Denver | Marc Cheverie (L, 24-5-3) | 0 | 0 | 5 | 5 | 13:32 | 1 |
| Denver | EMPTY NET | 0 | 0:51 | 0 | |||
| Denver | Marc Cheverie | 0 | 0 | 0 | 0 | 0:14 | 0 |
| Denver | EMPTY NET | 0 | 1:13 | 0 | |||
| North Dakota | Brad Eidsness | 7 | 0 | 0 | 7 | 11:41 | 0 |
| North Dakota | EMPTY NET | 0 | 0:03 | 0 | |||
| North Dakota | Brad Eidsness (W, 23-9-4) | 3 | 3 | 10 | 16 | 48:16 | 3 |
| Time | Team | Penalty | |
|---|---|---|---|
| 1 | 06:11 | DEN-1 | Brandon Vossberg (2-Goaltender Interference) NDK 1x1 |
| 1 | 09:20 | NDK-1 | Brad Malone (2-Tripping) DEN 0x1 |
| 1 | 11:44 | DEN-2 | Rhett Rakhshani (2-Tripping) NDK 1x2 |
| 1 | 15:02 | NDK-2 | Ben Blood (2-Hooking) DEN 0x2 |
| 1 | 18:10 | NDK-3 | Brett Hextall (2-Interference) |
| 1 | 18:10 | DEN-3 | Rhett Rakhshani (2-Hooking) |
| 2 | 12:15 | DEN-4 | Patrick Wiercioch (2-Holding) NDK 1x3 |
| 2 | 16:39 | NDK-4 | Ben Blood (2-Cross-Checking) DEN 0x3 |
| 2 | 17:35 | DEN-5 | Tyler Ruegsegger (2-Goaltender Interference) NDK 2x4 |
| 2 | 19:38 | NDK-5 | Andrew MacWilliam (2-Slashing) DEN 0x4 |
| 3 | 04:10 | NDK-6 | Ben Blood (2-Cross-Checking) DEN 1x5 |
| 3 | 08:26 | DEN-6 | Chris Knowlton (2-High-Sticking) NDK 2x5 |
| 3 | 12:29 | NDK-7 | BENCH (2-Too Many Players) (Served by Brett Hextall) DEN 1x6 |
| 3 | 18:33 | DEN-7 | Kyle Ostrow (2-Hooking) NDK 2x6 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2012