| Sep 30, 2011 | 7:05 AT | No Alberta IT | W 7-2 | |
| Oct 7, 2011 | 8:05 AT | ![]() | Clarkson Kendall Hockey Classic | T 4-4 |
| Oct 8, 2011 | 7:05 AT | ![]() | St Cloud St Kendall Hockey Classic | W 4-3 |
| Oct 14, 2011 | 5:05 AT | ![]() | Nebraska-Omaha Alaska Goal Rush | W 3-0 |
| Oct 15, 2011 | 4:05 AT | ![]() | Mercyhurst Alaska Goal Rush | W 6-2 |
| Oct 21, 2011 | 7:35 CT | ![]() | @Nebraska-Omaha | L 1-4 |
| Oct 22, 2011 | 7:05 CT | ![]() | @Nebraska-Omaha | L 1-3 |
| Oct 28, 2011 | 7:05 AT | ![]() | Minnesota | L 0-5 |
| Oct 29, 2011 | 7:05 AT | ![]() | Minnesota | L 1-3 |
| Nov 11, 2011 | 7:05 CT | ![]() | @Minnesota-Duluth | L 0-5 |
| Nov 12, 2011 | 7:05 CT | ![]() | @Minnesota-Duluth | L 1-3 |
| Nov 18, 2011 | 7:05 AT | ![]() | Michigan Tech | W 3-1 |
| Nov 19, 2011 | 7:05 AT | ![]() | Michigan Tech | L 0-5 |
| Nov 25, 2011 | 7:35 CT | ![]() | @MSU-Mankato | W 5-4 |
| Nov 26, 2011 | 7:05 CT | ![]() | @MSU-Mankato | T 5-5 |
| Dec 2, 2011 | 7:05 AT | ![]() | North Dakota | L 2-5 |
| Dec 3, 2011 | 7:05 AT | ![]() | North Dakota | L 1-4 |
| Dec 9, 2011 | 7:35 MT | ![]() | @Colorado College | W 6-3 |
| Dec 10, 2011 | 7:05 MT | ![]() | @Colorado College | L 3-4 |
| Jan 13, 2012 | 7:05 ET | ![]() | @Michigan Tech | L 2-6 |
| Jan 14, 2012 | 7:05 ET | ![]() | @Michigan Tech | L 4-6 |
| Jan 20, 2012 | 7:05 CT | ![]() | @Wisconsin | L 0-4 |
| Jan 21, 2012 | 7:05 CT | ![]() | @Wisconsin | L 2-3 |
| Jan 27, 2012 | 7:05 AT | ![]() | Denver | L 2-4 |
| Jan 28, 2012 | 7:05 AT | ![]() | Denver | L 3-6 |
| Feb 3, 2012 | 7:05 AT | ![]() | Minnesota-Duluth | L 1-4 |
| Feb 4, 2012 | 7:05 AT | ![]() | Minnesota-Duluth | W 3-2 |
| Feb 10, 2012 | 7:05 AT | ![]() | MSU-Mankato | L 2-3 |
| Feb 11, 2012 | 7:05 AT | ![]() | MSU-Mankato | L 1-2 |
| Feb 17, 2012 | 7:35 CT | ![]() | @St Cloud St | W 3-2 |
| Feb 18, 2012 | 7:05 CT | ![]() | @St Cloud St | L 3-8 |
| Feb 24, 2012 | 7:05 AT | ![]() | Alaska Governor's Cup | W 3-2 |
| Feb 25, 2012 | 7:05 AT | ![]() | @Alaska Governor's Cup | L 1-3 |
| Mar 2, 2012 | 7:05 AT | ![]() | Bemidji State | L 1-2 |
| Mar 3, 2012 | 7:05 AT | ![]() | Bemidji State | L 4-5 |
| Mar 9, 2012 | 7:05 CT | ![]() | @Minnesota WCHA Tournament | L 1-2 |
| Mar 10, 2012 | 7:05 CT | ![]() | @Minnesota WCHA Tournament | L 3-7 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2012