| Oct 6, 2012 | 7:05 ET | Brock | W 6-2 | |
| Oct 11, 2012 | 7:35 ET | ![]() | @Lake Superior | L 2-4 |
| Oct 13, 2012 | 7:05 ET | ![]() | Lake Superior | W 8-4 |
| Oct 19, 2012 | 7:05 ET | ![]() | Minnesota | W 5-3 |
| Oct 20, 2012 | 7:05 ET | ![]() | Minnesota | L 2-3 |
| Oct 26, 2012 | 7:35 MT | ![]() | @Denver | L 1-5 |
| Oct 27, 2012 | 7:05 MT | ![]() | @Denver | L 2-5 |
| Nov 2, 2012 | 7:05 ET | ![]() | Nebraska-Omaha | L 1-2 |
| Nov 3, 2012 | 7:05 ET | ![]() | Nebraska-Omaha | L 3-5 |
| Nov 16, 2012 | 7:35 CT | ![]() | @Bemidji State | W 5-4 |
| Nov 17, 2012 | 7:05 CT | ![]() | @Bemidji State | W 2-1 |
| Nov 30, 2012 | 7:05 ET | ![]() | Minnesota-Duluth | L 3-7 |
| Dec 1, 2012 | 7:05 ET | ![]() | Minnesota-Duluth | T 4-4 |
| Dec 4, 2012 | 7:35 ET | ![]() | @Northern Michigan | L 1-2 |
| Dec 7, 2012 | 7:05 CT | ![]() | @Wisconsin | T 1-1 |
| Dec 8, 2012 | 7:05 CT | ![]() | @Wisconsin | T 3-3 |
| Dec 14, 2012 | 7:05 ET | ![]() | North Dakota | L 1-6 |
| Dec 15, 2012 | 7:05 ET | ![]() | North Dakota | L 1-4 |
| Dec 29, 2012 | 7:00 ET | ![]() | Michigan Great Lakes Invitational | W 4-0 |
| Dec 30, 2012 | 7:00 ET | ![]() | Western Michigan Great Lakes Invitational | W 4-0 |
| Jan 11, 2013 | 7:05 CT | ![]() | @Minnesota-Duluth | L 0-1 |
| Jan 12, 2013 | 7:05 CT | ![]() | @Minnesota-Duluth | L 4-5 |
| Jan 18, 2013 | 7:05 ET | ![]() | Bemidji State | W 4-0 |
| Jan 19, 2013 | 7:05 ET | ![]() | Bemidji State | T 2-2 |
| Feb 1, 2013 | 7:35 CT | ![]() | @Nebraska-Omaha | L 3-4 |
| Feb 2, 2013 | 7:05 CT | ![]() | @Nebraska-Omaha | W 2-1 |
| Feb 8, 2013 | 7:05 ET | ![]() | Alaska Anchorage | L 4-5 |
| Feb 9, 2013 | 5:05 ET | ![]() | Alaska Anchorage | W 6-1 |
| Feb 12, 2013 | 7:05 ET | ![]() | Northern Michigan | W 8-2 |
| Feb 15, 2013 | 7:35 CT | ![]() | @MSU-Mankato | L 2-4 |
| Feb 16, 2013 | 7:05 CT | ![]() | @MSU-Mankato | L 1-6 |
| Mar 1, 2013 | 7:35 CT | ![]() | @St Cloud St | L 3-5 |
| Mar 2, 2013 | 7:05 CT | ![]() | @St Cloud St | W 5-1 |
| Mar 8, 2013 | 7:05 ET | ![]() | Colorado College | W 2-0 |
| Mar 9, 2013 | 7:05 ET | ![]() | Colorado College | L 3-4 |
| Mar 15, 2013 | 7:35 CT | ![]() | @North Dakota WCHA Tournament | L 3-5 |
| Mar 16, 2013 | 7:05 CT | ![]() | @North Dakota WCHA Tournament | W 2-1 |
| Mar 17, 2013 | 7:05 CT | ![]() | @North Dakota WCHA Tournament | L 0-6 |
SiouxSports.com is an online community for fans, media, families, participants, and friends of UND Fighting Sioux athletics.
Siouxsports.com is not affiliated with the University of North Dakota.
Established 1994.
© Copyright Naked Parrot Media 2013