Sioux Falls (Sioux Falls) | Frozen Four (St Paul) | Maryland Heights (Maryland Heights) | |||||
1. Boston U | Denver | 1. Michigan St | |||||
4. RIT | NCAA Champion | 4. Western Mich | |||||
Boston U | Michigan St | ||||||
Minnesota Boston U |
Michigan St Michigan |
||||||
Minnesota | Michigan | ||||||
3. Omaha | 3. Michigan | ||||||
2. Minnesota | 2. North Dakota | ||||||
Denver | Boston College | ||||||
Springfield Regional (Springfield) | Providence Regional (Providence) | ||||||
1. Denver | 1. Boston College | ||||||
4. Massachusetts | 4. Michigan Tech | ||||||
Denver | Boston College | ||||||
Denver | Boston College | ||||||
Maine Cornell |
Wisconsin Quinnipiac |
||||||
3. Cornell | 3. Quinnipiac | ||||||
2. Maine | 2. Wisconsin | ||||||