Fargo (Fargo) | Frozen Four (Pittsburgh) | Loveland (Loveland) | |||||
1. North Dakota | North Dakota | 1. Minnesota | |||||
4. American Int'l | NCAA Champion | 4. Omaha | |||||
North Dakota | Minnesota | ||||||
North Dakota Minn. Duluth |
Minnesota Minnesota St |
||||||
Minn. Duluth | Quinnipiac Minnesota St |
||||||
3. Minn. Duluth | 3. Quinnipiac | ||||||
2. Michigan | 2. Minnesota St | ||||||
North Dakota | Minnesota | ||||||
Bridgeport Regional (Bridgeport) | Albany Regional (Albany) | ||||||
1. Wisconsin | 1. Boston College | ||||||
4. Bemidji St | 4. Notre Dame | ||||||
Wisconsin Bemidji St |
Boston College | ||||||
Massachusetts | St Cloud St | ||||||
Massachusetts | St Cloud St | ||||||
3. Lake Superior St | 3. Boston U | ||||||
2. Massachusetts | 2. St Cloud St | ||||||